Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Big Thunder Mountain Popcorn Cart Survey Results

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $10.97!   That's 15% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.

97% Thumbs Up () is the rating for Big Thunder Mountain Popcorn Cart over 216 reviews for trips finishing between December 21, 2022, and December 21, 2024. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Food Stand or Cart venues was 91.01%.

Survey DateUserTrip DatesRating
September 1, 2023 Authenticated User Aug 26-29, 2023
August 30, 2023 Authenticated User Jul 8-22, 2023
August 29, 2023 Authenticated User Jul 4-11, 2023
August 29, 2023 Authenticated User Aug 19-26, 2023
August 26, 2023 Authenticated User Aug 15-23, 2023
August 25, 2023 Authenticated User Aug 14-23, 2023
August 22, 2023 Authenticated User Aug 7-19, 2023
August 21, 2023 Authenticated User Jun 23-Jul 1, 2023
August 19, 2023 Authenticated User Aug 9-16, 2023
August 17, 2023 Authenticated User Aug 6-13, 2023
August 14, 2023 Authenticated User Aug 8-10, 2023
August 14, 2023 Authenticated User Aug 3-10, 2023
August 13, 2023 Authenticated User Aug 2-9, 2023
August 11, 2023 Authenticated User Aug 1-8, 2023
August 9, 2023 Authenticated User Jun 1-10, 2023
August 9, 2023 Authenticated User Jul 31-Aug 6, 2023
August 9, 2023 Authenticated User Jun 26-Jul 1, 2023
August 6, 2023 Authenticated User Jul 24-29, 2023
August 2, 2023 Authenticated User Jul 23-30, 2023
August 2, 2023 Authenticated User Jul 23-30, 2023
July 29, 2023 Authenticated User Jul 18-26, 2023
July 29, 2023 Authenticated User Jul 11-25, 2023
July 18, 2023 Authenticated User Jul 5-14, 2023
July 17, 2023 Authenticated User Jun 2, 2023
July 16, 2023 Authenticated User Mar 16-22, 2023
July 15, 2023 Authenticated User May 11-13, 2023
July 14, 2023 Authenticated User Jun 28-Jul 9, 2023
July 14, 2023 Authenticated User Jun 10-15, 2023
July 14, 2023 Authenticated User Jul 8, 2023
July 14, 2023 Authenticated User Jul 12, 2023
July 9, 2023 Authenticated User Jun 28-Jul 3, 2023
July 9, 2023 Authenticated User Jun 22-28, 2023
July 7, 2023 Authenticated User Jul 4, 2023
July 3, 2023 Anonymous Jun 25-30, 2023
July 2, 2023 Authenticated User Jun 20-29, 2023
July 2, 2023 Authenticated User Jun 16-25, 2023
June 30, 2023 Authenticated User Jun 24-27, 2023
June 29, 2023 Authenticated User Jun 9-16, 2023
June 29, 2023 Authenticated User Jun 9-16, 2023
June 28, 2023 Authenticated User Jun 20-24, 2023
June 27, 2023 Authenticated User Jun 16-23, 2023
June 27, 2023 Authenticated User Jun 17-24, 2023
June 26, 2023 Authenticated User Jun 18-23, 2023
June 25, 2023 Authenticated User May 13-21, 2023
June 21, 2023 Authenticated User Jun 13-18, 2023
June 21, 2023 Authenticated User Jun 13-19, 2023
June 20, 2023 Authenticated User Jun 10-17, 2023
June 20, 2023 Authenticated User Jun 9-17, 2023
June 13, 2023 Authenticated User Jun 4-10, 2023
June 12, 2023 Authenticated User May 20-28, 2023

Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.

Top