Subscribe Now: 1 Full Year of WDW For Only $24.97!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!
"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
97% Thumbs Up () is the rating for Big Thunder Mountain Popcorn Cart over 216 reviews for trips finishing between December 21, 2022, and December 21, 2024. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Food Stand or Cart venues was 91.01%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
November 29, 2024 | Authenticated User | Nov 13-27, 2024 | |
March 3, 2024 | Authenticated User | Feb 25-29, 2024 | |
January 19, 2024 | Authenticated User | Jan 9-16, 2024 | |
December 20, 2023 | Authenticated User | Nov 23-Dec 4, 2023 | |
October 28, 2023 | Authenticated User | Oct 14-25, 2023 | |
October 19, 2023 | Authenticated User | Aug 19-25, 2023 | |
October 18, 2023 | Authenticated User | Sep 20-22, 2023 | |
October 17, 2023 | Authenticated User | Oct 7-14, 2023 | |
October 17, 2023 | Authenticated User | Oct 8-14, 2023 | |
October 16, 2023 | Authenticated User | Oct 2-13, 2023 | |
October 16, 2023 | Authenticated User | Oct 2-13, 2023 | |
October 16, 2023 | Authenticated User | Jan 25-29, 2023 | |
October 13, 2023 | Authenticated User | Oct 7-10, 2023 | |
October 12, 2023 | Authenticated User | Oct 5-10, 2023 | |
October 11, 2023 | Authenticated User | Oct 5-8, 2023 | |
October 11, 2023 | Authenticated User | Sep 28-Oct 8, 2023 | |
October 10, 2023 | Authenticated User | Sep 25-Oct 7, 2023 | |
October 10, 2023 | Authenticated User | Sep 29-Oct 7, 2023 | |
October 8, 2023 | Authenticated User | Oct 2-5, 2023 | |
October 4, 2023 | Authenticated User | Sep 24-29, 2023 | |
October 4, 2023 | Authenticated User | Sep 21-Oct 1, 2023 | |
October 4, 2023 | Authenticated User | Sep 13-21, 2023 | |
October 3, 2023 | Authenticated User | Sep 8-16, 2023 | |
October 2, 2023 | Authenticated User | Sep 23-30, 2023 | |
October 2, 2023 | Authenticated User | Sep 23-25, 2023 | |
October 1, 2023 | Authenticated User | Sep 21-28, 2023 | |
September 27, 2023 | Authenticated User | Sep 5-12, 2023 | |
September 24, 2023 | Authenticated User | Aug 24-Sep 2, 2023 | |
September 24, 2023 | Authenticated User | Sep 16-20, 2023 | |
September 22, 2023 | Authenticated User | Sep 16-18, 2023 | |
September 22, 2023 | Authenticated User | Sep 11-19, 2023 | |
September 20, 2023 | Authenticated User | Sep 9-16, 2023 | |
September 18, 2023 | Authenticated User | Aug 31-Sep 5, 2023 | |
September 16, 2023 | Authenticated User | Sep 3-13, 2023 | |
September 16, 2023 | Authenticated User | Sep 3-13, 2023 | |
September 14, 2023 | Authenticated User | Sep 4-11, 2023 | |
September 14, 2023 | Authenticated User | Sep 8-11, 2023 | |
September 13, 2023 | Authenticated User | Aug 28-Sep 10, 2023 | |
September 13, 2023 | Authenticated User | Sep 4-10, 2023 | |
September 13, 2023 | Authenticated User | Sep 4-10, 2023 | |
September 12, 2023 | Authenticated User | Sep 3-9, 2023 | |
September 11, 2023 | Authenticated User | Aug 29-Sep 6, 2023 | |
September 11, 2023 | Authenticated User | Sep 3-8, 2023 | |
September 10, 2023 | Authenticated User | Aug 25-30, 2023 | |
September 9, 2023 | Authenticated User | Aug 31-Sep 4, 2023 | |
September 8, 2023 | Authenticated User | Aug 31-Sep 5, 2023 | |
September 8, 2023 | Authenticated User | Aug 29-Sep 5, 2023 | |
September 7, 2023 | Authenticated User | Aug 25-31, 2023 | |
September 5, 2023 | Authenticated User | Aug 26-Sep 1, 2023 | |
September 5, 2023 | Authenticated User | Aug 27-Sep 2, 2023 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.