Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Riviera 2025 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $10.97!   That's 15% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's Riviera Resort in 2025 are listed in the chart below.

DatePrice per Night in 2025
January 2025 Tower Studio Deluxe Studio - Standard View Deluxe Studio - Preferred View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Preferred View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Preferred View 3 Bedroom Grand Villa
Jan 1 Wed $810 $1,141 $1,257 $1,592 $1,845 $2,627 $2,845 $5,023
Jan 2 Thu $598 $861 $922 $1,186 $1,312 $2,283 $2,329 $4,391
Jan 3 Fri $598 $861 $922 $1,186 $1,312 $2,283 $2,329 $4,391
Jan 4 Sat $598 $861 $922 $1,186 $1,312 $2,283 $2,329 $4,391
Jan 5 Sun $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 6 Mon $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 7 Tue $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 8 Wed $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 9 Thu $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 10 Fri $602 $862 $989 $1,177 $1,329 $2,008 $2,203 $4,002
Jan 11 Sat $602 $862 $989 $1,177 $1,329 $2,008 $2,203 $4,002
Jan 12 Sun $602 $862 $989 $1,177 $1,329 $2,008 $2,203 $4,002
Jan 13 Mon $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 14 Tue $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 15 Wed $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 16 Thu $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 17 Fri $546 $784 $899 $1,069 $1,207 $1,825 $2,002 $3,638
Jan 18 Sat $546 $784 $899 $1,069 $1,207 $1,825 $2,002 $3,638
Jan 19 Sun $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 20 Mon $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 21 Tue $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 22 Wed $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 23 Thu $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 24 Fri $546 $784 $899 $1,069 $1,207 $1,825 $2,002 $3,638
Jan 25 Sat $546 $784 $899 $1,069 $1,207 $1,825 $2,002 $3,638
Jan 26 Sun $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 27 Mon $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 28 Tue $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 29 Wed $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 30 Thu $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Jan 31 Fri $546 $784 $899 $1,069 $1,207 $1,825 $2,002 $3,638
February 2025 Tower Studio Deluxe Studio - Standard View Deluxe Studio - Preferred View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Preferred View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Preferred View 3 Bedroom Grand Villa
Feb 1 Sat $546 $784 $899 $1,069 $1,207 $1,825 $2,002 $3,638
Feb 2 Sun $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Feb 3 Mon $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Feb 4 Tue $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Feb 5 Wed $495 $752 $818 $1,029 $1,125 $1,690 $1,846 $3,385
Feb 6 Thu $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Feb 7 Fri $710 $962 $1,037 $1,307 $1,552 $2,116 $2,504 $4,496
Feb 8 Sat $710 $962 $1,037 $1,307 $1,552 $2,116 $2,504 $4,496
Feb 9 Sun $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Feb 10 Mon $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Feb 11 Tue $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Feb 12 Wed $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Feb 13 Thu $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Feb 14 Fri $819 $1,107 $1,182 $1,478 $1,649 $2,521 $2,819 $4,820
Feb 15 Sat $819 $1,107 $1,182 $1,478 $1,649 $2,521 $2,819 $4,820
Feb 16 Sun $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Feb 17 Mon $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Feb 18 Tue $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Feb 19 Wed $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Feb 20 Thu $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Feb 21 Fri $819 $1,107 $1,182 $1,478 $1,649 $2,521 $2,819 $4,820
Feb 22 Sat $819 $1,107 $1,182 $1,478 $1,649 $2,521 $2,819 $4,820
Feb 23 Sun $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Feb 24 Mon $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Feb 25 Tue $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Feb 26 Wed $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Feb 27 Thu $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Feb 28 Fri $710 $962 $1,037 $1,307 $1,552 $2,116 $2,504 $4,496
March 2025 Tower Studio Deluxe Studio - Standard View Deluxe Studio - Preferred View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Preferred View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Preferred View 3 Bedroom Grand Villa
Mar 1 Sat $710 $962 $1,037 $1,307 $1,552 $2,116 $2,504 $4,496
Mar 2 Sun $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Mar 3 Mon $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Mar 4 Tue $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Mar 5 Wed $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Mar 6 Thu $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Mar 7 Fri $819 $1,107 $1,182 $1,478 $1,649 $2,521 $2,819 $4,820
Mar 8 Sat $819 $1,107 $1,182 $1,478 $1,649 $2,521 $2,819 $4,820
Mar 9 Sun $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 10 Mon $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 11 Tue $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 12 Wed $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 13 Thu $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 14 Fri $819 $1,107 $1,182 $1,478 $1,649 $2,521 $2,819 $4,820
Mar 15 Sat $819 $1,107 $1,182 $1,478 $1,649 $2,521 $2,819 $4,820
Mar 16 Sun $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 17 Mon $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 18 Tue $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 19 Wed $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 20 Thu $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 21 Fri $819 $1,107 $1,182 $1,478 $1,649 $2,521 $2,819 $4,820
Mar 22 Sat $819 $1,107 $1,182 $1,478 $1,649 $2,521 $2,819 $4,820
Mar 23 Sun $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 24 Mon $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 25 Tue $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 26 Wed $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 27 Thu $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Mar 28 Fri $710 $962 $1,037 $1,307 $1,552 $2,116 $2,504 $4,496
Mar 29 Sat $710 $962 $1,037 $1,307 $1,552 $2,116 $2,504 $4,496
Mar 30 Sun $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Mar 31 Mon $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
April 2025 Tower Studio Deluxe Studio - Standard View Deluxe Studio - Preferred View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Preferred View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Preferred View 3 Bedroom Grand Villa
Apr 1 Tue $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Apr 2 Wed $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Apr 3 Thu $676 $899 $962 $1,140 $1,410 $1,865 $2,276 $4,088
Apr 4 Fri $710 $962 $1,037 $1,307 $1,552 $2,116 $2,504 $4,496
Apr 5 Sat $710 $962 $1,037 $1,307 $1,552 $2,116 $2,504 $4,496
Apr 6 Sun $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Apr 7 Mon $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Apr 8 Tue $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Apr 9 Wed $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Apr 10 Thu $783 $1,043 $1,101 $1,295 $1,504 $2,233 $2,575 $4,407
Apr 11 Fri $819 $1,107 $1,182 $1,478 $1,649 $2,521 $2,819 $4,820
Apr 12 Sat $819 $1,107 $1,182 $1,478 $1,649 $2,521 $2,819 $4,820
Apr 13 Sun $853 $1,135 $1,232 $1,539 $1,717 $2,585 $2,891 $4,942
Apr 14 Mon $853 $1,135 $1,232 $1,539 $1,717 $2,585 $2,891 $4,942
Apr 15 Tue $853 $1,135 $1,232 $1,539 $1,717 $2,585 $2,891 $4,942
Apr 16 Wed $853 $1,135 $1,232 $1,539 $1,717 $2,585 $2,891 $4,942
Apr 17 Thu $853 $1,135 $1,232 $1,539 $1,717 $2,585 $2,891 $4,942
Apr 18 Fri $853 $1,135 $1,232 $1,539 $1,717 $2,585 $2,891 $4,942
Apr 19 Sat $853 $1,135 $1,232 $1,539 $1,717 $2,585 $2,891 $4,942
Apr 20 Sun $853 $1,135 $1,232 $1,539 $1,717 $2,585 $2,891 $4,942
Apr 21 Mon $853 $1,135 $1,232 $1,539 $1,717 $2,585 $2,891 $4,942
Apr 22 Tue $853 $1,135 $1,232 $1,539 $1,717 $2,585 $2,891 $4,942
Apr 23 Wed $853 $1,135 $1,232 $1,539 $1,717 $2,585 $2,891 $4,942
Apr 24 Thu $853 $1,135 $1,232 $1,539 $1,717 $2,585 $2,891 $4,942
Apr 25 Fri $645 $903 $1,029 $1,269 $1,443 $2,061 $2,384 $4,157
Apr 26 Sat $645 $903 $1,029 $1,269 $1,443 $2,061 $2,384 $4,157
Apr 27 Sun $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
Apr 28 Mon $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
Apr 29 Tue $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
Apr 30 Wed $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 2025 Tower Studio Deluxe Studio - Standard View Deluxe Studio - Preferred View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Preferred View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Preferred View 3 Bedroom Grand Villa
May 1 Thu $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 2 Fri $645 $903 $1,029 $1,269 $1,443 $2,061 $2,384 $4,157
May 3 Sat $645 $903 $1,029 $1,269 $1,443 $2,061 $2,384 $4,157
May 4 Sun $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 5 Mon $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 6 Tue $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 7 Wed $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 8 Thu $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 9 Fri $645 $903 $1,029 $1,269 $1,443 $2,061 $2,384 $4,157
May 10 Sat $645 $903 $1,029 $1,269 $1,443 $2,061 $2,384 $4,157
May 11 Sun $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 12 Mon $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 13 Tue $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 14 Wed $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 15 Thu $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 16 Fri $645 $903 $1,029 $1,269 $1,443 $2,061 $2,384 $4,157
May 17 Sat $645 $903 $1,029 $1,269 $1,443 $2,061 $2,384 $4,157
May 18 Sun $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 19 Mon $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 20 Tue $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 21 Wed $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 22 Thu $587 $809 $922 $1,109 $1,290 $1,844 $2,171 $3,761
May 23 Fri $698 $957 $1,115 $1,372 $1,441 $2,131 $2,427 $4,322
May 24 Sat $698 $957 $1,115 $1,372 $1,441 $2,131 $2,427 $4,322
May 25 Sun $698 $957 $1,115 $1,372 $1,441 $2,131 $2,427 $4,322
May 26 Mon $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
May 27 Tue $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
May 28 Wed $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
May 29 Thu $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
May 30 Fri $609 $814 $893 $1,126 $1,252 $1,819 $2,106 $3,663
May 31 Sat $609 $814 $893 $1,126 $1,252 $1,819 $2,106 $3,663
June 2025 Tower Studio Deluxe Studio - Standard View Deluxe Studio - Preferred View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Preferred View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Preferred View 3 Bedroom Grand Villa
Jun 1 Sun $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 2 Mon $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 3 Tue $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 4 Wed $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 5 Thu $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 6 Fri $609 $814 $893 $1,126 $1,252 $1,819 $2,106 $3,663
Jun 7 Sat $609 $814 $893 $1,126 $1,252 $1,819 $2,106 $3,663
Jun 8 Sun $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 9 Mon $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 10 Tue $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 11 Wed $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 12 Thu $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 13 Fri $609 $814 $893 $1,126 $1,252 $1,819 $2,106 $3,663
Jun 14 Sat $609 $814 $893 $1,126 $1,252 $1,819 $2,106 $3,663
Jun 15 Sun $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 16 Mon $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 17 Tue $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 18 Wed $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 19 Thu $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 20 Fri $609 $814 $893 $1,126 $1,252 $1,819 $2,106 $3,663
Jun 21 Sat $609 $814 $893 $1,126 $1,252 $1,819 $2,106 $3,663
Jun 22 Sun $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 23 Mon $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 24 Tue $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 25 Wed $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 26 Thu $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 27 Fri $609 $814 $893 $1,126 $1,252 $1,819 $2,106 $3,663
Jun 28 Sat $609 $814 $893 $1,126 $1,252 $1,819 $2,106 $3,663
Jun 29 Sun $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jun 30 Mon $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
July 2025 Tower Studio Deluxe Studio - Standard View Deluxe Studio - Preferred View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Preferred View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Preferred View 3 Bedroom Grand Villa
Jul 1 Tue $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jul 2 Wed $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jul 3 Thu $642 $825 $898 $1,063 $1,233 $1,736 $2,071 $3,610
Jul 4 Fri $640 $854 $938 $1,184 $1,313 $1,908 $2,207 $3,841
Jul 5 Sat $640 $854 $938 $1,184 $1,313 $1,908 $2,207 $3,841
Jul 6 Sun $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 7 Mon $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 8 Tue $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 9 Wed $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 10 Thu $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 11 Fri $587 $782 $834 $1,088 $1,330 $1,657 $1,875 $3,518
Jul 12 Sat $587 $782 $834 $1,088 $1,330 $1,657 $1,875 $3,518
Jul 13 Sun $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 14 Mon $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 15 Tue $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 16 Wed $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 17 Thu $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 18 Fri $587 $782 $834 $1,088 $1,330 $1,657 $1,875 $3,518
Jul 19 Sat $587 $782 $834 $1,088 $1,330 $1,657 $1,875 $3,518
Jul 20 Sun $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 21 Mon $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 22 Tue $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 23 Wed $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 24 Thu $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 25 Fri $587 $782 $834 $1,088 $1,330 $1,657 $1,875 $3,518
Jul 26 Sat $587 $782 $834 $1,088 $1,330 $1,657 $1,875 $3,518
Jul 27 Sun $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 28 Mon $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 29 Tue $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 30 Wed $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Jul 31 Thu $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
August 2025 Tower Studio Deluxe Studio - Standard View Deluxe Studio - Preferred View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Preferred View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Preferred View 3 Bedroom Grand Villa
Aug 1 Fri $587 $782 $834 $1,088 $1,330 $1,657 $1,875 $3,518
Aug 2 Sat $587 $782 $834 $1,088 $1,330 $1,657 $1,875 $3,518
Aug 3 Sun $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Aug 4 Mon $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Aug 5 Tue $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Aug 6 Wed $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Aug 7 Thu $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Aug 8 Fri $587 $782 $834 $1,088 $1,330 $1,657 $1,875 $3,518
Aug 9 Sat $587 $782 $834 $1,088 $1,330 $1,657 $1,875 $3,518
Aug 10 Sun $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Aug 11 Mon $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Aug 12 Tue $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Aug 13 Wed $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Aug 14 Thu $610 $800 $840 $1,037 $1,322 $1,599 $1,862 $3,498
Aug 15 Fri $530 $748 $867 $1,055 $1,181 $1,753 $1,925 $3,438
Aug 16 Sat $530 $748 $867 $1,055 $1,181 $1,753 $1,925 $3,438
Aug 17 Sun $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Aug 18 Mon $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Aug 19 Tue $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Aug 20 Wed $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Aug 21 Thu $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Aug 22 Fri $530 $748 $867 $1,055 $1,181 $1,753 $1,925 $3,438
Aug 23 Sat $530 $748 $867 $1,055 $1,181 $1,753 $1,925 $3,438
Aug 24 Sun $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Aug 25 Mon $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Aug 26 Tue $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Aug 27 Wed $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Aug 28 Thu $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Aug 29 Fri $582 $821 $950 $1,155 $1,294 $1,918 $2,106 $3,765
Aug 30 Sat $582 $821 $950 $1,155 $1,294 $1,918 $2,106 $3,765
Aug 31 Sun $582 $821 $950 $1,155 $1,294 $1,918 $2,106 $3,765
September 2025 Tower Studio Deluxe Studio - Standard View Deluxe Studio - Preferred View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Preferred View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Preferred View 3 Bedroom Grand Villa
Sep 1 Mon $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Sep 2 Tue $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Sep 3 Wed $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Sep 4 Thu $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Sep 5 Fri $530 $748 $867 $1,055 $1,181 $1,753 $1,925 $3,438
Sep 6 Sat $530 $748 $867 $1,055 $1,181 $1,753 $1,925 $3,438
Sep 7 Sun $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Sep 8 Mon $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Sep 9 Tue $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Sep 10 Wed $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Sep 11 Thu $479 $720 $783 $1,017 $1,098 $1,622 $1,776 $3,198
Sep 12 Fri $628 $868 $1,044 $1,122 $1,234 $1,963 $2,282 $4,010
Sep 13 Sat $628 $868 $1,044 $1,122 $1,234 $1,963 $2,282 $4,010
Sep 14 Sun $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Sep 15 Mon $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Sep 16 Tue $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Sep 17 Wed $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Sep 18 Thu $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Sep 19 Fri $628 $868 $1,044 $1,122 $1,234 $1,963 $2,282 $4,010
Sep 20 Sat $628 $868 $1,044 $1,122 $1,234 $1,963 $2,282 $4,010
Sep 21 Sun $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Sep 22 Mon $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Sep 23 Tue $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Sep 24 Wed $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Sep 25 Thu $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Sep 26 Fri $628 $868 $1,044 $1,122 $1,234 $1,963 $2,282 $4,010
Sep 27 Sat $628 $868 $1,044 $1,122 $1,234 $1,963 $2,282 $4,010
Sep 28 Sun $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Sep 29 Mon $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Sep 30 Tue $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
October 2025 Tower Studio Deluxe Studio - Standard View Deluxe Studio - Preferred View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Preferred View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Preferred View 3 Bedroom Grand Villa
Oct 1 Wed $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Oct 2 Thu $559 $758 $879 $1,006 $1,146 $1,720 $1,965 $3,534
Oct 3 Fri $701 $969 $1,162 $1,249 $1,376 $2,192 $2,545 $4,474
Oct 4 Sat $701 $969 $1,162 $1,249 $1,376 $2,192 $2,545 $4,474
Oct 5 Sun $701 $969 $1,162 $1,249 $1,376 $2,192 $2,545 $4,474
Oct 6 Mon $580 $789 $919 $1,041 $1,170 $1,737 $2,013 $3,624
