Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Pop Century 2021 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $10.97!   That's 15% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's Pop Century Resort in 2021 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2021
January 2021 Standard Room Standard Pool View Preferred Room Preferred Pool View
Jan 1 Fri $287 $292 $299 $307
Jan 2 Sat $287 $292 $299 $307
Jan 3 Sun $174 $183 $191 $205
Jan 4 Mon $162 $169 $179 $190
Jan 5 Tue $162 $169 $179 $190
Jan 6 Wed $162 $169 $179 $190
Jan 7 Thu $223 $230 $235 $252
Jan 8 Fri $223 $230 $235 $252
Jan 9 Sat $223 $230 $235 $252
Jan 10 Sun $174 $183 $191 $205
Jan 11 Mon $162 $169 $179 $190
Jan 12 Tue $162 $169 $179 $190
Jan 13 Wed $162 $169 $179 $190
Jan 14 Thu $174 $183 $191 $205
Jan 15 Fri $225 $236 $244 $253
Jan 16 Sat $225 $236 $244 $253
Jan 17 Sun $225 $236 $244 $253
Jan 18 Mon $162 $169 $179 $190
Jan 19 Tue $162 $169 $179 $190
Jan 20 Wed $162 $169 $179 $190
Jan 21 Thu $174 $183 $191 $205
Jan 22 Fri $213 $223 $230 $237
Jan 23 Sat $213 $223 $230 $237
Jan 24 Sun $174 $183 $191 $205
Jan 25 Mon $162 $169 $179 $190
Jan 26 Tue $162 $169 $179 $190
Jan 27 Wed $162 $169 $179 $190
Jan 28 Thu $174 $183 $191 $205
Jan 29 Fri $213 $223 $230 $237
Jan 30 Sat $213 $223 $230 $237
Jan 31 Sun $174 $183 $191 $205
February 2021 Standard Room Standard Pool View Preferred Room Preferred Pool View
Feb 1 Mon $162 $169 $179 $190
Feb 2 Tue $162 $169 $179 $190
Feb 3 Wed $162 $169 $179 $190
Feb 4 Thu $174 $183 $191 $205
Feb 5 Fri $213 $223 $230 $237
Feb 6 Sat $213 $223 $230 $237
Feb 7 Sun $174 $183 $191 $205
Feb 8 Mon $162 $169 $179 $190
Feb 9 Tue $162 $169 $179 $190
Feb 10 Wed $162 $169 $179 $190
Feb 11 Thu $253 $259 $267 $278
Feb 12 Fri $290 $299 $306 $325
Feb 13 Sat $290 $299 $306 $325
Feb 14 Sun $290 $299 $306 $325
Feb 15 Mon $240 $245 $253 $263
Feb 16 Tue $240 $245 $253 $263
Feb 17 Wed $240 $245 $253 $263
Feb 18 Thu $290 $299 $306 $325
Feb 19 Fri $290 $299 $306 $325
Feb 20 Sat $290 $299 $306 $325
Feb 21 Sun $223 $228 $246 $260
Feb 22 Mon $208 $214 $231 $243
Feb 23 Tue $208 $214 $231 $243
Feb 24 Wed $208 $214 $231 $243
Feb 25 Thu $223 $228 $246 $260
Feb 26 Fri $267 $273 $280 $291
Feb 27 Sat $267 $273 $280 $291
Feb 28 Sun $223 $228 $246 $260
March 2021 Standard Room Standard Pool View Preferred Room Preferred Pool View
Mar 1 Mon $208 $214 $231 $243
Mar 2 Tue $208 $214 $231 $243
Mar 3 Wed $208 $214 $231 $243
Mar 4 Thu $223 $228 $246 $260
Mar 5 Fri $290 $297 $305 $314
Mar 6 Sat $290 $297 $305 $314
Mar 7 Sun $253 $259 $267 $278
Mar 8 Mon $240 $245 $253 $263
Mar 9 Tue $240 $245 $253 $263
Mar 10 Wed $240 $245 $253 $263
Mar 11 Thu $253 $259 $267 $278
Mar 12 Fri $290 $297 $305 $314
Mar 13 Sat $290 $297 $305 $314
Mar 14 Sun $253 $259 $267 $278
Mar 15 Mon $240 $245 $253 $263
Mar 16 Tue $240 $245 $253 $263
Mar 17 Wed $240 $245 $253 $263
Mar 18 Thu $253 $259 $267 $278
Mar 19 Fri $290 $297 $305 $314
Mar 20 Sat $290 $297 $305 $314
Mar 21 Sun $253 $259 $267 $278
Mar 22 Mon $240 $245 $253 $263
Mar 23 Tue $240 $245 $253 $263
Mar 24 Wed $240 $245 $253 $263
Mar 25 Thu $253 $259 $267 $278
Mar 26 Fri $290 $297 $305 $314
Mar 27 Sat $290 $297 $305 $314
Mar 28 Sun $302 $310 $316 $338
Mar 29 Mon $302 $310 $316 $338
Mar 30 Tue $302 $310 $316 $338
Mar 31 Wed $302 $310 $316 $338
April 2021 Standard Room Standard Pool View Preferred Room Preferred Pool View
Apr 1 Thu $302 $310 $316 $338
Apr 2 Fri $302 $310 $316 $338
Apr 3 Sat $302 $310 $316 $338
Apr 4 Sun $302 $310 $316 $338
Apr 5 Mon $302 $310 $316 $338
Apr 6 Tue $302 $310 $316 $338
Apr 7 Wed $302 $310 $316 $338
Apr 8 Thu $302 $310 $316 $338
Apr 9 Fri $302 $310 $316 $338
Apr 10 Sat $302 $310 $316 $338
Apr 11 Sun $253 $259 $267 $278
Apr 12 Mon $240 $245 $253 $263
Apr 13 Tue $240 $245 $253 $263
Apr 14 Wed $240 $245 $253 $263
Apr 15 Thu $270 $285 $291 $303
Apr 16 Fri $270 $285 $291 $303
Apr 17 Sat $270 $285 $291 $303
Apr 18 Sun $220 $226 $245 $255
Apr 19 Mon $207 $213 $231 $242
Apr 20 Tue $207 $213 $231 $242
Apr 21 Wed $207 $213 $231 $242
Apr 22 Thu $220 $226 $245 $255
Apr 23 Fri $259 $272 $279 $289
Apr 24 Sat $259 $272 $279 $289
Apr 25 Sun $220 $226 $245 $255
Apr 26 Mon $207 $213 $231 $242
Apr 27 Tue $207 $213 $231 $242
Apr 28 Wed $207 $213 $231 $242
Apr 29 Thu $220 $226 $245 $255
Apr 30 Fri $259 $272 $279 $289
May 2021 Standard Room Standard Pool View Preferred Room Preferred Pool View
May 1 Sat $259 $272 $279 $289
May 2 Sun $220 $226 $245 $255
May 3 Mon $207 $213 $231 $242
May 4 Tue $207 $213 $231 $242
May 5 Wed $207 $213 $231 $242
May 6 Thu $220 $226 $245 $255
May 7 Fri $259 $272 $279 $289
May 8 Sat $259 $272 $279 $289
May 9 Sun $220 $226 $245 $255
May 10 Mon $207 $213 $231 $242
May 11 Tue $207 $213 $231 $242
May 12 Wed $207 $213 $231 $242
May 13 Thu $220 $226 $245 $255
May 14 Fri $259 $272 $279 $289
May 15 Sat $259 $272 $279 $289
May 16 Sun $220 $226 $245 $255
May 17 Mon $207 $213 $231 $242
May 18 Tue $207 $213 $231 $242
May 19 Wed $207 $213 $231 $242
May 20 Thu $220 $226 $245 $255
May 21 Fri $259 $272 $279 $289
May 22 Sat $259 $272 $279 $289
May 23 Sun $220 $226 $245 $255
May 24 Mon $207 $213 $231 $242
May 25 Tue $207 $213 $231 $242
May 26 Wed $207 $213 $231 $242
May 27 Thu $220 $226 $245 $255
May 28 Fri $267 $273 $290 $297
May 29 Sat $267 $273 $290 $297
May 30 Sun $267 $273 $290 $297
May 31 Mon $225 $231 $245 $259
June 2021 Standard Room Standard Pool View Preferred Room Preferred Pool View
Jun 1 Tue $225 $231 $245 $259
Jun 2 Wed $225 $231 $245 $259
Jun 3 Thu $225 $231 $245 $259
Jun 4 Fri $263 $270 $284 $291
Jun 5 Sat $263 $270 $284 $291
Jun 6 Sun $225 $231 $245 $259
Jun 7 Mon $225 $231 $245 $259
Jun 8 Tue $225 $231 $245 $259
Jun 9 Wed $225 $231 $245 $259
Jun 10 Thu $225 $231 $245 $259
Jun 11 Fri $263 $270 $284 $291
Jun 12 Sat $263 $270 $284 $291
Jun 13 Sun $225 $231 $245 $259
Jun 14 Mon $225 $231 $245 $259
Jun 15 Tue $225 $231 $245 $259
Jun 16 Wed $225 $231 $245 $259
Jun 17 Thu $225 $231 $245 $259
Jun 18 Fri $263 $270 $284 $291
Jun 19 Sat $263 $270 $284 $291
Jun 20 Sun $225 $231 $245 $259
Jun 21 Mon $225 $231 $245 $259
Jun 22 Tue $225 $231 $245 $259
Jun 23 Wed $225 $231 $245 $259
Jun 24 Thu $225 $231 $245 $259
Jun 25 Fri $263 $270 $284 $291
Jun 26 Sat $263 $270 $284 $291
Jun 27 Sun $225 $231 $245 $259
Jun 28 Mon $225 $231 $245 $259
Jun 29 Tue $225 $231 $245 $259
Jun 30 Wed $225 $231 $245 $259
July 2021 Standard Room Standard Pool View Preferred Room Preferred Pool View
Jul 1 Thu $225 $231 $245 $259
Jul 2 Fri $277 $284 $298 $306
Jul 3 Sat $277 $284 $298 $306
Jul 4 Sun $277 $284 $298 $306
Jul 5 Mon $225 $231 $245 $259
Jul 6 Tue $225 $231 $245 $259
Jul 7 Wed $225 $231 $245 $259
Jul 8 Thu $225 $231 $245 $259
Jul 9 Fri $263 $270 $284 $291
Jul 10 Sat $263 $270 $284 $291
Jul 11 Sun $225 $231 $245 $259
Jul 12 Mon $225 $231 $245 $259
Jul 13 Tue $225 $231 $245 $259
Jul 14 Wed $225 $231 $245 $259
Jul 15 Thu $225 $231 $245 $259
Jul 16 Fri $263 $270 $284 $291
Jul 17 Sat $263 $270 $284 $291
Jul 18 Sun $225 $231 $245 $259
Jul 19 Mon $225 $231 $245 $259
Jul 20 Tue $225 $231 $245 $259
Jul 21 Wed $225 $231 $245 $259
Jul 22 Thu $225 $231 $245 $259
Jul 23 Fri $263 $270 $284 $291
Jul 24 Sat $263 $270 $284 $291
Jul 25 Sun $225 $231 $245 $259
Jul 26 Mon $225 $231 $245 $259
Jul 27 Tue $225 $231 $245 $259
Jul 28 Wed $225 $231 $245 $259
Jul 29 Thu $225 $231 $245 $259
Jul 30 Fri $263 $270 $284 $291
Jul 31 Sat $263 $270 $284 $291
August 2021 Standard Room Standard Pool View Preferred Room Preferred Pool View
Aug 1 Sun $225 $231 $245 $259
Aug 2 Mon $225 $231 $245 $259
Aug 3 Tue $225 $231 $245 $259
Aug 4 Wed $225 $231 $245 $259
Aug 5 Thu $225 $231 $245 $259
Aug 6 Fri $263 $270 $284 $291
Aug 7 Sat $263 $270 $284 $291
Aug 8 Sun $218 $226 $243 $258
Aug 9 Mon $202 $210 $230 $243
Aug 10 Tue $202 $210 $230 $243
Aug 11 Wed $202 $210 $230 $243
Aug 12 Thu $218 $226 $243 $258
Aug 13 Fri $254 $260 $267 $282
Aug 14 Sat $254 $260 $267 $282
Aug 15 Sun $218 $226 $243 $258
Aug 16 Mon $202 $210 $230 $243
Aug 17 Tue $202 $210 $230 $243
Aug 18 Wed $202 $210 $230 $243
Aug 19 Thu $218 $226 $243 $258
Aug 20 Fri $254 $260 $267 $282
Aug 21 Sat $254 $260 $267 $282
Aug 22 Sun $200 $206 $223 $237
Aug 23 Mon $186 $192 $207 $223
Aug 24 Tue $186 $192 $207 $223
Aug 25 Wed $186 $192 $207 $223
Aug 26 Thu $200 $206 $223 $237
Aug 27 Fri $224 $232 $238 $271
Aug 28 Sat $224 $232 $238 $271
Aug 29 Sun $200 $206 $223 $237
Aug 30 Mon $186 $192 $207 $223
Aug 31 Tue $186 $192 $207 $223
September 2021 Standard Room Standard Pool View Preferred Room Preferred Pool View
Sep 1 Wed $186 $192 $207 $223
Sep 2 Thu $200 $206 $223 $237
Sep 3 Fri $248 $256 $264 $300
Sep 4 Sat $248 $256 $264 $300
Sep 5 Sun $248 $256 $264 $300
Sep 6 Mon $186 $192 $207 $223
Sep 7 Tue $186 $192 $207 $223
Sep 8 Wed $186 $192 $207 $223
Sep 9 Thu $200 $206 $223 $237
Sep 10 Fri $224 $232 $238 $271
Sep 11 Sat $224 $232 $238 $271
Sep 12 Sun $222 $231 $246 $262
Sep 13 Mon $210 $217 $235 $251
Sep 14 Tue $210 $217 $235 $251
Sep 15 Wed $210 $217 $235 $251
Sep 16 Thu $222 $231 $246 $262
Sep 17 Fri $261 $268 $274 $294
Sep 18 Sat $261 $268 $274 $294
Sep 19 Sun $222 $231 $246 $262
Sep 20 Mon $210 $217 $235 $251
Sep 21 Tue $210 $217 $235 $251
Sep 22 Wed $210 $217 $235 $251
Sep 23 Thu $222 $231 $246 $262
Sep 24 Fri $261 $268 $274 $294
Sep 25 Sat $261 $268 $274 $294
Sep 26 Sun $222 $231 $246 $262
Sep 27 Mon $210 $217 $235 $251
Sep 28 Tue $210 $217 $235 $251
Sep 29 Wed $210 $217 $235 $251
Sep 30 Thu $222 $231 $246 $262
October 2021 Standard Room Standard Pool View Preferred Room Preferred Pool View
Oct 1 Fri $269 $277 $284 $303
Oct 2 Sat $269 $277 $284 $303
Oct 3 Sun $222 $231 $246 $262
Oct 4 Mon $210 $217 $235 $251
Oct 5 Tue $210 $217 $235 $251
Oct 6 Wed $210 $217 $235 $251
Oct 7 Thu $222 $231 $246 $262
Oct 8 Fri $272 $279 $302 $310
Oct 9 Sat $272 $279 $302 $310
Oct 10 Sun $272 $279 $302 $310
Oct 11 Mon $210 $217 $235 $251
Oct 12 Tue $210 $217 $235 $251
Oct 13 Wed $210 $217 $235 $251
Oct 14 Thu $222 $231 $246 $262
Oct 15 Fri $261 $268 $274 $294
Oct 16 Sat $261 $268 $274 $294
Oct 17 Sun $222 $231 $246 $262
Oct 18 Mon $210 $217 $235 $251
Oct 19 Tue $210 $217 $235 $251
Oct 20 Wed $210 $217 $235 $251
Oct 21 Thu $222 $231 $246 $262
Oct 22 Fri $261 $268 $274 $294
Oct 23 Sat $261 $268 $274 $294
Oct 24 Sun $208 $216 $233 $252
Oct 25 Mon $191 $199 $216 $236
Oct 26 Tue $191 $199 $216 $236
Oct 27 Wed $191 $199 $216 $236
Oct 28 Thu $208 $216 $233 $252
Oct 29 Fri $233 $243 $251 $270
Oct 30 Sat $233 $243 $251 $270
Oct 31 Sun $208 $216 $233 $252
November 2021 Standard Room Standard Pool View Preferred Room Preferred Pool View
Nov 1 Mon $191 $199 $216 $236
Nov 2 Tue $191 $199 $216 $236
Nov 3 Wed $191 $199 $216 $236
Nov 4 Thu $236 $243 $260 $291
Nov 5 Fri $236 $243 $260 $291
Nov 6 Sat $236 $243 $260 $291
Nov 7 Sun $208 $216 $233 $252
Nov 8 Mon $191 $199 $216 $236
Nov 9 Tue $191 $199 $216 $236
Nov 10 Wed $191 $199 $216 $236
Nov 11 Thu $208 $216 $233 $252
Nov 12 Fri $233 $243 $251 $270
Nov 13 Sat $233 $243 $251 $270
Nov 14 Sun $208 $216 $233 $252
Nov 15 Mon $191 $199 $216 $236
Nov 16 Tue $191 $199 $216 $236
Nov 17 Wed $191 $199 $216 $236
Nov 18 Thu $208 $216 $233 $252
Nov 19 Fri $233 $243 $251 $270
Nov 20 Sat $256 $266 $284 $292
Nov 21 Sun $256 $266 $284 $292
Nov 22 Mon $256 $266 $284 $292
Nov 23 Tue $256 $266 $284 $292
Nov 24 Wed $256 $266 $284 $292
Nov 25 Thu $256 $266 $284 $292
Nov 26 Fri $256 $266 $284 $292
Nov 27 Sat $233 $243 $251 $270
Nov 28 Sun $208 $216 $233 $252
Nov 29 Mon $191 $199 $216 $236
Nov 30 Tue $191 $199 $216 $236
December 2021 Standard Room Standard Pool View Preferred Room Preferred Pool View
Dec 1 Wed $191 $199 $216 $236
Dec 2 Thu $208 $216 $233 $252
Dec 3 Fri $245 $260 $278 $297
Dec 4 Sat $245 $260 $278 $297
Dec 5 Sun $208 $220 $236 $252
Dec 6 Mon $208 $220 $236 $252
Dec 7 Tue $208 $220 $236 $252
Dec 8 Wed $208 $220 $236 $252
Dec 9 Thu $208 $220 $236 $252
Dec 10 Fri $298 $315 $322 $334
Dec 11 Sat $298 $315 $322 $334
Dec 12 Sun $246 $253 $261 $273
Dec 13 Mon $246 $253 $261 $273
Dec 14 Tue $246 $253 $261 $273
Dec 15 Wed $246 $253 $261 $273
Dec 16 Thu $246 $253 $261 $273
Dec 17 Fri $320 $333 $341 $350
Dec 18 Sat $320 $333 $341 $350
Dec 19 Sun $320 $333 $341 $350
Dec 20 Mon $320 $333 $341 $350
Dec 21 Tue $320 $333 $341 $350
Dec 22 Wed $320 $333 $341 $350
Dec 23 Thu $320 $333 $341 $350
Dec 24 Fri $320 $333 $341 $350
Dec 25 Sat $320 $333 $341 $350
Dec 26 Sun $330 $343 $352 $361
Dec 27 Mon $330 $343 $352 $361
Dec 28 Tue $330 $343 $352 $361
Dec 29 Wed $330 $343 $352 $361
Dec 30 Thu $330 $343 $352 $361
Dec 31 Fri $330 $343 $352 $361
Top