Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Grand Floridian 2013 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $10.97!   That's 15% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's Grand Floridian Resort & Spa in 2013 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2013
January 2013 Garden Deluxe - Main Building
1 King Bed - Club
(Main Bldg - Deluxe King Room - Club Level)
Garden Deluxe - Main Building
2 Queen Beds - Club
(Main Bldg - Standard Room - Club Level)
Garden Deluxe - Outer Building
2 Queen Beds
(Outer Bldg - Garden View)
Garden - Main Building
1 Bedroom - Club
Garden - Main Building
Suite - Roy O. Disney Suite - Club
Garden - Main Building
Suite - Walt Disney Suite - Club
Garden - Main Building
2 Bedroom - Club
Garden - Outer Building
1 Bedroom - Club
(Outer Bldg-1 Bedroom Ste)
Garden - Outer Building
2 Queen Beds
(Outer Bldg - Garden View)
Garden - Outer Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Lagoon
2 Queen Beds
(Outer Bldg - Lagoon View)
Theme Park - Main Building
2 Queen Beds - Club
(Main Bldg - Theme Park View - Club Level)
Theme Park - Main Building
Suite - Grand Suite - Club
Theme Park - Main Building
Suite - Victorian Suite - Club
Theme Park - Outer Building
1 Bedroom - Club
(Outer Bldg-1 BR-Park View)
Theme Park - Outer Building
2 Queen Beds
(Outer Bldg - Theme Park View)
Theme Park - Outer Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Standard - Main Building
2 Queen Beds - Club
(Main Bldg - Standard Room - Club Level)
Standard - Outer Building
1 Bedroom - Club
(Outer Bldg-1 Bedroom Ste)
Standard - Outer Building
2 Queen Beds
(Outer Bldg - Garden View)
Standard - Outer Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Standard - Sugar Loaf Building
1 Bedroom - Club
(Outer Bldg-1 Bedroom Ste)
Standard - Sugar Loaf Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Jan 1 Tue $1,160 $1,160 $825 $2,020 $3,105 $3,105 $2,925 $1,770 $730 $2,525 $830 $1,190 $3,210 $2,310 $1,770 $890 $2,825 $1,130 $1,770 $905 $2,525 $1,865 $2,735
Jan 2 Wed $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 3 Thu $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 4 Fri $875 $875 $601 $1,558 $2,421 $2,421 $2,326 $1,326 $515 $2,005 $579 $899 $2,467 $1,818 $1,320 $627 $2,233 $851 $1,326 $640 $2,005 $1,434 $2,134
Jan 5 Sat $875 $875 $601 $1,558 $2,421 $2,421 $2,326 $1,326 $515 $2,005 $579 $899 $2,467 $1,818 $1,320 $627 $2,233 $851 $1,326 $640 $2,005 $1,434 $2,134
Jan 6 Sun $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 7 Mon $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 8 Tue $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 9 Wed $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 10 Thu $958 $958 $658 $1,684 $2,547 $2,547 $2,452 $1,452 $564 $2,131 $634 $984 $2,593 $1,944 $1,446 $686 $2,359 $932 $1,452 $701 $2,131 $1,560 $2,260
Jan 11 Fri $958 $958 $658 $1,684 $2,547 $2,547 $2,452 $1,452 $564 $2,131 $634 $984 $2,593 $1,944 $1,446 $686 $2,359 $932 $1,452 $701 $2,131 $1,560 $2,260
Jan 12 Sat $958 $958 $658 $1,684 $2,547 $2,547 $2,452 $1,452 $564 $2,131 $634 $984 $2,593 $1,944 $1,446 $686 $2,359 $932 $1,452 $701 $2,131 $1,560 $2,260
Jan 13 Sun $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 14 Mon $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 15 Tue $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 16 Wed $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 17 Thu $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 18 Fri $946 $946 $650 $1,667 $2,529 $2,529 $2,434 $1,434 $557 $2,113 $626 $972 $2,575 $1,926 $1,428 $678 $2,341 $920 $1,434 $692 $2,113 $1,542 $2,242
Jan 19 Sat $946 $946 $650 $1,667 $2,529 $2,529 $2,434 $1,434 $557 $2,113 $626 $972 $2,575 $1,926 $1,428 $678 $2,341 $920 $1,434 $692 $2,113 $1,542 $2,242
Jan 20 Sun $946 $946 $650 $1,667 $2,529 $2,529 $2,434 $1,434 $557 $2,113 $626 $972 $2,575 $1,926 $1,428 $678 $2,341 $920 $1,434 $692 $2,113 $1,542 $2,242
Jan 21 Mon $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 22 Tue $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 23 Wed $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 24 Thu $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 25 Fri $875 $875 $601 $1,558 $2,421 $2,421 $2,326 $1,326 $515 $2,005 $579 $899 $2,467 $1,818 $1,320 $627 $2,233 $851 $1,326 $640 $2,005 $1,434 $2,134
Jan 26 Sat $875 $875 $601 $1,558 $2,421 $2,421 $2,326 $1,326 $515 $2,005 $579 $899 $2,467 $1,818 $1,320 $627 $2,233 $851 $1,326 $640 $2,005 $1,434 $2,134
Jan 27 Sun $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 28 Mon $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 29 Tue $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 30 Wed $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Jan 31 Thu $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
February 2013 Garden Deluxe - Main Building
1 King Bed - Club
(Main Bldg - Deluxe King Room - Club Level)
Garden Deluxe - Main Building
2 Queen Beds - Club
(Main Bldg - Standard Room - Club Level)
Garden Deluxe - Outer Building
2 Queen Beds
(Outer Bldg - Garden View)
Garden - Main Building
1 Bedroom - Club
Garden - Main Building
Suite - Roy O. Disney Suite - Club
Garden - Main Building
Suite - Walt Disney Suite - Club
Garden - Main Building
2 Bedroom - Club
Garden - Outer Building
1 Bedroom - Club
(Outer Bldg-1 Bedroom Ste)
Garden - Outer Building
2 Queen Beds
(Outer Bldg - Garden View)
Garden - Outer Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Lagoon
2 Queen Beds
(Outer Bldg - Lagoon View)
Theme Park - Main Building
2 Queen Beds - Club
(Main Bldg - Theme Park View - Club Level)
Theme Park - Main Building
Suite - Grand Suite - Club
Theme Park - Main Building
Suite - Victorian Suite - Club
Theme Park - Outer Building
1 Bedroom - Club
(Outer Bldg-1 BR-Park View)
Theme Park - Outer Building
2 Queen Beds
(Outer Bldg - Theme Park View)
Theme Park - Outer Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Standard - Main Building
2 Queen Beds - Club
(Main Bldg - Standard Room - Club Level)
Standard - Outer Building
1 Bedroom - Club
(Outer Bldg-1 Bedroom Ste)
Standard - Outer Building
2 Queen Beds
(Outer Bldg - Garden View)
Standard - Outer Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Standard - Sugar Loaf Building
1 Bedroom - Club
(Outer Bldg-1 Bedroom Ste)
Standard - Sugar Loaf Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Feb 1 Fri $875 $875 $601 $1,558 $2,421 $2,421 $2,326 $1,326 $515 $2,005 $579 $899 $2,467 $1,818 $1,320 $627 $2,233 $851 $1,326 $640 $2,005 $1,434 $2,134
Feb 2 Sat $875 $875 $601 $1,558 $2,421 $2,421 $2,326 $1,326 $515 $2,005 $579 $899 $2,467 $1,818 $1,320 $627 $2,233 $851 $1,326 $640 $2,005 $1,434 $2,134
Feb 3 Sun $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Feb 4 Mon $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Feb 5 Tue $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Feb 6 Wed $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Feb 7 Thu $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Feb 8 Fri $875 $875 $601 $1,558 $2,421 $2,421 $2,326 $1,326 $515 $2,005 $579 $899 $2,467 $1,818 $1,320 $627 $2,233 $851 $1,326 $640 $2,005 $1,434 $2,134
Feb 9 Sat $875 $875 $601 $1,558 $2,421 $2,421 $2,326 $1,326 $515 $2,005 $579 $899 $2,467 $1,818 $1,320 $627 $2,233 $851 $1,326 $640 $2,005 $1,434 $2,134
Feb 10 Sun $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Feb 11 Mon $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Feb 12 Tue $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Feb 13 Wed $815 $815 $560 $1,463 $2,326 $2,326 $2,231 $1,235 $480 $1,910 $540 $838 $2,372 $1,723 $1,230 $585 $2,138 $793 $1,235 $597 $1,910 $1,339 $2,039
Feb 14 Thu $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Feb 15 Fri $1,191 $1,191 $848 $2,028 $3,041 $3,041 $2,896 $1,773 $702 $2,639 $817 $1,230 $3,150 $2,314 $1,808 $884 $2,859 $11,163 $1,773 $923 $2,639 $1,873 $2,830
Feb 16 Sat $1,191 $1,191 $848 $2,028 $3,041 $3,041 $2,896 $1,773 $702 $2,639 $817 $1,230 $3,150 $2,314 $1,808 $884 $2,859 $11,163 $1,773 $923 $2,639 $1,873 $2,830
Feb 17 Sun $1,191 $1,191 $848 $2,028 $3,041 $3,041 $2,896 $1,773 $702 $2,639 $817 $1,230 $3,150 $2,314 $1,808 $884 $2,859 $11,163 $1,773 $923 $2,639 $1,873 $2,830
Feb 18 Mon $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Feb 19 Tue $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Feb 20 Wed $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Feb 21 Thu $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Feb 22 Fri $1,160 $1,160 $826 $1,981 $2,994 $2,994 $2,849 $1,727 $684 $2,592 $796 $1,198 $3,103 $2,267 $1,761 $861 $2,812 $1,133 $1,727 $899 $2,592 $1,826 $2,783
Feb 23 Sat $1,160 $1,160 $826 $1,981 $2,994 $2,994 $2,849 $1,727 $684 $2,592 $796 $1,198 $3,103 $2,267 $1,761 $861 $2,812 $1,133 $1,727 $899 $2,592 $1,826 $2,783
Feb 24 Sun $928 $928 $628 $1,598 $2,559 $2,559 $2,481 $1,344 $530 $2,138 $618 $938 $2,631 $1,910 $1,334 $668 $2,361 $888 $1,344 $690 $2,138 $1,458 $2,231
Feb 25 Mon $928 $928 $628 $1,598 $2,559 $2,559 $2,481 $1,344 $530 $2,138 $618 $938 $2,631 $1,910 $1,334 $668 $2,361 $888 $1,344 $690 $2,138 $1,458 $2,231
Feb 26 Tue $928 $928 $628 $1,598 $2,559 $2,559 $2,481 $1,344 $530 $2,138 $618 $938 $2,631 $1,910 $1,334 $668 $2,361 $888 $1,344 $690 $2,138 $1,458 $2,231
Feb 27 Wed $928 $928 $628 $1,598 $2,559 $2,559 $2,481 $1,344 $530 $2,138 $618 $938 $2,631 $1,910 $1,334 $668 $2,361 $888 $1,344 $690 $2,138 $1,458 $2,231
Feb 28 Thu $928 $928 $628 $1,598 $2,559 $2,559 $2,481 $1,344 $530 $2,138 $618 $938 $2,631 $1,910 $1,334 $668 $2,361 $888 $1,344 $690 $2,138 $1,458 $2,231
March 2013 Garden Deluxe - Main Building
1 King Bed - Club
(Main Bldg - Deluxe King Room - Club Level)
Garden Deluxe - Main Building
2 Queen Beds - Club
(Main Bldg - Standard Room - Club Level)
Garden Deluxe - Outer Building
2 Queen Beds
(Outer Bldg - Garden View)
Garden - Main Building
1 Bedroom - Club
Garden - Main Building
Suite - Roy O. Disney Suite - Club
Garden - Main Building
Suite - Walt Disney Suite - Club
Garden - Main Building
2 Bedroom - Club
Garden - Outer Building
1 Bedroom - Club
(Outer Bldg-1 Bedroom Ste)
Garden - Outer Building
2 Queen Beds
(Outer Bldg - Garden View)
Garden - Outer Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Lagoon
2 Queen Beds
(Outer Bldg - Lagoon View)
Theme Park - Main Building
2 Queen Beds - Club
(Main Bldg - Theme Park View - Club Level)
Theme Park - Main Building
Suite - Grand Suite - Club
Theme Park - Main Building
Suite - Victorian Suite - Club
Theme Park - Outer Building
1 Bedroom - Club
(Outer Bldg-1 BR-Park View)
Theme Park - Outer Building
2 Queen Beds
(Outer Bldg - Theme Park View)
Theme Park - Outer Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Standard - Main Building
2 Queen Beds - Club
(Main Bldg - Standard Room - Club Level)
Standard - Outer Building
1 Bedroom - Club
(Outer Bldg-1 Bedroom Ste)
Standard - Outer Building
2 Queen Beds
(Outer Bldg - Garden View)
Standard - Outer Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Standard - Sugar Loaf Building
1 Bedroom - Club
(Outer Bldg-1 Bedroom Ste)
Standard - Sugar Loaf Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Mar 1 Fri $1,016 $1,016 $688 $1,730 $2,585 $2,585 $2,510 $1,472 $580 $2,270 $676 $1,026 $2,655 $2,042 $1,461 $731 $2,395 $972 $1,472 $756 $2,270 $1,590 $2,363
Mar 2 Sat $1,016 $1,016 $688 $1,730 $2,585 $2,585 $2,510 $1,472 $580 $2,270 $676 $1,026 $2,655 $2,042 $1,461 $731 $2,395 $972 $1,472 $756 $2,270 $1,590 $2,363
Mar 3 Sun $928 $928 $628 $1,598 $2,559 $2,559 $2,481 $1,344 $530 $2,138 $618 $938 $2,631 $1,910 $1,334 $668 $2,361 $888 $1,344 $690 $2,138 $1,458 $2,231
Mar 4 Mon $928 $928 $628 $1,598 $2,559 $2,559 $2,481 $1,344 $530 $2,138 $618 $938 $2,631 $1,910 $1,334 $668 $2,361 $888 $1,344 $690 $2,138 $1,458 $2,231
Mar 5 Tue $928 $928 $628 $1,598 $2,559 $2,559 $2,481 $1,344 $530 $2,138 $618 $938 $2,631 $1,910 $1,334 $668 $2,361 $888 $1,344 $690 $2,138 $1,458 $2,231
Mar 6 Wed $928 $928 $628 $1,598 $2,559 $2,559 $2,481 $1,344 $530 $2,138 $618 $938 $2,631 $1,910 $1,334 $668 $2,361 $888 $1,344 $690 $2,138 $1,458 $2,231
Mar 7 Thu $928 $928 $628 $1,598 $2,559 $2,559 $2,481 $1,344 $530 $2,138 $618 $938 $2,631 $1,910 $1,334 $668 $2,361 $888 $1,344 $690 $2,138 $1,458 $2,231
Mar 8 Fri $1,160 $1,160 $826 $1,981 $2,994 $2,994 $2,849 $1,727 $684 $2,592 $796 $1,198 $3,103 $2,267 $1,761 $861 $2,812 $1,133 $1,727 $899 $2,592 $1,826 $2,783
Mar 9 Sat $1,160 $1,160 $826 $1,981 $2,994 $2,994 $2,849 $1,727 $684 $2,592 $796 $1,198 $3,103 $2,267 $1,761 $861 $2,812 $1,133 $1,727 $899 $2,592 $1,826 $2,783
Mar 10 Sun $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Mar 11 Mon $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Mar 12 Tue $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Mar 13 Wed $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Mar 14 Thu $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Mar 15 Fri $1,160 $1,160 $826 $1,981 $2,994 $2,994 $2,849 $1,727 $684 $2,592 $796 $1,198 $3,103 $2,267 $1,761 $861 $2,812 $1,133 $1,727 $899 $2,592 $1,826 $2,783
Mar 16 Sat $1,160 $1,160 $826 $1,981 $2,994 $2,994 $2,849 $1,727 $684 $2,592 $796 $1,198 $3,103 $2,267 $1,761 $861 $2,812 $1,133 $1,727 $899 $2,592 $1,826 $2,783
Mar 17 Sun $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Mar 18 Mon $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Mar 19 Tue $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Mar 20 Wed $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Mar 21 Thu $1,058 $1,058 $753 $1,821 $2,834 $2,834 $2,689 $1,575 $624 $2,432 $726 $1,093 $2,943 $2,107 $1,606 $786 $2,652 $1,033 $1,575 $820 $2,432 $1,668 $2,623
Mar 22 Fri $1,160 $1,160 $826 $1,981 $2,994 $2,994 $2,849 $1,727 $684 $2,592 $796 $1,198 $3,103 $2,267 $1,761 $861 $2,812 $1,133 $1,727 $899 $2,592 $1,826 $2,783
Mar 23 Sat $1,160 $1,160 $826 $1,981 $2,994 $2,994 $2,849 $1,727 $684 $2,592 $796 $1,198 $3,103 $2,267 $1,761 $861 $2,812 $1,133 $1,727 $899 $2,592 $1,826 $2,783
Mar 24 Sun $1,213 $1,213 $863 $2,062 $3,075 $3,075 $2,930 $1,806 $715 $2,673 $832 $1,253 $3,184 $2,348 $1,842 $900 $2,893 $1,184 $1,806 $940 $2,673 $1,907 $2,864
Mar 25 Mon $1,213 $1,213 $863 $2,062 $3,075 $3,075 $2,930 $1,806 $715 $2,673 $832 $1,253 $3,184 $2,348 $1,842 $900 $2,893 $1,184 $1,806 $940 $2,673 $1,907 $2,864
Mar 26 Tue $1,213 $1,213 $863 $2,062 $3,075 $3,075 $2,930 $1,806 $715 $2,673 $832 $1,253 $3,184 $2,348 $1,842 $900 $2,893 $1,184 $1,806 $940 $2,673 $1,907 $2,864
Mar 27 Wed $1,213 $1,213 $863 $2,062 $3,075 $3,075 $2,930 $1,806 $715 $2,673 $832 $1,253 $3,184 $2,348 $1,842 $900 $2,893 $1,184 $1,806 $940 $2,673 $1,907 $2,864
Mar 28 Thu $1,213 $1,213 $863 $2,062 $3,075 $3,075 $2,930 $1,806 $715 $2,673 $832 $1,253 $3,184 $2,348 $1,842 $900 $2,893 $1,184 $1,806 $940 $2,673 $1,907 $2,864
Mar 29 Fri $1,213 $1,213 $863 $2,062 $3,075 $3,075 $2,930 $1,806 $715 $2,673 $832 $1,253 $3,184 $2,348 $1,842 $900 $2,893 $1,184 $1,806 $940 $2,673 $1,907 $2,864
Mar 30 Sat $1,213 $1,213 $863 $2,062 $3,075 $3,075 $2,930 $1,806 $715 $2,673 $832 $1,253 $3,184 $2,348 $1,842 $900 $2,893 $1,184 $1,806 $940 $2,673 $1,907 $2,864
Mar 31 Sun $1,213 $1,213 $863 $2,062 $3,075 $3,075 $2,930 $1,806 $715 $2,673 $832 $1,253 $3,184 $2,348 $1,842 $900 $2,893 $1,184 $1,806 $940 $2,673 $1,907 $2,864
April 2013 Garden Deluxe - Main Building
1 King Bed - Club
(Main Bldg - Deluxe King Room - Club Level)
Garden Deluxe - Main Building
2 Queen Beds - Club
(Main Bldg - Standard Room - Club Level)
Garden Deluxe - Outer Building
2 Queen Beds
(Outer Bldg - Garden View)
Garden - Main Building
1 Bedroom - Club
Garden - Main Building
Suite - Roy O. Disney Suite - Club
Garden - Main Building
Suite - Walt Disney Suite - Club
Garden - Main Building
2 Bedroom - Club
Garden - Outer Building
1 Bedroom - Club
(Outer Bldg-1 Bedroom Ste)
Garden - Outer Building
2 Queen Beds
(Outer Bldg - Garden View)
Garden - Outer Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Lagoon
2 Queen Beds
(Outer Bldg - Lagoon View)
Theme Park - Main Building
2 Queen Beds - Club
(Main Bldg - Theme Park View - Club Level)
Theme Park - Main Building
Suite - Grand Suite - Club
Theme Park - Main Building
Suite - Victorian Suite - Club
Theme Park - Outer Building
1 Bedroom - Club
(Outer Bldg-1 BR-Park View)
Theme Park - Outer Building
2 Queen Beds
(Outer Bldg - Theme Park View)
Theme Park - Outer Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Standard - Main Building
2 Queen Beds - Club
(Main Bldg - Standard Room - Club Level)
Standard - Outer Building
1 Bedroom - Club
(Outer Bldg-1 Bedroom Ste)
Standard - Outer Building
2 Queen Beds
(Outer Bldg - Garden View)
Standard - Outer Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
Standard - Sugar Loaf Building
1 Bedroom - Club
(Outer Bldg-1 Bedroom Ste)
Standard - Sugar Loaf Building
2 Bedroom - Club
(Outer Bldg-2 Bedroom Ste)
