Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    BoardWalk Inn 2022 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $10.97!   That's 15% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's BoardWalk Inn in 2022 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2022
January 2022 Standard View Garden View Water View Standard Room - Club Level Deluxe Room - Club Level Outer Bldg - Garden Room 2 Bedroom Suite Sonora VP Suite
Jan 1 Sat $861 $878 $1,005 $1,286 $1,457 $1,566 $3,244 $4,303
Jan 2 Sun $580 $608 $734 $850 $1,019 $1,096 $1,953 $2,640
Jan 3 Mon $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Jan 4 Tue $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Jan 5 Wed $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Jan 6 Thu $677 $701 $897 $1,069 $1,232 $1,324 $2,318 $3,208
Jan 7 Fri $677 $701 $897 $1,069 $1,232 $1,324 $2,318 $3,208
Jan 8 Sat $677 $701 $897 $1,069 $1,232 $1,324 $2,318 $3,208
Jan 9 Sun $580 $608 $734 $850 $1,019 $1,096 $1,953 $2,640
Jan 10 Mon $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Jan 11 Tue $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Jan 12 Wed $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Jan 13 Thu $580 $608 $734 $850 $1,019 $1,096 $1,953 $2,640
Jan 14 Fri $659 $683 $855 $1,001 $1,203 $1,293 $2,403 $3,283
Jan 15 Sat $659 $683 $855 $1,001 $1,203 $1,293 $2,403 $3,283
Jan 16 Sun $659 $683 $855 $1,001 $1,203 $1,293 $2,403 $3,283
Jan 17 Mon $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Jan 18 Tue $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Jan 19 Wed $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Jan 20 Thu $580 $608 $734 $850 $1,019 $1,096 $1,953 $2,640
Jan 21 Fri $602 $626 $773 $893 $1,072 $1,158 $2,006 $2,735
Jan 22 Sat $602 $626 $773 $893 $1,072 $1,158 $2,006 $2,735
Jan 23 Sun $580 $608 $734 $850 $1,019 $1,096 $1,953 $2,640
Jan 24 Mon $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Jan 25 Tue $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Jan 26 Wed $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Jan 27 Thu $580 $608 $734 $850 $1,019 $1,096 $1,953 $2,640
Jan 28 Fri $602 $626 $773 $893 $1,072 $1,158 $2,006 $2,735
Jan 29 Sat $602 $626 $773 $893 $1,072 $1,158 $2,006 $2,735
Jan 30 Sun $580 $608 $734 $850 $1,019 $1,096 $1,953 $2,640
Jan 31 Mon $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
February 2022 Standard View Garden View Water View Standard Room - Club Level Deluxe Room - Club Level Outer Bldg - Garden Room 2 Bedroom Suite Sonora VP Suite
Feb 1 Tue $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Feb 2 Wed $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Feb 3 Thu $580 $608 $734 $850 $1,019 $1,096 $1,953 $2,640
Feb 4 Fri $602 $626 $773 $893 $1,072 $1,158 $2,006 $2,735
Feb 5 Sat $602 $626 $773 $893 $1,072 $1,158 $2,006 $2,735
Feb 6 Sun $580 $608 $734 $850 $1,019 $1,096 $1,953 $2,640
Feb 7 Mon $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Feb 8 Tue $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Feb 9 Wed $574 $601 $717 $830 $1,001 $1,077 $1,946 $2,602
Feb 10 Thu $687 $712 $880 $1,016 $1,198 $1,288 $2,241 $3,064
Feb 11 Fri $704 $727 $897 $1,048 $1,256 $1,350 $2,307 $3,176
Feb 12 Sat $704 $727 $897 $1,048 $1,256 $1,350 $2,307 $3,176
Feb 13 Sun $687 $712 $880 $1,016 $1,198 $1,288 $2,241 $3,064
Feb 14 Mon $680 $704 $863 $1,004 $1,166 $1,253 $2,189 $3,025
Feb 15 Tue $680 $704 $863 $1,004 $1,166 $1,253 $2,189 $3,025
Feb 16 Wed $680 $704 $863 $1,004 $1,166 $1,253 $2,189 $3,025
Feb 17 Thu $687 $712 $880 $1,016 $1,198 $1,288 $2,241 $3,064
Feb 18 Fri $825 $855 $1,029 $1,200 $1,442 $1,551 $2,595 $3,547
Feb 19 Sat $825 $855 $1,029 $1,200 $1,442 $1,551 $2,595 $3,547
Feb 20 Sun $783 $817 $942 $1,124 $1,367 $1,469 $2,518 $3,410
Feb 21 Mon $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Feb 22 Tue $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Feb 23 Wed $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Feb 24 Thu $783 $817 $942 $1,124 $1,367 $1,469 $2,518 $3,410
Feb 25 Fri $825 $855 $1,029 $1,200 $1,442 $1,551 $2,595 $3,547
Feb 26 Sat $825 $855 $1,029 $1,200 $1,442 $1,551 $2,595 $3,547
Feb 27 Sun $687 $712 $880 $1,016 $1,198 $1,288 $2,241 $3,064
Feb 28 Mon $680 $704 $863 $1,004 $1,166 $1,253 $2,189 $3,025
March 2022 Standard View Garden View Water View Standard Room - Club Level Deluxe Room - Club Level Outer Bldg - Garden Room 2 Bedroom Suite Sonora VP Suite
Mar 1 Tue $680 $704 $863 $1,004 $1,166 $1,253 $2,189 $3,025
Mar 2 Wed $680 $704 $863 $1,004 $1,166 $1,253 $2,189 $3,025
Mar 3 Thu $687 $712 $880 $1,016 $1,198 $1,288 $2,241 $3,064
Mar 4 Fri $825 $855 $1,029 $1,200 $1,442 $1,551 $2,595 $3,547
Mar 5 Sat $825 $855 $1,029 $1,200 $1,442 $1,551 $2,595 $3,547
Mar 6 Sun $783 $817 $942 $1,124 $1,367 $1,469 $2,518 $3,410
Mar 7 Mon $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Mar 8 Tue $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Mar 9 Wed $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Mar 10 Thu $783 $817 $942 $1,124 $1,367 $1,469 $2,518 $3,410
Mar 11 Fri $825 $855 $1,029 $1,200 $1,442 $1,551 $2,595 $3,547
Mar 12 Sat $825 $855 $1,029 $1,200 $1,442 $1,551 $2,595 $3,547
Mar 13 Sun $783 $817 $942 $1,124 $1,367 $1,469 $2,518 $3,410
Mar 14 Mon $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Mar 15 Tue $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Mar 16 Wed $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Mar 17 Thu $783 $817 $942 $1,124 $1,367 $1,469 $2,518 $3,410
Mar 18 Fri $825 $855 $1,029 $1,200 $1,442 $1,551 $2,595 $3,547
Mar 19 Sat $825 $855 $1,029 $1,200 $1,442 $1,551 $2,595 $3,547
Mar 20 Sun $783 $817 $942 $1,124 $1,367 $1,469 $2,518 $3,410
Mar 21 Mon $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Mar 22 Tue $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Mar 23 Wed $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Mar 24 Thu $783 $817 $942 $1,124 $1,367 $1,469 $2,518 $3,410
Mar 25 Fri $704 $727 $897 $1,048 $1,256 $1,350 $2,307 $3,176
Mar 26 Sat $704 $727 $897 $1,048 $1,256 $1,350 $2,307 $3,176
Mar 27 Sun $687 $712 $880 $1,016 $1,198 $1,288 $2,241 $3,064
Mar 28 Mon $680 $704 $863 $1,004 $1,166 $1,253 $2,189 $3,025
Mar 29 Tue $680 $704 $863 $1,004 $1,166 $1,253 $2,189 $3,025
Mar 30 Wed $680 $704 $863 $1,004 $1,166 $1,253 $2,189 $3,025
Mar 31 Thu $687 $712 $880 $1,016 $1,198 $1,288 $2,241 $3,064
April 2022 Standard View Garden View Water View Standard Room - Club Level Deluxe Room - Club Level Outer Bldg - Garden Room 2 Bedroom Suite Sonora VP Suite
Apr 1 Fri $704 $727 $897 $1,048 $1,256 $1,350 $2,307 $3,176
Apr 2 Sat $704 $727 $897 $1,048 $1,256 $1,350 $2,307 $3,176
Apr 3 Sun $783 $817 $942 $1,124 $1,367 $1,469 $2,518 $3,410
Apr 4 Mon $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Apr 5 Tue $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Apr 6 Wed $766 $799 $909 $1,102 $1,353 $1,455 $2,485 $3,393
Apr 7 Thu $783 $817 $942 $1,124 $1,367 $1,469 $2,518 $3,410
Apr 8 Fri $825 $855 $1,029 $1,200 $1,442 $1,551 $2,595 $3,547
Apr 9 Sat $825 $855 $1,029 $1,200 $1,442 $1,551 $2,595 $3,547
Apr 10 Sun $830 $860 $1,029 $1,200 $1,545 $1,660 $3,013 $3,860
Apr 11 Mon $830 $860 $1,029 $1,200 $1,545 $1,660 $3,013 $3,860
Apr 12 Tue $830 $860 $1,029 $1,200 $1,545 $1,660 $3,013 $3,860
Apr 13 Wed $830 $860 $1,029 $1,200 $1,545 $1,660 $3,013 $3,860
Apr 14 Thu $830 $860 $1,029 $1,200 $1,545 $1,660 $3,013 $3,860
Apr 15 Fri $830 $860 $1,029 $1,200 $1,545 $1,660 $3,013 $3,860
Apr 16 Sat $830 $860 $1,029 $1,200 $1,545 $1,660 $3,013 $3,860
Apr 17 Sun $830 $860 $1,029 $1,200 $1,545 $1,660 $3,013 $3,860
Apr 18 Mon $830 $860 $1,029 $1,200 $1,545 $1,660 $3,013 $3,860
Apr 19 Tue $830 $860 $1,029 $1,200 $1,545 $1,660 $3,013 $3,860
Apr 20 Wed $830 $860 $1,029 $1,200 $1,545 $1,660 $3,013 $3,860
Apr 21 Thu $830 $860 $1,029 $1,200 $1,545 $1,660 $3,013 $3,860
Apr 22 Fri $683 $711 $875 $1,022 $1,236 $1,329 $2,277 $3,132
Apr 23 Sat $683 $711 $875 $1,022 $1,236 $1,329 $2,277 $3,132
Apr 24 Sun $662 $691 $844 $983 $1,181 $1,270 $2,172 $3,005
Apr 25 Mon $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
Apr 26 Tue $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
Apr 27 Wed $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
Apr 28 Thu $662 $691 $844 $983 $1,181 $1,270 $2,172 $3,005
Apr 29 Fri $683 $711 $875 $1,022 $1,236 $1,329 $2,277 $3,132
Apr 30 Sat $683 $711 $875 $1,022 $1,236 $1,329 $2,277 $3,132
May 2022 Standard View Garden View Water View Standard Room - Club Level Deluxe Room - Club Level Outer Bldg - Garden Room 2 Bedroom Suite Sonora VP Suite
May 1 Sun $662 $691 $844 $983 $1,181 $1,270 $2,172 $3,005
May 2 Mon $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
May 3 Tue $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
May 4 Wed $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
May 5 Thu $662 $691 $844 $983 $1,181 $1,270 $2,172 $3,005
May 6 Fri $683 $711 $875 $1,022 $1,236 $1,329 $2,277 $3,132
May 7 Sat $683 $711 $875 $1,022 $1,236 $1,329 $2,277 $3,132
May 8 Sun $662 $691 $844 $983 $1,181 $1,270 $2,172 $3,005
May 9 Mon $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
May 10 Tue $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
May 11 Wed $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
May 12 Thu $662 $691 $844 $983 $1,181 $1,270 $2,172 $3,005
May 13 Fri $683 $711 $875 $1,022 $1,236 $1,329 $2,277 $3,132
May 14 Sat $683 $711 $875 $1,022 $1,236 $1,329 $2,277 $3,132
May 15 Sun $662 $691 $844 $983 $1,181 $1,270 $2,172 $3,005
May 16 Mon $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
May 17 Tue $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
May 18 Wed $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
May 19 Thu $662 $691 $844 $983 $1,181 $1,270 $2,172 $3,005
May 20 Fri $683 $711 $875 $1,022 $1,236 $1,329 $2,277 $3,132
May 21 Sat $683 $711 $875 $1,022 $1,236 $1,329 $2,277 $3,132
May 22 Sun $662 $691 $844 $983 $1,181 $1,270 $2,172 $3,005
May 23 Mon $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
May 24 Tue $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
May 25 Wed $655 $686 $837 $976 $1,153 $1,240 $2,145 $2,963
May 26 Thu $662 $691 $844 $983 $1,181 $1,270 $2,172 $3,005
May 27 Fri $724 $755 $942 $1,100 $1,325 $1,425 $2,447 $3,413
May 28 Sat $724 $755 $942 $1,100 $1,325 $1,425 $2,447 $3,413
May 29 Sun $724 $755 $942 $1,100 $1,325 $1,425 $2,447 $3,413
May 30 Mon $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
May 31 Tue $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
June 2022 Standard View Garden View Water View Standard Room - Club Level Deluxe Room - Club Level Outer Bldg - Garden Room 2 Bedroom Suite Sonora VP Suite
Jun 1 Wed $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 2 Thu $633 $641 $876 $962 $1,120 $1,217 $2,123 $2,925
Jun 3 Fri $634 $673 $837 $963 $1,120 $1,220 $2,130 $2,943
Jun 4 Sat $634 $673 $837 $963 $1,120 $1,220 $2,130 $2,943
Jun 5 Sun $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 6 Mon $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 7 Tue $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 8 Wed $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 9 Thu $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 10 Fri $634 $673 $837 $963 $1,120 $1,220 $2,130 $2,943
Jun 11 Sat $634 $673 $837 $963 $1,120 $1,220 $2,130 $2,943
Jun 12 Sun $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 13 Mon $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 14 Tue $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 15 Wed $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 16 Thu $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 17 Fri $634 $673 $837 $963 $1,120 $1,220 $2,130 $2,943
Jun 18 Sat $634 $673 $837 $963 $1,120 $1,220 $2,130 $2,943
Jun 19 Sun $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 20 Mon $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 21 Tue $633 $701 $804 $962 $1,120 $1,217 $2,123 $2,925
Jun 22 Wed $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 23 Thu $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 24 Fri $634 $673 $837 $963 $1,120 $1,220 $2,130 $2,943
Jun 25 Sat $634 $673 $837 $963 $1,120 $1,220 $2,130 $2,943
Jun 26 Sun $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 27 Mon $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 28 Tue $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 29 Wed $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
Jun 30 Thu $633 $668 $835 $962 $1,120 $1,217 $2,123 $2,925
July 2022 Standard View Garden View Water View Standard Room - Club Level Deluxe Room - Club Level Outer Bldg - Garden Room 2 Bedroom Suite Sonora VP Suite
Jul 1 Fri $667 $706 $879 $1,010 $1,177 $1,281 $2,236 $3,090
Jul 2 Sat $667 $706 $879 $1,010 $1,177 $1,281 $2,236 $3,090
Jul 3 Sun $667 $706 $879 $1,010 $1,177 $1,281 $2,236 $3,090
Jul 4 Mon $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 5 Tue $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 6 Wed $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 7 Thu $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 8 Fri $597 $626 $759 $886 $1,099 $1,182 $2,236 $2,837
Jul 9 Sat $597 $626 $759 $886 $1,099 $1,182 $2,236 $2,837
Jul 10 Sun $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 11 Mon $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 12 Tue $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 13 Wed $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 14 Thu $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 15 Fri $597 $626 $759 $886 $1,099 $1,182 $2,236 $2,837
Jul 16 Sat $597 $626 $759 $886 $1,099 $1,182 $2,236 $2,837
Jul 17 Sun $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 18 Mon $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 19 Tue $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 20 Wed $594 $598 $795 $884 $1,099 $1,182 $2,233 $2,837
Jul 21 Thu $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 22 Fri $597 $626 $759 $886 $1,099 $1,182 $2,236 $2,837
Jul 23 Sat $597 $626 $759 $886 $1,099 $1,182 $2,236 $2,837
Jul 24 Sun $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 25 Mon $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 26 Tue $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 27 Wed $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 28 Thu $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Jul 29 Fri $597 $626 $759 $886 $1,099 $1,182 $2,236 $2,837
Jul 30 Sat $597 $626 $759 $886 $1,099 $1,182 $2,236 $2,837
Jul 31 Sun $594 $655 $719 $884 $1,099 $1,182 $2,233 $2,837
August 2022 Standard View Garden View Water View Standard Room - Club Level Deluxe Room - Club Level Outer Bldg - Garden Room 2 Bedroom Suite Sonora VP Suite
Aug 1 Mon $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Aug 2 Tue $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Aug 3 Wed $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Aug 4 Thu $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Aug 5 Fri $597 $626 $759 $886 $1,099 $1,182 $2,236 $2,837
Aug 6 Sat $597 $626 $759 $886 $1,099 $1,182 $2,236 $2,837
Aug 7 Sun $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Aug 8 Mon $594 $598 $795 $884 $1,099 $1,182 $2,233 $2,837
Aug 9 Tue $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Aug 10 Wed $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Aug 11 Thu $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Aug 12 Fri $597 $626 $759 $886 $1,099 $1,182 $2,236 $2,837
Aug 13 Sat $597 $626 $759 $886 $1,099 $1,182 $2,236 $2,837
Aug 14 Sun $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Aug 15 Mon $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Aug 16 Tue $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Aug 17 Wed $594 $655 $719 $884 $1,099 $1,182 $2,233 $2,837
Aug 18 Thu $594 $623 $757 $884 $1,099 $1,182 $2,233 $2,837
Aug 19 Fri $610 $640 $775 $896 $1,096 $1,179 $2,037 $2,746
Aug 20 Sat $610 $640 $775 $896 $1,096 $1,179 $2,037 $2,746
Aug 21 Sun $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Aug 22 Mon $584 $644 $695 $842 $1,022 $1,098 $1,964 $2,655
Aug 23 Tue $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Aug 24 Wed $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Aug 25 Thu $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Aug 26 Fri $610 $640 $775 $896 $1,096 $1,179 $2,037 $2,746
Aug 27 Sat $610 $640 $775 $896 $1,096 $1,179 $2,037 $2,746
Aug 28 Sun $584 $583 $767 $842 $1,022 $1,098 $1,964 $2,655
Aug 29 Mon $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Aug 30 Tue $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Aug 31 Wed $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
September 2022 Standard View Garden View Water View Standard Room - Club Level Deluxe Room - Club Level Outer Bldg - Garden Room 2 Bedroom Suite Sonora VP Suite
Sep 1 Thu $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Sep 2 Fri $665 $693 $856 $1,000 $1,216 $1,308 $2,429 $3,284
Sep 3 Sat $665 $693 $856 $1,000 $1,216 $1,308 $2,429 $3,284
Sep 4 Sun $665 $693 $856 $1,000 $1,216 $1,308 $2,429 $3,284
Sep 5 Mon $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Sep 6 Tue $584 $583 $767 $842 $1,022 $1,098 $1,964 $2,655
Sep 7 Wed $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Sep 8 Thu $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Sep 9 Fri $610 $640 $775 $896 $1,096 $1,179 $2,037 $2,746
Sep 10 Sat $610 $640 $775 $896 $1,096 $1,179 $2,037 $2,746
Sep 11 Sun $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Sep 12 Mon $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Sep 13 Tue $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Sep 14 Wed $584 $613 $731 $842 $1,022 $1,098 $1,964 $2,655
Sep 15 Thu $584 $644 $694 $842 $1,022 $1,098 $1,964 $2,655
Sep 16 Fri $719 $736 $918 $1,058 $1,238 $1,356 $2,591 $3,310
Sep 17 Sat $719 $736 $918 $1,058 $1,238 $1,356 $2,591 $3,310
Sep 18 Sun $694 $711 $857 $990 $1,174 $1,263 $2,470 $3,269
Sep 19 Mon $687 $703 $840 $966 $1,150 $1,236 $2,426 $3,243
Sep 20 Tue $687 $703 $840 $966 $1,150 $1,236 $2,426 $3,243
Sep 21 Wed $687 $703 $840 $966 $1,150 $1,236 $2,426 $3,243
Sep 22 Thu $694 $711 $857 $990 $1,174 $1,263 $2,470 $3,269
Sep 23 Fri $719 $736 $918 $1,058 $1,238 $1,356 $2,591 $3,310
Sep 24 Sat $719 $736 $918 $1,058 $1,238 $1,356 $2,591 $3,310
Sep 25 Sun $694 $711 $857 $990 $1,174 $1,263 $2,470 $3,269
Sep 26 Mon $687 $703 $840 $966 $1,150 $1,236 $2,426 $3,243
Sep 27 Tue $687 $703 $840 $966 $1,150 $1,236 $2,426 $3,243
Sep 28 Wed $687 $703 $840 $966 $1,150 $1,236 $2,426 $3,243
Sep 29 Thu $694 $711 $857 $990 $1,174 $1,263 $2,470 $3,269
Sep 30 Fri $719 $736 $918 $1,058 $1,238 $1,356 $2,591 $3,310
October 2022 Standard View Garden View Water View Standard Room - Club Level Deluxe Room - Club Level Outer Bldg - Garden Room 2 Bedroom Suite Sonora VP Suite
Oct 1 Sat $719 $736 $918 $1,058 $1,238 $1,356 $2,591 $3,310
Oct 2 Sun $694 $711 $857 $990 $1,174 $1,263 $2,470 $3,269
Oct 3 Mon $687 $703 $840 $966 $1,150 $1,236 $2,426 $3,243
Oct 4 Tue $687 $703 $840 $966 $1,150 $1,236 $2,426 $3,243
Oct 5 Wed $687 $703 $840 $966 $1,150 $1,236 $2,426 $3,243
Oct 6 Thu $694 $711 $857 $990 $1,174 $1,263 $2,470 $3,269
Oct 7 Fri $786 $808 $963 $1,188 $1,436 $1,545 $2,673 $3,369
Oct 8 Sat $786 $808 $963 $1,188 $1,436 $1,545 $2,673 $3,369
Oct 9 Sun $786 $808 $963 $1,188 $1,436 $1,545 $2,673 $3,369
Oct 10 Mon $649 $673 $812 $953 $1,145 $1,232 $2,151 $2,995
Oct 11 Tue $649 $673 $812 $953 $1,145 $1,232 $2,151 $2,995
Oct 12 Wed $649 $673 $812 $953 $1,145 $1,232 $2,151 $2,995
Oct 13 Thu $666 $691 $835 $983 $1,196 $1,286 $2,196 $3,051
Oct 14 Fri $713 $741 $901 $1,078 $1,330 $1,430 $2,283 $3,190
Oct 15 Sat $713 $741 $901 $1,078 $1,330 $1,430 $2,283 $3,190
Oct 16 Sun $666 $691 $835 $983 $1,196 $1,286 $2,196 $3,051
Oct 17 Mon $649 $673 $812 $953 $1,145 $1,232 $2,151 $2,995
Oct 18 Tue $649 $673 $812 $953 $1,145 $1,232 $2,151 $2,995
Oct 19 Wed $649 $673 $812 $953 $1,145 $1,232 $2,151 $2,995
Oct 20 Thu $666 $691 $835 $983 $1,196 $1,286 $2,196 $3,051
Oct 21 Fri $713 $741 $901 $1,078 $1,330 $1,430 $2,283 $3,190
Oct 22 Sat $713 $741 $901 $1,078 $1,330 $1,430 $2,283 $3,190
Oct 23 Sun $666 $691 $835 $983 $1,196 $1,286 $2,196 $3,051
Oct 24 Mon $649 $673 $812 $953 $1,145 $1,232 $2,151 $2,995
Oct 25 Tue $649 $673 $812 $953 $1,145 $1,232 $2,151 $2,995
Oct 26 Wed $649 $673 $812 $953 $1,145 $1,232 $2,151 $2,995
Oct 27 Thu $666 $691 $835 $983 $1,196 $1,286 $2,196 $3,051
Oct 28 Fri $756 $768 $972 $1,142 $1,298 $1,405 $2,413 $3,327
Oct 29 Sat $756 $768 $972 $1,142 $1,298 $1,405 $2,413 $3,327
Oct 30 Sun $713 $750 $908 $1,076 $1,246 $1,341 $2,296 $3,151
Oct 31 Mon $713 $750 $908 $1,076 $1,246 $1,341 $2,296 $3,151
