Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Animal Kingdom Lodge (Jambo House) 2022 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $10.97!   That's 15% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's Animal Kingdom Lodge (Jambo House) in 2022 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2022
January 2022 Standard View Standard View - King Bed Pool View Pool View - King Bed Savanna View Savanna View - King Bed Savanna View - Club Level Access Savanna View - King Bed - Club Level Access Standard View-1 BR Suite 1 Bedroom Suite 2 Bedroom Suite Royal Asante Presidential Suite
Jan 1 Sat $685 $702 $730 $747 $899 $917 $1,124 $1,141 $1,834 $1,944 $3,408 $4,704
Jan 2 Sun $465 $482 $493 $510 $651 $668 $813 $831 $1,210 $1,287 $2,048 $3,474
Jan 3 Mon $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Jan 4 Tue $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Jan 5 Wed $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Jan 6 Thu $504 $522 $591 $608 $735 $753 $919 $936 $1,510 $1,644 $2,258 $3,687
Jan 7 Fri $504 $522 $591 $608 $735 $753 $919 $936 $1,510 $1,644 $2,258 $3,687
Jan 8 Sat $504 $522 $591 $608 $735 $753 $919 $936 $1,510 $1,644 $2,258 $3,687
Jan 9 Sun $465 $482 $493 $510 $651 $668 $813 $831 $1,210 $1,287 $2,048 $3,474
Jan 10 Mon $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Jan 11 Tue $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Jan 12 Wed $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Jan 13 Thu $465 $482 $493 $510 $651 $668 $813 $831 $1,210 $1,287 $2,048 $3,474
Jan 14 Fri $526 $543 $542 $560 $753 $770 $940 $958 $1,617 $1,698 $2,610 $3,810
Jan 15 Sat $526 $543 $542 $560 $753 $770 $940 $958 $1,617 $1,698 $2,610 $3,810
Jan 16 Sun $526 $543 $542 $560 $753 $770 $940 $958 $1,617 $1,698 $2,610 $3,810
Jan 17 Mon $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Jan 18 Tue $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Jan 19 Wed $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Jan 20 Thu $465 $482 $493 $510 $651 $668 $813 $831 $1,210 $1,287 $2,048 $3,474
Jan 21 Fri $501 $519 $508 $526 $666 $684 $832 $850 $1,260 $1,359 $2,104 $3,633
Jan 22 Sat $501 $519 $508 $526 $666 $684 $832 $850 $1,260 $1,359 $2,104 $3,633
Jan 23 Sun $465 $482 $493 $510 $651 $668 $813 $831 $1,210 $1,287 $2,048 $3,474
Jan 24 Mon $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Jan 25 Tue $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Jan 26 Wed $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Jan 27 Thu $465 $482 $493 $510 $651 $668 $813 $831 $1,210 $1,287 $2,048 $3,474
Jan 28 Fri $501 $519 $508 $526 $666 $684 $832 $850 $1,260 $1,359 $2,104 $3,633
Jan 29 Sat $501 $519 $508 $526 $666 $684 $832 $850 $1,260 $1,359 $2,104 $3,633
Jan 30 Sun $465 $482 $493 $510 $651 $668 $813 $831 $1,210 $1,287 $2,048 $3,474
Jan 31 Mon $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
February 2022 Standard View Standard View - King Bed Pool View Pool View - King Bed Savanna View Savanna View - King Bed Savanna View - Club Level Access Savanna View - King Bed - Club Level Access Standard View-1 BR Suite 1 Bedroom Suite 2 Bedroom Suite Royal Asante Presidential Suite
Feb 1 Tue $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Feb 2 Wed $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Feb 3 Thu $465 $482 $493 $510 $651 $668 $813 $831 $1,210 $1,287 $2,048 $3,474
Feb 4 Fri $501 $519 $508 $526 $666 $684 $832 $850 $1,260 $1,359 $2,104 $3,633
Feb 5 Sat $501 $519 $508 $526 $666 $684 $832 $850 $1,260 $1,359 $2,104 $3,633
Feb 6 Sun $465 $482 $493 $510 $651 $668 $813 $831 $1,210 $1,287 $2,048 $3,474
Feb 7 Mon $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Feb 8 Tue $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Feb 9 Wed $450 $467 $486 $503 $645 $663 $807 $825 $1,187 $1,262 $2,019 $3,445
Feb 10 Thu $559 $576 $634 $652 $768 $786 $961 $978 $1,436 $1,508 $2,342 $3,662
Feb 11 Fri $601 $619 $708 $726 $858 $875 $1,073 $1,091 $1,558 $1,701 $2,502 $3,842
Feb 12 Sat $601 $619 $708 $726 $858 $875 $1,073 $1,091 $1,558 $1,701 $2,502 $3,842
Feb 13 Sun $559 $576 $634 $652 $768 $786 $961 $978 $1,436 $1,508 $2,342 $3,662
Feb 14 Mon $542 $560 $610 $628 $738 $756 $924 $940 $1,380 $1,449 $2,272 $3,618
Feb 15 Tue $542 $560 $610 $628 $738 $756 $924 $940 $1,380 $1,449 $2,272 $3,618
Feb 16 Wed $542 $560 $610 $628 $738 $756 $924 $940 $1,380 $1,449 $2,272 $3,618
Feb 17 Thu $559 $576 $634 $652 $768 $786 $961 $978 $1,436 $1,508 $2,342 $3,662
Feb 18 Fri $651 $668 $784 $801 $906 $924 $1,133 $1,151 $1,780 $1,898 $2,842 $4,302
Feb 19 Sat $651 $668 $784 $801 $906 $924 $1,133 $1,151 $1,780 $1,898 $2,842 $4,302
Feb 20 Sun $613 $631 $709 $727 $847 $865 $1,060 $1,077 $1,667 $1,750 $2,715 $4,302
Feb 21 Mon $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Feb 22 Tue $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Feb 23 Wed $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Feb 24 Thu $613 $631 $709 $727 $847 $865 $1,060 $1,077 $1,667 $1,750 $2,715 $4,302
Feb 25 Fri $651 $668 $784 $801 $906 $924 $1,133 $1,151 $1,780 $1,898 $2,842 $4,302
Feb 26 Sat $651 $668 $784 $801 $906 $924 $1,133 $1,151 $1,780 $1,898 $2,842 $4,302
Feb 27 Sun $559 $576 $634 $652 $768 $786 $961 $978 $1,436 $1,508 $2,342 $3,662
Feb 28 Mon $542 $560 $610 $628 $738 $756 $924 $940 $1,380 $1,449 $2,272 $3,618
March 2022 Standard View Standard View - King Bed Pool View Pool View - King Bed Savanna View Savanna View - King Bed Savanna View - Club Level Access Savanna View - King Bed - Club Level Access Standard View-1 BR Suite 1 Bedroom Suite 2 Bedroom Suite Royal Asante Presidential Suite
Mar 1 Tue $542 $560 $610 $628 $738 $756 $924 $940 $1,380 $1,449 $2,272 $3,618
Mar 2 Wed $542 $560 $610 $628 $738 $756 $924 $940 $1,380 $1,449 $2,272 $3,618
Mar 3 Thu $559 $576 $634 $652 $768 $786 $961 $978 $1,436 $1,508 $2,342 $3,662
Mar 4 Fri $651 $668 $784 $801 $906 $924 $1,133 $1,151 $1,780 $1,898 $2,842 $4,302
Mar 5 Sat $651 $668 $784 $801 $906 $924 $1,133 $1,151 $1,780 $1,898 $2,842 $4,302
Mar 6 Sun $613 $631 $709 $727 $847 $865 $1,060 $1,077 $1,667 $1,750 $2,715 $4,302
Mar 7 Mon $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Mar 8 Tue $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Mar 9 Wed $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Mar 10 Thu $613 $631 $709 $727 $847 $865 $1,060 $1,077 $1,667 $1,750 $2,715 $4,302
Mar 11 Fri $651 $668 $784 $801 $906 $924 $1,133 $1,151 $1,780 $1,898 $2,842 $4,302
Mar 12 Sat $651 $668 $784 $801 $906 $924 $1,133 $1,151 $1,780 $1,898 $2,842 $4,302
Mar 13 Sun $613 $631 $709 $727 $847 $865 $1,060 $1,077 $1,667 $1,750 $2,715 $4,302
Mar 14 Mon $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Mar 15 Tue $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Mar 16 Wed $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Mar 17 Thu $613 $631 $709 $727 $847 $865 $1,060 $1,077 $1,667 $1,750 $2,715 $4,302
Mar 18 Fri $651 $668 $784 $801 $906 $924 $1,133 $1,151 $1,780 $1,898 $2,842 $4,302
Mar 19 Sat $651 $668 $784 $801 $906 $924 $1,133 $1,151 $1,780 $1,898 $2,842 $4,302
Mar 20 Sun $613 $631 $709 $727 $847 $865 $1,060 $1,077 $1,667 $1,750 $2,715 $4,302
Mar 21 Mon $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Mar 22 Tue $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Mar 23 Wed $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Mar 24 Thu $613 $631 $709 $727 $847 $865 $1,060 $1,077 $1,667 $1,750 $2,715 $4,302
Mar 25 Fri $601 $619 $708 $726 $858 $875 $1,073 $1,091 $1,558 $1,701 $2,502 $3,842
Mar 26 Sat $601 $619 $708 $726 $858 $875 $1,073 $1,091 $1,558 $1,701 $2,502 $3,842
Mar 27 Sun $559 $576 $634 $652 $768 $786 $961 $978 $1,436 $1,508 $2,342 $3,662
Mar 28 Mon $542 $560 $610 $628 $738 $756 $924 $940 $1,380 $1,449 $2,272 $3,618
Mar 29 Tue $542 $560 $610 $628 $738 $756 $924 $940 $1,380 $1,449 $2,272 $3,618
Mar 30 Wed $542 $560 $610 $628 $738 $756 $924 $940 $1,380 $1,449 $2,272 $3,618
Mar 31 Thu $559 $576 $634 $652 $768 $786 $961 $978 $1,436 $1,508 $2,342 $3,662
April 2022 Standard View Standard View - King Bed Pool View Pool View - King Bed Savanna View Savanna View - King Bed Savanna View - Club Level Access Savanna View - King Bed - Club Level Access Standard View-1 BR Suite 1 Bedroom Suite 2 Bedroom Suite Royal Asante Presidential Suite
Apr 1 Fri $601 $619 $708 $726 $858 $875 $1,073 $1,091 $1,558 $1,701 $2,502 $3,842
Apr 2 Sat $601 $619 $708 $726 $858 $875 $1,073 $1,091 $1,558 $1,701 $2,502 $3,842
Apr 3 Sun $613 $631 $709 $727 $847 $865 $1,060 $1,077 $1,667 $1,750 $2,715 $4,302
Apr 4 Mon $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Apr 5 Tue $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Apr 6 Wed $603 $621 $684 $701 $830 $847 $1,038 $1,056 $1,634 $1,724 $2,689 $4,302
Apr 7 Thu $613 $631 $709 $727 $847 $865 $1,060 $1,077 $1,667 $1,750 $2,715 $4,302
Apr 8 Fri $651 $668 $784 $801 $906 $924 $1,133 $1,151 $1,780 $1,898 $2,842 $4,302
Apr 9 Sat $651 $668 $784 $801 $906 $924 $1,133 $1,151 $1,780 $1,898 $2,842 $4,302
Apr 10 Sun $651 $668 $801 $818 $990 $1,008 $1,239 $1,256 $1,966 $2,064 $3,333 $5,043
Apr 11 Mon $651 $668 $801 $818 $990 $1,008 $1,239 $1,256 $1,966 $2,064 $3,333 $5,043
Apr 12 Tue $651 $668 $801 $818 $990 $1,008 $1,239 $1,256 $1,966 $2,064 $3,333 $5,043
Apr 13 Wed $651 $668 $801 $818 $990 $1,008 $1,239 $1,256 $1,966 $2,064 $3,333 $5,043
Apr 14 Thu $651 $668 $801 $818 $990 $1,008 $1,239 $1,256 $1,966 $2,064 $3,333 $5,043
Apr 15 Fri $651 $668 $801 $818 $990 $1,008 $1,239 $1,256 $1,966 $2,064 $3,333 $5,043
Apr 16 Sat $651 $668 $801 $818 $990 $1,008 $1,239 $1,256 $1,966 $2,064 $3,333 $5,043
Apr 17 Sun $651 $668 $801 $818 $990 $1,008 $1,239 $1,256 $1,966 $2,064 $3,333 $5,043
Apr 18 Mon $651 $668 $801 $818 $990 $1,008 $1,239 $1,256 $1,966 $2,064 $3,333 $5,043
Apr 19 Tue $651 $668 $801 $818 $990 $1,008 $1,239 $1,256 $1,966 $2,064 $3,333 $5,043
Apr 20 Wed $651 $668 $801 $818 $990 $1,008 $1,239 $1,256 $1,966 $2,064 $3,333 $5,043
Apr 21 Thu $651 $668 $801 $818 $990 $1,008 $1,239 $1,256 $1,966 $2,064 $3,333 $5,043
Apr 22 Fri $596 $614 $692 $709 $840 $857 $1,050 $1,068 $1,554 $1,707 $2,487 $3,752
Apr 23 Sat $596 $614 $692 $709 $840 $857 $1,050 $1,068 $1,554 $1,707 $2,487 $3,752
Apr 24 Sun $548 $565 $616 $633 $750 $767 $938 $956 $1,404 $1,530 $2,302 $3,627
Apr 25 Mon $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
Apr 26 Tue $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
Apr 27 Wed $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
Apr 28 Thu $548 $565 $616 $633 $750 $767 $938 $956 $1,404 $1,530 $2,302 $3,627
Apr 29 Fri $596 $614 $692 $709 $840 $857 $1,050 $1,068 $1,554 $1,707 $2,487 $3,752
Apr 30 Sat $596 $614 $692 $709 $840 $857 $1,050 $1,068 $1,554 $1,707 $2,487 $3,752
May 2022 Standard View Standard View - King Bed Pool View Pool View - King Bed Savanna View Savanna View - King Bed Savanna View - Club Level Access Savanna View - King Bed - Club Level Access Standard View-1 BR Suite 1 Bedroom Suite 2 Bedroom Suite Royal Asante Presidential Suite
May 1 Sun $548 $565 $616 $633 $750 $767 $938 $956 $1,404 $1,530 $2,302 $3,627
May 2 Mon $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
May 3 Tue $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
May 4 Wed $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
May 5 Thu $548 $565 $616 $633 $750 $767 $938 $956 $1,404 $1,530 $2,302 $3,627
May 6 Fri $596 $614 $692 $709 $840 $857 $1,050 $1,068 $1,554 $1,707 $2,487 $3,752
May 7 Sat $596 $614 $692 $709 $840 $857 $1,050 $1,068 $1,554 $1,707 $2,487 $3,752
May 8 Sun $548 $565 $616 $633 $750 $767 $938 $956 $1,404 $1,530 $2,302 $3,627
May 9 Mon $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
May 10 Tue $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
May 11 Wed $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
May 12 Thu $548 $565 $616 $633 $750 $767 $938 $956 $1,404 $1,530 $2,302 $3,627
May 13 Fri $596 $614 $692 $709 $840 $857 $1,050 $1,068 $1,554 $1,707 $2,487 $3,752
May 14 Sat $596 $614 $692 $709 $840 $857 $1,050 $1,068 $1,554 $1,707 $2,487 $3,752
May 15 Sun $548 $565 $616 $633 $750 $767 $938 $956 $1,404 $1,530 $2,302 $3,627
May 16 Mon $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
May 17 Tue $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
May 18 Wed $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
May 19 Thu $548 $565 $616 $633 $750 $767 $938 $956 $1,404 $1,530 $2,302 $3,627
May 20 Fri $596 $614 $692 $709 $840 $857 $1,050 $1,068 $1,554 $1,707 $2,487 $3,752
May 21 Sat $596 $614 $692 $709 $840 $857 $1,050 $1,068 $1,554 $1,707 $2,487 $3,752
May 22 Sun $548 $565 $616 $633 $750 $767 $938 $956 $1,404 $1,530 $2,302 $3,627
May 23 Mon $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
May 24 Tue $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
May 25 Wed $534 $552 $592 $610 $719 $736 $899 $916 $1,364 $1,464 $2,239 $3,592
May 26 Thu $548 $565 $616 $633 $750 $767 $938 $956 $1,404 $1,530 $2,302 $3,627
May 27 Fri $629 $646 $724 $741 $840 $857 $1,050 $1,068 $1,662 $1,818 $2,545 $4,367
May 28 Sat $629 $646 $724 $741 $840 $857 $1,050 $1,068 $1,662 $1,818 $2,545 $4,367
May 29 Sun $629 $646 $724 $741 $840 $857 $1,050 $1,068 $1,662 $1,818 $2,545 $4,367
May 30 Mon $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
May 31 Tue $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
June 2022 Standard View Standard View - King Bed Pool View Pool View - King Bed Savanna View Savanna View - King Bed Savanna View - Club Level Access Savanna View - King Bed - Club Level Access Standard View-1 BR Suite 1 Bedroom Suite 2 Bedroom Suite Royal Asante Presidential Suite
Jun 1 Wed $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 2 Thu $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 3 Fri $523 $540 $590 $608 $748 $765 $935 $953 $1,359 $1,602 $2,220 $3,747
Jun 4 Sat $523 $540 $590 $608 $748 $765 $935 $953 $1,359 $1,602 $2,220 $3,747
Jun 5 Sun $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 6 Mon $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 7 Tue $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 8 Wed $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 9 Thu $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 10 Fri $523 $540 $590 $608 $748 $765 $935 $953 $1,359 $1,602 $2,220 $3,747
Jun 11 Sat $523 $540 $590 $608 $748 $765 $935 $953 $1,359 $1,602 $2,220 $3,747
Jun 12 Sun $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 13 Mon $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 14 Tue $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 15 Wed $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 16 Thu $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 17 Fri $523 $540 $590 $608 $748 $765 $935 $953 $1,359 $1,602 $2,220 $3,747
Jun 18 Sat $523 $540 $590 $608 $748 $765 $935 $953 $1,359 $1,602 $2,220 $3,747
Jun 19 Sun $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 20 Mon $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 21 Tue $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 22 Wed $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 23 Thu $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 24 Fri $523 $540 $590 $608 $748 $765 $935 $953 $1,359 $1,602 $2,220 $3,747
Jun 25 Sat $523 $540 $590 $608 $748 $765 $935 $953 $1,359 $1,602 $2,220 $3,747
Jun 26 Sun $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 27 Mon $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 28 Tue $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 29 Wed $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
Jun 30 Thu $516 $533 $585 $603 $721 $738 $901 $918 $1,351 $1,559 $2,213 $3,747
July 2022 Standard View Standard View - King Bed Pool View Pool View - King Bed Savanna View Savanna View - King Bed Savanna View - Club Level Access Savanna View - King Bed - Club Level Access Standard View-1 BR Suite 1 Bedroom Suite 2 Bedroom Suite Royal Asante Presidential Suite
Jul 1 Fri $550 $568 $620 $638 $786 $804 $983 $1,000 $1,428 $1,683 $2,331 $3,935
Jul 2 Sat $550 $568 $620 $638 $786 $804 $983 $1,000 $1,428 $1,683 $2,331 $3,935
Jul 3 Sun $550 $568 $620 $638 $786 $804 $983 $1,000 $1,428 $1,683 $2,331 $3,935
Jul 4 Mon $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 5 Tue $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 6 Wed $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 7 Thu $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 8 Fri $508 $525 $557 $574 $699 $716 $874 $892 $1,305 $1,428 $2,208 $3,681
Jul 9 Sat $508 $525 $557 $574 $699 $716 $874 $892 $1,305 $1,428 $2,208 $3,681
Jul 10 Sun $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 11 Mon $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 12 Tue $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 13 Wed $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 14 Thu $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 15 Fri $508 $525 $557 $574 $699 $716 $874 $892 $1,305 $1,428 $2,208 $3,681
Jul 16 Sat $508 $525 $557 $574 $699 $716 $874 $892 $1,305 $1,428 $2,208 $3,681
Jul 17 Sun $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 18 Mon $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 19 Tue $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 20 Wed $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 21 Thu $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 22 Fri $508 $525 $557 $574 $699 $716 $874 $892 $1,305 $1,428 $2,208 $3,681
Jul 23 Sat $508 $525 $557 $574 $699 $716 $874 $892 $1,305 $1,428 $2,208 $3,681
Jul 24 Sun $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 25 Mon $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 26 Tue $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 27 Wed $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 28 Thu $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Jul 29 Fri $508 $525 $557 $574 $699 $716 $874 $892 $1,305 $1,428 $2,208 $3,681
Jul 30 Sat $508 $525 $557 $574 $699 $716 $874 $892 $1,305 $1,428 $2,208 $3,681
Jul 31 Sun $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
August 2022 Standard View Standard View - King Bed Pool View Pool View - King Bed Savanna View Savanna View - King Bed Savanna View - Club Level Access Savanna View - King Bed - Club Level Access Standard View-1 BR Suite 1 Bedroom Suite 2 Bedroom Suite Royal Asante Presidential Suite
Aug 1 Mon $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Aug 2 Tue $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Aug 3 Wed $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Aug 4 Thu $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Aug 5 Fri $508 $525 $557 $574 $699 $716 $874 $892 $1,305 $1,428 $2,208 $3,681
Aug 6 Sat $508 $525 $557 $574 $699 $716 $874 $892 $1,305 $1,428 $2,208 $3,681
Aug 7 Sun $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Aug 8 Mon $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Aug 9 Tue $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Aug 10 Wed $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Aug 11 Thu $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Aug 12 Fri $508 $525 $557 $574 $699 $716 $874 $892 $1,305 $1,428 $2,208 $3,681
Aug 13 Sat $508 $525 $557 $574 $699 $716 $874 $892 $1,305 $1,428 $2,208 $3,681
Aug 14 Sun $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Aug 15 Mon $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Aug 16 Tue $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
Aug 17 Wed $501 $518 $526 $543 $669 $686 $837 $854 $1,305 $1,418 $2,208 $3,674
