Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Bay Lake Tower 2022 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $8.97!   That's 18% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Bay Lake Tower at Disney's Contemporary Resort in 2022 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2022
January 2022 Deluxe Studio - Standard View Deluxe Studio - Lake View Deluxe Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Lake View 3 Bedroom Grand Villa - Theme Park View
Jan 1 Sat $879 $953 $1,089 $1,302 $1,346 $1,437 $2,210 $2,301 $2,636 $4,104 $4,393
Jan 2 Sun $629 $755 $844 $920 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 3 Mon $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 4 Tue $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 5 Wed $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 6 Thu $709 $866 $953 $1,048 $1,063 $1,192 $1,312 $1,468 $1,590 $3,031 $3,212
Jan 7 Fri $709 $866 $953 $1,048 $1,063 $1,192 $1,312 $1,468 $1,590 $3,031 $3,212
Jan 8 Sat $709 $866 $953 $1,048 $1,063 $1,192 $1,312 $1,468 $1,590 $3,031 $3,212
Jan 9 Sun $629 $755 $844 $920 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 10 Mon $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 11 Tue $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 12 Wed $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 13 Thu $629 $755 $844 $920 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 14 Fri $770 $843 $983 $1,068 $1,091 $1,262 $1,404 $1,578 $1,747 $3,214 $3,489
Jan 15 Sat $770 $843 $983 $1,068 $1,091 $1,262 $1,404 $1,578 $1,747 $3,214 $3,489
Jan 16 Sun $770 $843 $983 $1,068 $1,091 $1,262 $1,404 $1,578 $1,747 $3,214 $3,489
Jan 17 Mon $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 18 Tue $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 19 Wed $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 20 Thu $629 $755 $844 $920 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 21 Fri $665 $771 $862 $970 $991 $1,146 $1,276 $1,434 $1,587 $2,922 $3,170
Jan 22 Sat $665 $771 $862 $970 $991 $1,146 $1,276 $1,434 $1,587 $2,922 $3,170
Jan 23 Sun $629 $755 $844 $920 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 24 Mon $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 25 Tue $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 26 Wed $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 27 Thu $629 $755 $844 $920 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 28 Fri $665 $771 $862 $970 $991 $1,146 $1,276 $1,434 $1,587 $2,922 $3,170
Jan 29 Sat $665 $771 $862 $970 $991 $1,146 $1,276 $1,434 $1,587 $2,922 $3,170
Jan 30 Sun $629 $755 $844 $920 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Jan 31 Mon $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
February 2022 Deluxe Studio - Standard View Deluxe Studio - Lake View Deluxe Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Lake View 3 Bedroom Grand Villa - Theme Park View
Feb 1 Tue $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Feb 2 Wed $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Feb 3 Thu $629 $755 $844 $920 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Feb 4 Fri $665 $771 $862 $970 $991 $1,146 $1,276 $1,434 $1,587 $2,922 $3,170
Feb 5 Sat $665 $771 $862 $970 $991 $1,146 $1,276 $1,434 $1,587 $2,922 $3,170
Feb 6 Sun $629 $755 $844 $920 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Feb 7 Mon $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Feb 8 Tue $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Feb 9 Wed $629 $746 $838 $922 $937 $1,087 $1,208 $1,360 $1,504 $2,766 $2,984
Feb 10 Thu $776 $838 $937 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Feb 11 Fri $862 $872 $1,029 $1,223 $1,262 $1,392 $1,881 $2,019 $2,199 $3,696 $4,093
Feb 12 Sat $862 $872 $1,029 $1,223 $1,262 $1,392 $1,881 $2,019 $2,199 $3,696 $4,093
Feb 13 Sun $776 $838 $937 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Feb 14 Mon $776 $829 $902 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Feb 15 Tue $776 $829 $902 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Feb 16 Wed $776 $829 $902 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Feb 17 Thu $776 $838 $937 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Feb 18 Fri $998 $1,005 $1,074 $1,386 $1,432 $1,609 $2,282 $2,556 $2,796 $4,334 $4,573
Feb 19 Sat $998 $1,005 $1,074 $1,386 $1,432 $1,609 $2,282 $2,556 $2,796 $4,334 $4,573
Feb 20 Sun $898 $928 $1,004 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Feb 21 Mon $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Feb 22 Tue $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Feb 23 Wed $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Feb 24 Thu $898 $928 $1,004 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Feb 25 Fri $998 $1,005 $1,074 $1,386 $1,432 $1,609 $2,282 $2,556 $2,796 $4,334 $4,573
Feb 26 Sat $998 $1,005 $1,074 $1,386 $1,432 $1,609 $2,282 $2,556 $2,796 $4,334 $4,573
Feb 27 Sun $776 $838 $937 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Feb 28 Mon $776 $829 $902 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
March 2022 Deluxe Studio - Standard View Deluxe Studio - Lake View Deluxe Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Lake View 3 Bedroom Grand Villa - Theme Park View
Mar 1 Tue $776 $829 $902 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Mar 2 Wed $776 $829 $902 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Mar 3 Thu $776 $838 $937 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Mar 4 Fri $998 $1,005 $1,074 $1,386 $1,432 $1,609 $2,282 $2,556 $2,796 $4,334 $4,573
Mar 5 Sat $998 $1,005 $1,074 $1,386 $1,432 $1,609 $2,282 $2,556 $2,796 $4,334 $4,573
Mar 6 Sun $898 $928 $1,004 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 7 Mon $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 8 Tue $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 9 Wed $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 10 Thu $898 $928 $1,004 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 11 Fri $998 $1,005 $1,074 $1,386 $1,432 $1,609 $2,282 $2,556 $2,796 $4,334 $4,573
Mar 12 Sat $998 $1,005 $1,074 $1,386 $1,432 $1,609 $2,282 $2,556 $2,796 $4,334 $4,573
Mar 13 Sun $898 $928 $1,004 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 14 Mon $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 15 Tue $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 16 Wed $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 17 Thu $898 $928 $1,004 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 18 Fri $998 $1,005 $1,074 $1,386 $1,432 $1,609 $2,282 $2,556 $2,796 $4,334 $4,573
Mar 19 Sat $998 $1,005 $1,074 $1,386 $1,432 $1,609 $2,282 $2,556 $2,796 $4,334 $4,573
Mar 20 Sun $898 $928 $1,004 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 21 Mon $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 22 Tue $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 23 Wed $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 24 Thu $898 $928 $1,004 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Mar 25 Fri $862 $872 $1,029 $1,223 $1,262 $1,392 $1,881 $2,019 $2,199 $3,696 $4,093
Mar 26 Sat $862 $872 $1,029 $1,223 $1,262 $1,392 $1,881 $2,019 $2,199 $3,696 $4,093
Mar 27 Sun $776 $838 $937 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Mar 28 Mon $776 $829 $902 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Mar 29 Tue $776 $829 $902 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Mar 30 Wed $776 $829 $902 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
Mar 31 Thu $776 $838 $937 $1,100 $1,134 $1,254 $1,700 $1,824 $1,983 $3,341 $3,682
April 2022 Deluxe Studio - Standard View Deluxe Studio - Lake View Deluxe Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Lake View 3 Bedroom Grand Villa - Theme Park View
Apr 1 Fri $862 $872 $1,029 $1,223 $1,262 $1,392 $1,881 $2,019 $2,199 $3,696 $4,093
Apr 2 Sat $862 $872 $1,029 $1,223 $1,262 $1,392 $1,881 $2,019 $2,199 $3,696 $4,093
Apr 3 Sun $898 $928 $1,004 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Apr 4 Mon $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Apr 5 Tue $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Apr 6 Wed $898 $899 $974 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Apr 7 Thu $898 $928 $1,004 $1,249 $1,293 $1,459 $2,059 $2,300 $2,523 $3,912 $4,112
Apr 8 Fri $998 $1,005 $1,074 $1,386 $1,432 $1,609 $2,282 $2,556 $2,796 $4,334 $4,573
Apr 9 Sat $998 $1,005 $1,074 $1,386 $1,432 $1,609 $2,282 $2,556 $2,796 $4,334 $4,573
Apr 10 Sun $983 $1,007 $1,074 $1,421 $1,469 $1,650 $2,339 $2,620 $2,866 $4,442 $4,689
Apr 11 Mon $983 $1,007 $1,074 $1,421 $1,469 $1,650 $2,339 $2,620 $2,866 $4,442 $4,689
Apr 12 Tue $983 $1,007 $1,074 $1,421 $1,469 $1,650 $2,339 $2,620 $2,866 $4,442 $4,689
Apr 13 Wed $983 $1,007 $1,074 $1,421 $1,469 $1,650 $2,339 $2,620 $2,866 $4,442 $4,689
Apr 14 Thu $983 $1,007 $1,074 $1,421 $1,469 $1,650 $2,339 $2,620 $2,866 $4,442 $4,689
Apr 15 Fri $983 $1,007 $1,074 $1,421 $1,469 $1,650 $2,339 $2,620 $2,866 $4,442 $4,689
Apr 16 Sat $983 $1,007 $1,074 $1,421 $1,469 $1,650 $2,339 $2,620 $2,866 $4,442 $4,689
Apr 17 Sun $983 $1,007 $1,074 $1,421 $1,469 $1,650 $2,339 $2,620 $2,866 $4,442 $4,689
Apr 18 Mon $983 $1,007 $1,074 $1,421 $1,469 $1,650 $2,339 $2,620 $2,866 $4,442 $4,689
Apr 19 Tue $983 $1,007 $1,074 $1,421 $1,469 $1,650 $2,339 $2,620 $2,866 $4,442 $4,689
Apr 20 Wed $983 $1,007 $1,074 $1,421 $1,469 $1,650 $2,339 $2,620 $2,866 $4,442 $4,689
Apr 21 Thu $983 $1,007 $1,074 $1,421 $1,469 $1,650 $2,339 $2,620 $2,866 $4,442 $4,689
Apr 22 Fri $828 $871 $1,024 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,532 $3,932
Apr 23 Sat $828 $871 $1,024 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,532 $3,932
Apr 24 Sun $764 $837 $961 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
Apr 25 Mon $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
Apr 26 Tue $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
Apr 27 Wed $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
Apr 28 Thu $764 $837 $961 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
Apr 29 Fri $828 $871 $1,024 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,532 $3,932
Apr 30 Sat $828 $871 $1,024 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,532 $3,932
May 2022 Deluxe Studio - Standard View Deluxe Studio - Lake View Deluxe Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Lake View 3 Bedroom Grand Villa - Theme Park View
May 1 Sun $764 $837 $961 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 2 Mon $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 3 Tue $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 4 Wed $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 5 Thu $764 $837 $961 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 6 Fri $828 $871 $1,024 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,532 $3,932
May 7 Sat $828 $871 $1,024 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,532 $3,932
May 8 Sun $764 $837 $961 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 9 Mon $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 10 Tue $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 11 Wed $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 12 Thu $764 $837 $961 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 13 Fri $828 $871 $1,024 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,532 $3,932
May 14 Sat $828 $871 $1,024 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,532 $3,932
May 15 Sun $764 $837 $961 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 16 Mon $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 17 Tue $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 18 Wed $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 19 Thu $764 $837 $961 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 20 Fri $828 $871 $1,024 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,532 $3,932
May 21 Sat $828 $871 $1,024 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,532 $3,932
May 22 Sun $764 $837 $961 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 23 Mon $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 24 Tue $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 25 Wed $764 $822 $934 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 26 Thu $764 $837 $961 $1,074 $1,116 $1,230 $1,652 $1,809 $1,962 $3,246 $3,600
May 27 Fri $828 $920 $1,029 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,558 $3,942
May 28 Sat $828 $920 $1,029 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,558 $3,942
May 29 Sun $828 $920 $1,029 $1,164 $1,213 $1,336 $1,796 $1,963 $2,132 $3,558 $3,942
May 30 Mon $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
May 31 Tue $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
June 2022 Deluxe Studio - Standard View Deluxe Studio - Lake View Deluxe Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Lake View 3 Bedroom Grand Villa - Theme Park View
Jun 1 Wed $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 2 Thu $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 3 Fri $702 $838 $920 $1,012 $1,042 $1,173 $1,662 $1,798 $1,930 $3,156 $3,710
Jun 4 Sat $702 $838 $920 $1,012 $1,042 $1,173 $1,662 $1,798 $1,930 $3,156 $3,710
Jun 5 Sun $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 6 Mon $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 7 Tue $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 8 Wed $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 9 Thu $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 10 Fri $702 $838 $920 $1,012 $1,042 $1,173 $1,662 $1,798 $1,930 $3,156 $3,710
Jun 11 Sat $702 $838 $920 $1,012 $1,042 $1,173 $1,662 $1,798 $1,930 $3,156 $3,710
Jun 12 Sun $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 13 Mon $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 14 Tue $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 15 Wed $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 16 Thu $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 17 Fri $702 $838 $920 $1,012 $1,042 $1,173 $1,662 $1,798 $1,930 $3,156 $3,710
Jun 18 Sat $702 $838 $920 $1,012 $1,042 $1,173 $1,662 $1,798 $1,930 $3,156 $3,710
Jun 19 Sun $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 20 Mon $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 21 Tue $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 22 Wed $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 23 Thu $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 24 Fri $702 $838 $920 $1,012 $1,042 $1,173 $1,662 $1,798 $1,930 $3,156 $3,710
Jun 25 Sat $702 $838 $920 $1,012 $1,042 $1,173 $1,662 $1,798 $1,930 $3,156 $3,710
Jun 26 Sun $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 27 Mon $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 28 Tue $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 29 Wed $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
Jun 30 Thu $699 $835 $920 $1,012 $1,042 $1,171 $1,662 $1,796 $1,930 $3,156 $3,710
July 2022 Deluxe Studio - Standard View Deluxe Studio - Lake View Deluxe Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 1 Bedroom Villa - Theme Park View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 2 Bedroom Villa - Theme Park View 3 Bedroom Grand Villa - Lake View 3 Bedroom Grand Villa - Theme Park View
Jul 1 Fri $738 $881 $966 $1,063 $1,095 $1,234 $1,745 $1,889 $2,027 $3,314 $3,896
Jul 2 Sat $738 $881 $966 $1,063 $1,095 $1,234 $1,745 $1,889 $2,027 $3,314 $3,896
Jul 3 Sun $738 $881 $966 $1,063 $1,095 $1,234 $1,745 $1,889 $2,027 $3,314 $3,896
Jul 4 Mon $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 5 Tue $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 6 Wed $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 7 Thu $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 8 Fri $658 $770 $834 $938 $986 $1,113 $1,262 $1,447 $1,574 $2,808 $3,074
Jul 9 Sat $658 $770 $834 $938 $986 $1,113 $1,262 $1,447 $1,574 $2,808 $3,074
Jul 10 Sun $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 11 Mon $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 12 Tue $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 13 Wed $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 14 Thu $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 15 Fri $658 $770 $834 $938 $986 $1,113 $1,262 $1,447 $1,574 $2,808 $3,074
Jul 16 Sat $658 $770 $834 $938 $986 $1,113 $1,262 $1,447 $1,574 $2,808 $3,074
Jul 17 Sun $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 18 Mon $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 19 Tue $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 20 Wed $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 21 Thu $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 22 Fri $658 $770 $834 $938 $986 $1,113 $1,262 $1,447 $1,574 $2,808 $3,074
Jul 23 Sat $658 $770 $834 $938 $986 $1,113 $1,262 $1,447 $1,574 $2,808 $3,074
Jul 24 Sun $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 25 Mon $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 26 Tue $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 27 Wed $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 28 Thu $656 $765 $834 $935 $982 $1,110 $1,261 $1,446 $1,573 $2,808 $3,074
Jul 29 Fri $658 $770 $834 $938 $986 $1,113 $1,262 $1,447 $1,574 $2,808 $3,074
Jul 30 Sat $658 $770 $834 $938 $986 $1,113 $1,262 $1,447 $1,574 $2,808 $3,074
