Subscribe Now: 1 Full Year of WDW For Only $24.97!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!
"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
92% Thumbs Up () is the rating for Beaches & Cream Soda Shop over 384 reviews for trips finishing between January 24, 2024, and January 24, 2026. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Table-Service venues was 90.47%.
| Survey Date | User | Trip Dates | Rating |
|---|---|---|---|
| February 23, 2025 | Authenticated User | Jan 21-Feb 10, 2025 | |
| February 23, 2025 | Authenticated User | Feb 18-21, 2025 | |
| February 22, 2025 | Authenticated User | Jan 26-Feb 16, 2025 | |
| February 22, 2025 | Authenticated User | Jan 29-Feb 2, 2025 | |
| February 21, 2025 | Authenticated User | Jan 19-26, 2025 | |
| February 21, 2025 | Authenticated User | Feb 14-19, 2025 | |
| February 20, 2025 | Authenticated User | Feb 12-18, 2025 | |
| February 20, 2025 | Authenticated User | Feb 15-19, 2025 | |
| February 18, 2025 | Authenticated User | Feb 2-5, 2025 | |
| February 17, 2025 | Authenticated User | May 19-24, 2024 | |
| February 17, 2025 | Authenticated User | Feb 14, 2025 | |
| February 13, 2025 | Authenticated User | Feb 13, 2025 | |
| February 13, 2025 | Authenticated User | Feb 13, 2025 | |
| February 13, 2025 | Anonymous | Feb 1-10, 2025 | |
| February 11, 2025 | Anonymous | Aug 3-10, 2024 | |
| February 11, 2025 | Authenticated User | Jan 30-Feb 9, 2025 | |
| February 10, 2025 | Authenticated User | Feb 2-8, 2025 | |
| February 10, 2025 | Authenticated User | Feb 6-8, 2025 | |
| February 10, 2025 | Authenticated User | Feb 6-8, 2025 | |
| February 9, 2025 | Anonymous | Jan 31-Feb 7, 2025 | |
| February 8, 2025 | Authenticated User | Dec 18-31, 2024 | |
| February 7, 2025 | Authenticated User | Jan 10-21, 2025 | |
| February 6, 2025 | Authenticated User | Jan 27-Feb 3, 2025 | |
| February 5, 2025 | Authenticated User | Jan 10-31, 2025 | |
| February 3, 2025 | Authenticated User | Jan 24-Feb 1, 2025 | |
| February 3, 2025 | Authenticated User | Jan 24-Feb 1, 2025 | |
| February 2, 2025 | Authenticated User | Jan 27-29, 2025 | |
| February 2, 2025 | Authenticated User | Jan 26-27, 2025 | |
| February 2, 2025 | Authenticated User | Jan 26-27, 2025 | |
| February 1, 2025 | Authenticated User | Jan 25-28, 2025 | |
| January 31, 2025 | Authenticated User | Jan 20-26, 2025 | |
| January 29, 2025 | Authenticated User | Jan 29, 2025 | |
| January 28, 2025 | Authenticated User | Jan 18-25, 2025 | |
| January 27, 2025 | Authenticated User | Jan 13-19, 2025 | |
| January 22, 2025 | Authenticated User | Jan 16-20, 2025 | |
| January 21, 2025 | Authenticated User | Jan 8-15, 2025 | |
| January 21, 2025 | Authenticated User | Jan 12-18, 2025 | |
| January 19, 2025 | Authenticated User | Jan 7-15, 2025 | |
| January 17, 2025 | Authenticated User | Dec 28, 2024-Jan 1, 2025 | |
| January 15, 2025 | Authenticated User | Jan 7-13, 2025 | |
| January 13, 2025 | Authenticated User | Jan 4-9, 2025 | |
| January 1, 2025 | Authenticated User | Dec 25, 2024-Jan 1, 2025 | |
| December 26, 2024 | Authenticated User | Dec 15-22, 2024 | |
| December 25, 2024 | Authenticated User | Dec 6-14, 2024 | |
| December 17, 2024 | Anonymous | Dec 6-14, 2024 | |
| December 15, 2024 | Authenticated User | Dec 8-13, 2024 | |
| December 14, 2024 | Authenticated User | Dec 1-5, 2024 | |
| December 11, 2024 | Authenticated User | Dec 2-9, 2024 | |
| December 10, 2024 | Authenticated User | Nov 29-Dec 6, 2024 | |
| December 10, 2024 | Authenticated User | Dec 1-8, 2024 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.

