Subscribe Now: 1 Full Year of WDW For Only $24.97!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
96% Thumbs Up () is the rating for Sunshine Tree Terrace over 1,021 reviews for trips finishing between December 6, 2021, and December 6, 2023. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Food Stand or Cart venues was 90.97%.
Survey Date | User | Trip Dates | Rating |
---|---|---|---|
November 13, 2023 | Authenticated User | Nov 2-7, 2023 | |
November 6, 2023 | Authenticated User | Oct 29-Nov 3, 2023 | |
November 5, 2023 | Authenticated User | Oct 23-26, 2023 | |
November 5, 2023 | Authenticated User | Oct 23-31, 2023 | |
November 1, 2023 | Authenticated User | Oct 20-29, 2023 | |
October 29, 2023 | Authenticated User | Oct 22-26, 2023 | |
October 28, 2023 | Authenticated User | Oct 22-26, 2023 | |
October 26, 2023 | Authenticated User | Oct 26, 2023 | |
October 18, 2023 | Authenticated User | Oct 12-15, 2023 | |
October 16, 2023 | Authenticated User | Oct 2-13, 2023 | |
October 16, 2023 | Authenticated User | Oct 2-13, 2023 | |
October 14, 2023 | Authenticated User | Apr 14-22, 2023 | |
October 10, 2023 | Authenticated User | Sep 25-Oct 7, 2023 | |
October 10, 2023 | Authenticated User | Sep 29-Oct 7, 2023 | |
October 8, 2023 | Authenticated User | Oct 2-5, 2023 | |
October 4, 2023 | Authenticated User | Sep 23-Oct 1, 2023 | |
October 4, 2023 | Authenticated User | Sep 24-29, 2023 | |
October 4, 2023 | Authenticated User | Sep 21-Oct 1, 2023 | |
October 3, 2023 | Authenticated User | Sep 19-30, 2023 | |
October 2, 2023 | Authenticated User | Sep 24-30, 2023 | |
October 2, 2023 | Authenticated User | Sep 21-26, 2023 | |
October 2, 2023 | Authenticated User | Sep 23-30, 2023 | |
October 1, 2023 | Authenticated User | Sep 24-28, 2023 | |
September 30, 2023 | Authenticated User | Sep 8-18, 2023 | |
September 29, 2023 | Authenticated User | Sep 17-26, 2023 | |
September 28, 2023 | Authenticated User | Sep 22-25, 2023 | |
September 28, 2023 | Authenticated User | Sep 19-25, 2023 | |
September 25, 2023 | Authenticated User | Sep 16-22, 2023 | |
September 25, 2023 | Authenticated User | Sep 10-16, 2023 | |
September 24, 2023 | Authenticated User | Sep 16-20, 2023 | |
September 24, 2023 | Authenticated User | Sep 4-21, 2023 | |
September 24, 2023 | Authenticated User | Aug 27-28, 2023 | |
September 23, 2023 | Authenticated User | May 17, 2023 | |
September 23, 2023 | Authenticated User | Sep 9-16, 2023 | |
September 22, 2023 | Authenticated User | Sep 11-17, 2023 | |
September 21, 2023 | Authenticated User | Aug 13-22, 2023 | |
September 20, 2023 | Authenticated User | May 10-20, 2023 | |
September 19, 2023 | Authenticated User | Sep 10-16, 2023 | |
September 19, 2023 | Authenticated User | Sep 7-14, 2023 | |
September 19, 2023 | Authenticated User | Sep 10-16, 2023 | |
September 19, 2023 | Authenticated User | Sep 8-10, 2023 | |
September 18, 2023 | Authenticated User | Sep 4-10, 2023 | |
September 18, 2023 | Authenticated User | Sep 6-14, 2023 | |
September 16, 2023 | Authenticated User | Sep 3-13, 2023 | |
September 16, 2023 | Authenticated User | Sep 3-13, 2023 | |
September 15, 2023 | Authenticated User | Sep 5-12, 2023 | |
September 13, 2023 | Authenticated User | Sep 4-10, 2023 | |
September 12, 2023 | Authenticated User | Sep 4-10, 2023 | |
September 12, 2023 | Authenticated User | Sep 3-9, 2023 | |
September 12, 2023 | Authenticated User | Sep 3-9, 2023 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.