Subscribe Now: 1 Full Year of WDW For Only $24.97!
Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!
"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Walt Disney World Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
88% Thumbs Up () is the rating for Akershus Royal Banquet Hall over 220 reviews for trips finishing between January 9, 2024, and January 9, 2026. For that same time period, the overall "thumbs up" rate across all reviews of Walt Disney World Table-Service venues was 90.46%.
| Survey Date | User | Trip Dates | Rating |
|---|---|---|---|
| March 17, 2025 | Authenticated User | Mar 12-15, 2025 | |
| March 12, 2025 | Authenticated User | Feb 15-22, 2025 | |
| March 11, 2025 | Authenticated User | Feb 28-Mar 2, 2025 | |
| March 10, 2025 | Authenticated User | Feb 26-Mar 6, 2025 | |
| March 10, 2025 | Authenticated User | Feb 26-Mar 7, 2025 | |
| March 7, 2025 | Authenticated User | Feb 27-Mar 5, 2025 | |
| March 5, 2025 | Authenticated User | Feb 22-Mar 1, 2025 | |
| March 5, 2025 | Authenticated User | Feb 22-Mar 1, 2025 | |
| March 4, 2025 | Authenticated User | Feb 24-28, 2025 | |
| March 4, 2025 | Authenticated User | Feb 16-Mar 2, 2025 | |
| March 2, 2025 | Authenticated User | Feb 24-28, 2025 | |
| March 1, 2025 | Authenticated User | Feb 18-25, 2025 | |
| February 26, 2025 | Authenticated User | Feb 19-23, 2025 | |
| February 21, 2025 | Authenticated User | Feb 11-18, 2025 | |
| February 21, 2025 | Authenticated User | Feb 11-18, 2025 | |
| February 21, 2025 | Authenticated User | Feb 14-17, 2025 | |
| February 21, 2025 | Authenticated User | Feb 14-17, 2025 | |
| February 13, 2025 | Authenticated User | Feb 13, 2025 | |
| February 10, 2025 | Authenticated User | Feb 3-8, 2025 | |
| February 10, 2025 | Authenticated User | Feb 3-8, 2025 | |
| February 10, 2025 | Authenticated User | Feb 3-8, 2025 | |
| February 8, 2025 | Authenticated User | Jan 29-Feb 6, 2025 | |
| February 5, 2025 | Authenticated User | Feb 5, 2025 | |
| February 5, 2025 | Authenticated User | Feb 5, 2025 | |
| February 3, 2025 | Authenticated User | Jan 26-Feb 2, 2025 | |
| February 3, 2025 | Authenticated User | Jan 26-Feb 2, 2025 | |
| January 31, 2025 | Authenticated User | Jan 26-30, 2025 | |
| January 26, 2025 | Authenticated User | Jan 17-24, 2025 | |
| January 26, 2025 | Authenticated User | Jan 17-24, 2025 | |
| January 24, 2025 | Authenticated User | Jan 17-22, 2025 | |
| January 5, 2025 | Authenticated User | Dec 28, 2024-Jan 1, 2025 | |
| December 29, 2024 | Authenticated User | Dec 4-10, 2024 | |
| December 29, 2024 | Authenticated User | Dec 19-27, 2024 | |
| December 28, 2024 | Authenticated User | Dec 20-26, 2024 | |
| December 23, 2024 | Authenticated User | Dec 14-21, 2024 | |
| December 21, 2024 | Authenticated User | Dec 2-6, 2024 | |
| December 21, 2024 | Authenticated User | Dec 6-12, 2024 | |
| December 16, 2024 | Authenticated User | Dec 8-14, 2024 | |
| December 16, 2024 | Authenticated User | Dec 9-14, 2024 | |
| December 15, 2024 | Authenticated User | Dec 4-13, 2024 | |
| December 9, 2024 | Authenticated User | Dec 1-7, 2024 | |
| December 5, 2024 | Authenticated User | Nov 23-Dec 1, 2024 | |
| November 24, 2024 | Authenticated User | Nov 16-20, 2024 | |
| November 20, 2024 | Authenticated User | Nov 9-16, 2024 | |
| November 20, 2024 | Authenticated User | Nov 8-18, 2024 | |
| November 20, 2024 | Authenticated User | Nov 2-16, 2024 | |
| November 20, 2024 | Authenticated User | Nov 2-16, 2024 | |
| November 11, 2024 | Authenticated User | Nov 3-9, 2024 | |
| November 11, 2024 | Authenticated User | Nov 2-7, 2024 | |
| October 29, 2024 | Authenticated User | Oct 19-25, 2024 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.

