Subscribe Now: 1 Full Year of UOR For Only $14.97!
Get full access to the UOR Crowd Calendar, Lines Mobile App, Touring Plans and More!
"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Universal Orlando Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
94% Thumbs Up () is the rating for Louie's Italian Restaurant over 53 reviews for trips finishing between November 10, 2024, and November 10, 2026. For that same time period, the overall "thumbs up" rate across all reviews of Universal Orlando Quick-Service venues was 90.73%.
| Survey Date | User | Trip Dates | Rating |
|---|---|---|---|
| November 5, 2026 | Authenticated User | Oct 29-30, 2026 | |
| September 15, 2026 | Authenticated User | Sep 15, 2026 | |
| September 13, 2026 | Authenticated User | Sep 13, 2026 | |
| September 10, 2026 | Authenticated User | May 17-22, 2026 | |
| August 21, 2026 | Authenticated User | Aug 15-19, 2026 | |
| August 9, 2026 | Authenticated User | Aug 1-7, 2026 | |
| July 7, 2026 | Authenticated User | May 17-22, 2026 | |
| June 16, 2026 | Authenticated User | Jun 11-14, 2026 | |
| June 14, 2026 | Authenticated User | Jun 5, 2026 | |
| June 3, 2026 | Authenticated User | May 25-Jun 1, 2026 | |
| June 1, 2026 | Authenticated User | May 24-30, 2026 | |
| May 29, 2026 | Authenticated User | Apr 8-12, 2026 | |
| May 23, 2026 | Authenticated User | May 17-22, 2026 | |
| May 20, 2026 | Authenticated User | May 14-18, 2026 | |
| May 16, 2026 | Authenticated User | Mar 29-Apr 3, 2026 | |
| May 3, 2026 | Anonymous | Apr 3-7, 2026 | |
| April 28, 2026 | Authenticated User | Apr 19-22, 2026 | |
| April 20, 2026 | Authenticated User | Apr 11-16, 2026 | |
| April 14, 2026 | Authenticated User | Apr 6-10, 2026 | |
| April 12, 2026 | Authenticated User | Apr 6-11, 2026 | |
| March 27, 2026 | Authenticated User | Mar 19-24, 2026 | |
| March 24, 2026 | Authenticated User | Mar 17-24, 2026 | |
| March 16, 2026 | Authenticated User | Mar 11-14, 2026 | |
| March 15, 2026 | Authenticated User | Feb 25-Mar 2, 2026 | |
| March 1, 2026 | Authenticated User | Feb 19-24, 2026 | |
| February 28, 2026 | Authenticated User | Feb 22-26, 2026 | |
| February 4, 2026 | Authenticated User | Jan 29-31, 2026 | |
| January 26, 2026 | Authenticated User | Jan 23-24, 2026 | |
| January 24, 2026 | Authenticated User | Jan 18-22, 2026 | |
| January 5, 2026 | Authenticated User | Dec 20, 2025-Jan 3, 2026 | |
| January 1, 2026 | Authenticated User | Dec 26-30, 2025 | |
| December 10, 2025 | Authenticated User | Dec 7-8, 2025 | |
| November 21, 2025 | Authenticated User | Nov 10-18, 2025 | |
| November 17, 2025 | Authenticated User | Nov 6-11, 2025 | |
| November 15, 2025 | Authenticated User | Nov 7-11, 2025 | |
| October 20, 2025 | Authenticated User | Oct 2-9, 2025 | |
| October 16, 2025 | Authenticated User | Oct 10-14, 2025 | |
| October 14, 2025 | Authenticated User | Oct 5-10, 2025 | |
| September 30, 2025 | Authenticated User | Sep 20-25, 2025 | |
| September 26, 2025 | Authenticated User | Sep 16-24, 2025 | |
| September 1, 2025 | Authenticated User | Aug 26-29, 2025 | |
| August 11, 2025 | Authenticated User | Aug 7-8, 2025 | |
| August 10, 2025 | Authenticated User | Aug 2-9, 2025 | |
| July 22, 2025 | Authenticated User | Jul 18-21, 2025 | |
| July 6, 2025 | Authenticated User | Aug 10, 2025 | |
| July 4, 2025 | Authenticated User | Jun 29-Jul 3, 2025 | |
| June 20, 2025 | Authenticated User | May 18-23, 2025 | |
| June 19, 2025 | Authenticated User | Jun 16-17, 2025 | |
| June 17, 2025 | Authenticated User | Jun 9-13, 2025 | |
| June 10, 2025 | Authenticated User | Jun 5-8, 2025 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.

