EPCOT attraction wait times for September 3, 2025.
The graph flips between attractions automatically.
The graph flips between attractions automatically; hover over an attraction in the table below to view its chart.
Attractions with an * and bolded title are a better indicator of park crowd level.
Attraction | 10:00am | 1:00pm | 4:00pm | 7:00pm |
---|---|---|---|---|
Anna & Elsa Greeting | 32 min | 14 min | 15 min | 16 min |
Frozen Ever After* | 35 min | 46 min | 46 min | 36 min |
Gran Fiesta Tour* | 5 min | 8 min | 9 min | 6 min |
Guardians: Cosmic Rewind | 48 min | 61 min | 48 min | 43 min |
Jrny Imagination* | 4 min | 15 min | 12 min | 8 min |
Living w/ Land* | 2 min | 11 min | 7 min | 4 min |
Mickey & Friends | 15 min | 17 min | 15 min | 23 min |
Msn: SPACE Green | 17 min | 15 min | 13 min | 19 min |
Msn: SPACE Orange* | 8 min | 10 min | 8 min | 6 min |
Remy's Adventure | 48 min | 61 min | 48 min | 43 min |
Seas with Nemo* | 6 min | 7 min | 5 min | 5 min |
Soarin'* | 34 min | 52 min | 52 min | 41 min |
Spaceship Earth | Not Operating on September 3, 2025 | |||
Test Track* | 45 min | 57 min | 56 min | 51 min |
Turtle Talk | 7 min | 14 min | 11 min | 9 min |
Wait time forecasts are updated nightly and may change when new data is available.
More Wait Times for September 3, 2025
- Magic Kingdom Wait Times -- September 3, 2025
- EPCOT Wait Times -- September 3, 2025
- Disney's Hollywood Studios Wait Times -- September 3, 2025
- Disney's Animal Kingdom Wait Times -- September 3, 2025