EPCOT attraction wait times for May 10, 2019.
The graph flips between attractions automatically.
The graph flips between attractions automatically; hover over an attraction in the table below to view its chart.
| Opening Time | 9:00am | 
| Closing Time | 9:00pm | 
| EPCOT International Flower & Garden Festival | |
| Crowd levels are for subscribers only. Join TouringPlans.com! | 
    Anything look off?
    Let us know.
  
| Attraction | Predicted Avg Wait | Observed Avg Wait | Observed Offline % | 
|---|---|---|---|
| Anna & Elsa Greeting | 29 min | 21 min | Subscribers Only | 
| Disney Pals | 33 min | 21 min | Subscribers Only | 
| Frozen Ever After | 54 min | 49 min | Subscribers Only | 
| Gran Fiesta Tour | 5 min | 9 min | Subscribers Only | 
| Jrny Imagination | 15 min | 7 min | Subscribers Only | 
| Living w/ Land | 16 min | 15 min | Subscribers Only | 
| Msn: SPACE Green | 10 min | 10 min | Subscribers Only | 
| Msn: SPACE Orange | 19 min | 17 min | Subscribers Only | 
| Seas with Nemo | 15 min | 14 min | Subscribers Only | 
| Soarin' | 41 min | 33 min | Subscribers Only | 
| Spaceship Earth | 27 min | 18 min | Subscribers Only | 
| Test Track | 69 min | 49 min | Subscribers Only | 
| Turtle Talk | 11 min | 11 min | Subscribers Only | 
 
			
 Average Wait Time We Predicted
 Average Wait Time We Predicted     Average Wait Time We Saw
 Average Wait Time We Saw





