EPCOT attraction wait times for July 9, 2016.
The graph flips between attractions automatically.
The graph flips between attractions automatically; hover over an attraction in the table below to view its chart.
| Opening Time | 9:00am | 
| Closing Time | 9:00pm | 
| Sounds Like Summer | |
| Crowd levels are for subscribers only. Join TouringPlans.com! | 
    Anything look off?
    Let us know.
  
| Attraction | Predicted Avg Wait | Observed Avg Wait | Observed Offline % | 
|---|---|---|---|
| Anna & Elsa Greeting | 75 min | 16 min | Subscribers Only | 
| Disney Pals | 20 min | 20 min | Subscribers Only | 
| Friendship Boats | 10 min | 10 min | Subscribers Only | 
| Frozen Ever After | 78 min | 82 min | Subscribers Only | 
| Gran Fiesta Tour | 4 min | 4 min | Subscribers Only | 
| Jrny Imagination | 13 min | 6 min | Subscribers Only | 
| Living w/ Land | 10 min | 6 min | Subscribers Only | 
| Msn: SPACE Green | 22 min | 14 min | Subscribers Only | 
| Msn: SPACE Orange | 55 min | 22 min | Subscribers Only | 
| Seas with Nemo | 10 min | 11 min | Subscribers Only | 
| Soarin' | 49 min | 49 min | Subscribers Only | 
| Spaceship Earth | 17 min | 14 min | Subscribers Only | 
| Sum of All Thrills | 15 min | 15 min | Subscribers Only | 
| Test Track | 59 min | 47 min | Subscribers Only | 
| Turtle Talk | 11 min | 15 min | Subscribers Only | 
 
			
 Average Wait Time We Predicted
 Average Wait Time We Predicted     Average Wait Time We Saw
 Average Wait Time We Saw





