EPCOT attraction wait times for March 20, 2016.
The graph flips between attractions automatically.
The graph flips between attractions automatically; hover over an attraction in the table below to view its chart.
| Opening Time | 9:00am | 
| Closing Time | 9:00pm | 
| EPCOT International Flower & Garden Festival | |
| Crowd levels are for subscribers only. Join TouringPlans.com! | 
    Anything look off?
    Let us know.
  
| Attraction | Predicted Avg Wait | Observed Avg Wait | Observed Offline %  | 
			  
					  
|---|---|---|---|
| Disney Pals | 17 min | 23 min | Subscribers Only | 
| Gran Fiesta Tour | 7 min | 7 min | Subscribers Only | 
| Jrny Imagination | 20 min | 20 min | Subscribers Only | 
| Living w/ Land | 34 min | 12 min | Subscribers Only | 
| Msn: SPACE Green | 24 min | 24 min | Subscribers Only | 
| Msn: SPACE Orange | 33 min | 35 min | Subscribers Only | 
| Seas with Nemo | 14 min | 13 min | Subscribers Only | 
| Spaceship Earth | 32 min | 24 min | Subscribers Only | 
| Sum of All Thrills | 31 min | 35 min | Subscribers Only | 
| Test Track | 73 min | 86 min | Subscribers Only | 
| Turtle Talk | 20 min | 20 min | Subscribers Only | 
 Average Wait Time We Predicted    
 Average Wait Time We Saw