EPCOT attraction wait times for April 2, 2015.
The graph flips between attractions automatically.
The graph flips between attractions automatically; hover over an attraction in the table below to view its chart.
| Opening Time | 9:00am |
| Closing Time | 9:00pm |
| EPCOT International Flower & Garden Festival | |
| Crowd levels are for subscribers only. Join TouringPlans.com! |
Anything look off?
Let us know.
| Attraction | Predicted Avg Wait | Observed Avg Wait | Observed Offline % |
|---|---|---|---|
| Disney Pals | 32 min | 35 min | Subscribers Only |
| Friendship Boats | 0 min | 0 min | Subscribers Only |
| Gran Fiesta Tour | 10 min | 10 min | Subscribers Only |
| Jrny Imagination | 19 min | 34 min | Subscribers Only |
| Living w/ Land | 25 min | 30 min | Subscribers Only |
| Msn: SPACE Green | 33 min | 19 min | Subscribers Only |
| Msn: SPACE Orange | 54 min | 42 min | Subscribers Only |
| Seas with Nemo | 18 min | 22 min | Subscribers Only |
| Soarin' | 116 min | 116 min | Subscribers Only |
| Spaceship Earth | 38 min | 36 min | Subscribers Only |
| Sum of All Thrills | 46 min | 31 min | Subscribers Only |
| Test Track | 108 min | 118 min | Subscribers Only |
| Turtle Talk | 18 min | 23 min | Subscribers Only |
Average Wait Time We Predicted
Average Wait Time We Saw