EPCOT attraction wait times for March 4, 2015.
The graph flips between attractions automatically.
The graph flips between attractions automatically; hover over an attraction in the table below to view its chart.
| Opening Time | 9:00am |
| Closing Time | 9:00pm |
| EPCOT International Flower & Garden Festival | |
| Crowd levels are for subscribers only. Join TouringPlans.com! |
Anything look off?
Let us know.
| Attraction | Predicted Avg Wait | Observed Avg Wait | Observed Offline % |
|---|---|---|---|
| Disney Pals | 25 min | 17 min | Subscribers Only |
| Friendship Boats | 0 min | 0 min | Subscribers Only |
| Gran Fiesta Tour | 6 min | 3 min | Subscribers Only |
| Jrny Imagination | 14 min | 10 min | Subscribers Only |
| Living w/ Land | 14 min | 13 min | Subscribers Only |
| Msn: SPACE Green | 15 min | 15 min | Subscribers Only |
| Msn: SPACE Orange | 25 min | 12 min | Subscribers Only |
| Seas with Nemo | 13 min | 12 min | Subscribers Only |
| Soarin' | 67 min | 51 min | Subscribers Only |
| Spaceship Earth | 25 min | 15 min | Subscribers Only |
| Sum of All Thrills | 35 min | 36 min | Subscribers Only |
| Test Track | 66 min | 56 min | Subscribers Only |
| Turtle Talk | 15 min | 14 min | Subscribers Only |
Average Wait Time We Predicted
Average Wait Time We Saw