EPCOT attraction wait times for March 9, 2013.
The graph flips between attractions automatically.
The graph flips between attractions automatically; hover over an attraction in the table below to view its chart.
| Opening Time | 9:00am | 
| Closing Time | 9:00pm | 
| EPCOT International Flower & Garden Festival | |
| Crowd levels are for subscribers only. Join TouringPlans.com! | 
    Anything look off?
    Let us know.
  
| Attraction | Predicted Avg Wait | Observed Avg Wait | 
|---|---|---|
| Disney Pals | 32 min | 32 min | 
| Gran Fiesta Tour | 7 min | 7 min | 
| Jrny Imagination | 5 min | 5 min | 
| Living w/ Land | 6 min | 6 min | 
| Maelstrom | 13 min | 23 min | 
| Msn: SPACE Green | 7 min | 8 min | 
| Msn: SPACE Orange | 18 min | 18 min | 
| Seas with Nemo | 10 min | 5 min | 
| Soarin' | 72 min | 74 min | 
| Spaceship Earth | 9 min | 9 min | 
| Sum of All Thrills | ? min | 25 min | 
| Test Track | 63 min | 62 min | 
| Turtle Talk | 10 min | 10 min | 
 Average Wait Time We Predicted    
 Average Wait Time We Saw