California Adventure attraction wait times for January 3, 2019.
The graph flips between attractions automatically.
The graph flips between attractions automatically; hover over an attraction in the table below to view its chart.
Opening Time | 9:00am |
Closing Time | 9:00pm |
Festival of Holidays |
Crowd levels are for subscribers only. Join TouringPlans.com! |
Anything look off?
Let us know.
Attraction | Predicted Avg Wait | Observed Avg Wait | Observed Offline % |
---|---|---|---|
Golden Zephyr | 15 min | 26 min | Subscribers Only |
Goofy's Sky School | 58 min | 59 min | Subscribers Only |
Grizzly River Run | 38 min | 35 min | Subscribers Only |
Guardians BREAKOUT | 86 min | 73 min | Subscribers Only |
Incredicoaster | 93 min | 49 min | Subscribers Only |
Jumpin' Jellyfish | 10 min | 23 min | Subscribers Only |
Little Mermaid | 12 min | 21 min | Subscribers Only |
Luigi's Roadsters | 37 min | 37 min | Subscribers Only |
Mater's Jamboree | 31 min | 31 min | Subscribers Only |
Monsters, Inc. | 39 min | 41 min | Subscribers Only |
Pixar Pal-A-Round - No Swing | 55 min | 50 min | Subscribers Only |
Pixar Pal-A-Round - Swing | 47 min | 51 min | Subscribers Only |
Radiator Racers | 113 min | 139 min | Subscribers Only |
Silly Swings - Single | 10 min | 20 min | Subscribers Only |
Silly Swings - Tandem | 16 min | 15 min | Subscribers Only |
Soarin' | 92 min | 78 min | Subscribers Only |
Toy Story Mania! | 76 min | 92 min | Subscribers Only |
More Wait Times for January 3, 2019
- Disneyland Park Wait Times -- January 3, 2019
- Disney California Adventure Park Wait Times -- January 3, 2019