Islands of Adventure attraction wait times for September 2, 2025.
The graph flips between attractions automatically.
The graph flips between attractions automatically; hover over an attraction in the table below to view its chart.
Attractions with an * and bolded title are a better indicator of park crowd level.
Attraction | 10:00am | 1:00pm | 4:00pm |
---|---|---|---|
Bilge-Rat Barges | 0 min | 7 min | 9 min |
Caro-Seuss-el | 5 min | 5 min | 5 min |
Cat in the Hat* | 8 min | 8 min | 8 min |
Doom's Fearfall | 4 min | 16 min | 10 min |
Forbidden Journey* | 27 min | 30 min | 25 min |
Hagrid's Adventure* | 34 min | 34 min | 33 min |
Hippogriff* | 16 min | 16 min | 16 min |
Hogwarts Exp-Hogsmeade | 6 min | 19 min | 25 min |
Incredible Hulk* | 7 min | 16 min | 11 min |
JP River Adventure* | 6 min | 11 min | 12 min |
One Fish* | 5 min | 7 min | 7 min |
Pteranodon Flyers | 0 min | 21 min | 30 min |
Reign of Kong | 11 min | 27 min | 33 min |
Ripsaw Falls | 10 min | 16 min | 20 min |
Seuss Trolley* | 4 min | 23 min | 25 min |
Spider-Man* | 6 min | 20 min | 16 min |
Storm Force* | 5 min | 5 min | 5 min |
VelociCoaster* | 26 min | 34 min | 38 min |
Wait time forecasts are updated nightly and may change when new data is available.
More Wait Times for September 2, 2025
- Universal Studios Florida Wait Times -- September 2, 2025
- Universal's Islands of Adventure Wait Times -- September 2, 2025
- Universal Epic Universe Wait Times -- September 2, 2025