Subscribe Now: 1 Full Year of DLR For Only $12.97!
Get full access to the DLR Crowd Calendar, Lines Mobile App, Touring Plans and More!
"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Disneyland Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
90% Thumbs Up () is the rating for Plaza Inn over 118 reviews for trips finishing between April 7, 2024, and April 7, 2026. For that same time period, the overall "thumbs up" rate across all reviews of Disneyland Quick Service venues was 91.19%.
| Survey Date | User | Trip Dates | Rating |
|---|---|---|---|
| April 4, 2026 | Authenticated User | Mar 28-Apr 2, 2026 | |
| March 28, 2026 | Authenticated User | Mar 13-16, 2026 | |
| March 28, 2026 | Authenticated User | Mar 23-25, 2026 | |
| March 22, 2026 | Authenticated User | Mar 7-12, 2026 | |
| March 19, 2026 | Authenticated User | Mar 13-18, 2026 | |
| March 19, 2026 | Authenticated User | Mar 14-17, 2026 | |
| March 15, 2026 | Authenticated User | Mar 8-12, 2026 | |
| March 14, 2026 | Authenticated User | Mar 6-12, 2026 | |
| March 10, 2026 | Anonymous | Feb 28-Mar 8, 2026 | |
| March 8, 2026 | Authenticated User | Mar 3-6, 2026 | |
| March 5, 2026 | Authenticated User | Mar 3, 2026 | |
| March 2, 2026 | Authenticated User | Feb 11-13, 2026 | |
| February 27, 2026 | Authenticated User | Jan 11-16, 2026 | |
| February 25, 2026 | Authenticated User | Feb 21-22, 2026 | |
| February 7, 2026 | Authenticated User | Feb 3, 2026 | |
| February 4, 2026 | Authenticated User | Jan 26-30, 2026 | |
| February 1, 2026 | Authenticated User | Jan 26-30, 2026 | |
| January 29, 2026 | Authenticated User | Jan 20-25, 2026 | |
| January 20, 2026 | Authenticated User | Jan 15-18, 2026 | |
| January 18, 2026 | Authenticated User | Jan 11-16, 2026 | |
| January 8, 2026 | Authenticated User | Jan 5, 2026 | |
| January 5, 2026 | Authenticated User | Dec 27, 2025-Jan 2, 2026 | |
| December 27, 2025 | Authenticated User | Dec 19-23, 2025 | |
| December 16, 2025 | Authenticated User | Dec 10-13, 2025 | |
| December 15, 2025 | Authenticated User | Dec 7-13, 2025 | |
| December 10, 2025 | Authenticated User | Dec 3-7, 2025 | |
| December 8, 2025 | Authenticated User | Dec 3-7, 2025 | |
| November 26, 2025 | Authenticated User | Nov 12-21, 2025 | |
| November 26, 2025 | Authenticated User | Nov 15-18, 2025 | |
| November 22, 2025 | Authenticated User | Nov 17-20, 2025 | |
| November 22, 2025 | Authenticated User | Nov 11-20, 2025 | |
| November 20, 2025 | Authenticated User | Nov 14-16, 2025 | |
| November 19, 2025 | Authenticated User | Nov 9-13, 2025 | |
| November 10, 2025 | Authenticated User | Nov 1-8, 2025 | |
| November 9, 2025 | Authenticated User | Nov 5-7, 2025 | |
| November 7, 2025 | Authenticated User | Oct 28-Nov 1, 2025 | |
| November 3, 2025 | Authenticated User | Oct 25-Nov 1, 2025 | |
| November 2, 2025 | Authenticated User | Oct 23-30, 2025 | |
| October 31, 2025 | Authenticated User | Oct 27-28, 2025 | |
| October 28, 2025 | Authenticated User | Oct 17-20, 2025 | |
| October 17, 2025 | Authenticated User | Oct 8-14, 2025 | |
| October 13, 2025 | Authenticated User | Oct 5-11, 2025 | |
| September 29, 2025 | Authenticated User | Sep 21-26, 2025 | |
| September 26, 2025 | Authenticated User | Sep 20-24, 2025 | |
| September 25, 2025 | Authenticated User | Sep 18-23, 2025 | |
| September 23, 2025 | Authenticated User | Sep 17, 2025 | |
| September 21, 2025 | Authenticated User | Sep 1-5, 2025 | |
| September 20, 2025 | Authenticated User | Sep 8-13, 2025 | |
| September 10, 2025 | Authenticated User | Sep 2-5, 2025 | |
| September 8, 2025 | Authenticated User | Sep 2-6, 2025 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.

