Subscribe Now: 1 Full Year of DLR For Only $13.97!
Get full access to the DLR Crowd Calendar, Lines Mobile App, Touring Plans and More!
"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Here we list a partial and entirely non-exhaustive list of attractions that have closed permanently (or have gone extinct) at Disney California Adventure Park. This list mostly includes attractions and shows that we've tracked since around 2006.
| Attraction | Opening Date | Closing Date |
|---|---|---|
| Avengers Assemble! | June 4, 2021 | April 6, 2025 |
| Avengers Training Initiative | May 27, 2017 | September 14, 2017 |
| Better Together: A Pixar Pals Celebration! | April 24, 2024 | August 6, 2025 |
| Block Party Bash | May 5, 2005 | January 6, 2008 |
| Bountiful Valley Demonstration Farm | February 8, 2001 | September 7, 2010 |
| California Screamin' | February 8, 2001 | January 8, 2018 |
| Character Close-Up | February 8, 2001 | December 20, 2014 |
| Club Pixar | April 26, 2024 | August 5, 2024 |
| Dancin' With Disney | June 15, 2012 | September 3, 2013 |
| Delta Daddy-O's | Unknown | January 1, 2012 |
| DescenDANCE | September 17, 2019 | December 31, 2019 |
| Diamond Mad T Party | June 15, 2012 | March 31, 2016 |
| Disney Channel Rocks! | November 26, 2010 | January 2, 2012 |
| Disney Dance Crew! | October 22, 2010 | April 27, 2012 |
| Disney Junior Dance Party! | March 25, 2011 | March 24, 2025 |
| Disney's Aladdin - A Musical Spectacular | January 16, 2003 | January 11, 2016 |
| Disney's Electrical Parade | July 3, 2001 | April 18, 2010 |
| DJ's Dance 'n Drive | June 15, 2012 | January 7, 2019 |
| Dr. Strange: Mysteries of the Mystic Arts | June 4, 2021 | June 22, 2024 |
| Drawn To The Magic | May 4, 2004 | October 21, 2010 |
| ElecTRONica | October 8, 2010 | April 16, 2012 |
| Flik's Flyers | October 7, 2002 | September 5, 2018 |
| Flynn's Arcade | Unknown | April 16, 2012 |
| For the First Time in Forever: A Frozen Sing-Along Celebration | December 24, 2014 | April 18, 2016 |
| Francis' Ladybug Boogie | October 7, 2002 | September 5, 2018 |
| Freeze the Night! A Family Dance Party | December 20, 2014 | April 13, 2015 |
| Frozen - Live at the Hyperion | May 27, 2016 | March 13, 2020 |
| Glow Fest | June 11, 2010 | September 6, 2010 |
| Golden Dreams | February 8, 2001 | September 7, 2008 |
| Golden Vine Winery | Unknown | Unknown |
| GuGu Drum Group | Unknown | January 1, 2019 |
| Heimlich's Chew Chew Train | October 7, 2002 | September 5, 2018 |
| High School Musical 2: School's Out! | August 18, 2007 | September 15, 2008 |
| High School Musical 3: Right Here! Right Now! | October 24, 2008 | October 2, 2010 |
| High School Musical Pep Rally | October 6, 2006 | August 18, 2007 |
| Instant Concert! ...Just Add Water | June 15, 2012 | October 1, 2014 |
| It's Tough to Be a Bug! | February 8, 2001 | March 19, 2018 |
| Jammin' on the Backlot | May 29, 2016 | September 6, 2016 |
| King Triton's Carousel | February 8, 2001 | March 2, 2018 |
| Laserman: R3C0NF1GUR3D | Unknown | April 16, 2012 |
| Luigi's Flying Tires | June 15, 2012 | February 17, 2015 |
| Maliboomer | February 8, 2001 | September 7, 2010 |
| Mariachi Divas | Unknown | January 1, 2024 |
| The Miner 49'ers | Unknown | February 11, 2012 |
| Minnie's Fly Girls Charter Airline | February 17, 2012 | October 21, 2013 |
| Mission Tortilla Factory | February 8, 2001 | May 31, 2011 |
| Mulholland Madness | February 8, 2001 | October 12, 2010 |
| Muppet*Vision 3D | February 8, 2001 | November 2, 2014 |
| Olaf's Snow Fest | December 25, 2014 | January 7, 2016 |
| Orange Stinger | February 8, 2001 | July 14, 2009 |
| Paint the Night | Unknown | November 7, 2017 |
| Philly Phonics | June 1, 2022 | September 6, 2022 |
| Phineas and Ferb Rockin' Rollin' Dance Party | July 9, 2011 | November 3, 2014 |
| Pixar Pals | January 19, 2011 | April 30, 2012 |
| Pixar Place Hotel Entrance | June 2022 | January 5, 2026 |
| Pixar Play Parade | March 14, 2008 | August 21, 2017 |
| Pixarmonic Orchestra | April 13, 2018 | September 16, 2019 |
| Playhouse Disney - Live on Stage! | April 11, 2003 | January 24, 2011 |
| Prep & Landing: Naughty vs. Nice | November 16, 2012 | January 6, 2013 |
| Princess Dot Puddle Park | October 7, 2002 | September 5, 2018 |
| Red Car News Boys | June 15, 2012 | July 24, 2019 |
| Red Car Trolley | June 15, 2012 | February 9, 2025 |
| Rogers: The Musical | June 30, 2023 | September 1, 2023 |
| S. S. Rustworthy | February 8, 2001 | September 7, 2010 |
| The Suffragettes | Unknown | December 31, 2022 |
| Tale of the Lion King | June 7, 2019 | September 3, 2019 |
| Tuck and Roll's Drive 'Em Buggies | October 7, 2002 | September 5, 2018 |
| The Twilight Zone Tower of Terror | May 5, 2004 | January 3, 2017 |
| Ugly Bug Ball | Unknown | Unknown |
| Villainous | September 17, 2019 | October 31, 2019 |
| Walt Disney Imagineering Blue Sky Cellar | October 20, 2008 | March 14, 2020 |
Note: The 'Closing Date' is the first full day the attraction was closed. Its last day of operation was the day before the 'Closing Date.' We track the closing dates for each attraction as best as we can. Any inaccuracies or missing dates? Please contact us We only try to include attractions that closed in 2006 or later.
Closed Attractions in Other Parks
- Closing Dates at Disneyland Park (57 attractions)
- Closing Dates at Disney California Adventure Park (83 attractions)

