Subscribe Now: 1 Full Year of DLR For Only $13.97!
Get full access to the DLR Crowd Calendar, Lines Mobile App, Touring Plans and More!
"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"
- Smith Family, KY
Our Disneyland Resort Survey prompts members of the TouringPlans.com community and readers of the Unofficial Guide book series to give the dining venues they experience either a "thumbs up" () or a "thumbs down" () rating.
93% Thumbs Up () is the rating for Storytellers Cafe over 114 reviews for trips finishing between November 16, 2024, and November 16, 2026. For that same time period, the overall "thumbs up" rate across all reviews of Disneyland Table Service venues was 89.06%.
| Survey Date | User | Trip Dates | Rating |
|---|---|---|---|
| November 8, 2026 | Authenticated User | Nov 2-5, 2026 | |
| October 30, 2026 | Authenticated User | Oct 19-21, 2026 | |
| October 30, 2026 | Authenticated User | Oct 25, 2026 | |
| October 20, 2026 | Authenticated User | Oct 14-17, 2026 | |
| October 12, 2026 | Authenticated User | Oct 6-8, 2026 | |
| September 20, 2026 | Authenticated User | Sep 10-15, 2026 | |
| September 19, 2026 | Authenticated User | Sep 14-17, 2026 | |
| September 13, 2026 | Authenticated User | Sep 6-10, 2026 | |
| September 7, 2026 | Authenticated User | Aug 31-Sep 4, 2026 | |
| September 5, 2026 | Authenticated User | Aug 30-Sep 4, 2026 | |
| August 26, 2026 | Authenticated User | Aug 17-19, 2026 | |
| August 9, 2026 | Authenticated User | Aug 3-7, 2026 | |
| August 9, 2026 | Authenticated User | Aug 1-5, 2026 | |
| August 5, 2026 | Authenticated User | Jul 18-29, 2026 | |
| July 29, 2026 | Authenticated User | Jul 23-29, 2026 | |
| July 19, 2026 | Authenticated User | Jul 13-16, 2026 | |
| July 10, 2026 | Authenticated User | Jun 30-Jul 2, 2026 | |
| July 1, 2026 | Authenticated User | Jun 23-29, 2026 | |
| June 29, 2026 | Authenticated User | Jun 19-24, 2026 | |
| June 10, 2026 | Authenticated User | Jun 3-7, 2026 | |
| June 2, 2026 | Authenticated User | May 24-31, 2026 | |
| May 24, 2026 | Authenticated User | May 17-21, 2026 | |
| May 18, 2026 | Authenticated User | May 14-16, 2026 | |
| May 17, 2026 | Authenticated User | May 10-15, 2026 | |
| May 11, 2026 | Authenticated User | May 2-9, 2026 | |
| April 27, 2026 | Anonymous | Apr 21-23, 2026 | |
| April 20, 2026 | Authenticated User | Apr 7-12, 2026 | |
| April 20, 2026 | Authenticated User | Apr 14-18, 2026 | |
| April 17, 2026 | Authenticated User | Apr 10-14, 2026 | |
| April 6, 2026 | Authenticated User | Apr 1-4, 2026 | |
| April 1, 2026 | Authenticated User | Mar 26-31, 2026 | |
| March 28, 2026 | Authenticated User | Mar 23-25, 2026 | |
| March 28, 2026 | Authenticated User | Mar 19-24, 2026 | |
| March 5, 2026 | Authenticated User | Mar 3, 2026 | |
| March 4, 2026 | Authenticated User | Feb 22-27, 2026 | |
| February 20, 2026 | Authenticated User | Feb 13-17, 2026 | |
| February 20, 2026 | Authenticated User | Feb 16-18, 2026 | |
| February 14, 2026 | Authenticated User | Feb 9-12, 2026 | |
| February 11, 2026 | Authenticated User | Feb 4-7, 2026 | |
| January 28, 2026 | Authenticated User | Jan 23-26, 2026 | |
| January 8, 2026 | Authenticated User | Jan 5, 2026 | |
| January 5, 2026 | Authenticated User | Nov 25-30, 2025 | |
| January 5, 2026 | Authenticated User | Dec 27, 2025-Jan 2, 2026 | |
| January 2, 2026 | Authenticated User | Dec 24-31, 2025 | |
| December 27, 2025 | Authenticated User | Dec 19-23, 2025 | |
| December 23, 2025 | Authenticated User | Dec 16-19, 2025 | |
| December 21, 2025 | Authenticated User | Dec 15-17, 2025 | |
| December 15, 2025 | Authenticated User | Dec 7-13, 2025 | |
| December 8, 2025 | Authenticated User | Dec 3-7, 2025 | |
| December 8, 2025 | Authenticated User | Dec 3-6, 2025 |
Note that the "thumbs up ratings" are recalculated several times each week. Reviews do NOT appear here immediately after submission.

