Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Grand Floridian Villas 2025 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $10.97!   That's 15% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for The Villas at Disney's Grand Floridian Resort & Spa in 2025 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2025
January 2025 Deluxe Studio - Standard View Resort Studio - Standard View Resort Studio - Lagoon View Deluxe Studio - Lake View Resort Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 3 Bedroom Grand Villa - Lake View
Jan 1 Wed $1,122 $1,140 $1,245 $1,245 $1,541 $1,810 $2,027 $2,800 $3,060 $5,375
Jan 2 Thu $993 $1,009 $1,016 $1,016 $1,216 $1,358 $1,522 $2,494 $2,536 $4,627
Jan 3 Fri $993 $1,009 $1,016 $1,016 $1,216 $1,358 $1,522 $2,494 $2,536 $4,627
Jan 4 Sat $993 $1,009 $1,016 $1,016 $1,216 $1,358 $1,522 $2,494 $2,536 $4,627
Jan 5 Sun $840 $854 $871 $871 $998 $1,127 $1,285 $1,830 $2,004 $3,530
Jan 6 Mon $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Jan 7 Tue $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Jan 8 Wed $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Jan 9 Thu $840 $854 $871 $871 $998 $1,127 $1,285 $1,830 $2,004 $3,530
Jan 10 Fri $972 $987 $996 $996 $1,181 $1,340 $1,529 $2,176 $2,382 $4,194
Jan 11 Sat $972 $987 $996 $996 $1,181 $1,340 $1,529 $2,176 $2,382 $4,194
Jan 12 Sun $972 $987 $996 $996 $1,181 $1,340 $1,529 $2,176 $2,382 $4,194
Jan 13 Mon $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Jan 14 Tue $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Jan 15 Wed $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Jan 16 Thu $840 $854 $871 $871 $998 $1,127 $1,285 $1,830 $2,004 $3,530
Jan 17 Fri $888 $901 $917 $917 $1,052 $1,216 $1,389 $1,977 $2,164 $3,813
Jan 18 Sat $888 $901 $917 $917 $1,052 $1,216 $1,389 $1,977 $2,164 $3,813
Jan 19 Sun $840 $854 $871 $871 $998 $1,127 $1,285 $1,830 $2,004 $3,530
Jan 20 Mon $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Jan 21 Tue $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Jan 22 Wed $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Jan 23 Thu $840 $854 $871 $871 $998 $1,127 $1,285 $1,830 $2,004 $3,530
Jan 24 Fri $888 $901 $917 $917 $1,052 $1,216 $1,389 $1,977 $2,164 $3,813
Jan 25 Sat $888 $901 $917 $917 $1,052 $1,216 $1,389 $1,977 $2,164 $3,813
Jan 26 Sun $840 $854 $871 $871 $998 $1,127 $1,285 $1,830 $2,004 $3,530
Jan 27 Mon $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Jan 28 Tue $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Jan 29 Wed $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Jan 30 Thu $840 $854 $871 $871 $998 $1,127 $1,285 $1,830 $2,004 $3,530
Jan 31 Fri $888 $901 $917 $917 $1,052 $1,216 $1,389 $1,977 $2,164 $3,813
February 2025 Deluxe Studio - Standard View Resort Studio - Standard View Resort Studio - Lagoon View Deluxe Studio - Lake View Resort Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 3 Bedroom Grand Villa - Lake View
Feb 1 Sat $888 $901 $917 $917 $1,052 $1,216 $1,389 $1,977 $2,164 $3,813
Feb 2 Sun $840 $854 $871 $871 $998 $1,127 $1,285 $1,830 $2,004 $3,530
Feb 3 Mon $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Feb 4 Tue $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Feb 5 Wed $824 $836 $852 $852 $979 $1,127 $1,286 $1,830 $2,004 $3,530
Feb 6 Thu $936 $951 $969 $969 $1,192 $1,360 $1,591 $2,133 $2,519 $4,285
Feb 7 Fri $971 $986 $1,033 $1,033 $1,351 $1,498 $1,750 $2,349 $2,751 $4,807
Feb 8 Sat $971 $986 $1,033 $1,033 $1,351 $1,498 $1,750 $2,349 $2,751 $4,807
Feb 9 Sun $936 $951 $969 $969 $1,192 $1,360 $1,591 $2,133 $2,519 $4,285
Feb 10 Mon $924 $937 $951 $951 $1,138 $1,359 $1,590 $2,132 $2,518 $4,283
Feb 11 Tue $924 $937 $951 $951 $1,138 $1,359 $1,590 $2,132 $2,518 $4,283
Feb 12 Wed $924 $937 $951 $951 $1,138 $1,359 $1,590 $2,132 $2,518 $4,283
Feb 13 Thu $936 $951 $969 $969 $1,192 $1,360 $1,591 $2,133 $2,519 $4,285
Feb 14 Fri $1,107 $1,124 $1,210 $1,210 $1,442 $1,712 $1,952 $2,768 $3,086 $5,267
Feb 15 Sat $1,107 $1,124 $1,210 $1,210 $1,442 $1,712 $1,952 $2,768 $3,086 $5,267
Feb 16 Sun $1,038 $1,054 $1,131 $1,131 $1,351 $1,567 $1,784 $2,535 $2,828 $4,807
Feb 17 Mon $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Feb 18 Tue $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Feb 19 Wed $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Feb 20 Thu $1,038 $1,054 $1,131 $1,131 $1,351 $1,567 $1,784 $2,535 $2,828 $4,807
Feb 21 Fri $1,107 $1,124 $1,210 $1,210 $1,442 $1,712 $1,952 $2,768 $3,086 $5,267
Feb 22 Sat $1,107 $1,124 $1,210 $1,210 $1,442 $1,712 $1,952 $2,768 $3,086 $5,267
Feb 23 Sun $936 $951 $969 $969 $1,192 $1,360 $1,591 $2,133 $2,519 $4,285
Feb 24 Mon $924 $937 $951 $951 $1,138 $1,359 $1,590 $2,132 $2,518 $4,283
Feb 25 Tue $924 $937 $951 $951 $1,138 $1,359 $1,590 $2,132 $2,518 $4,283
Feb 26 Wed $924 $937 $951 $951 $1,138 $1,359 $1,590 $2,132 $2,518 $4,283
Feb 27 Thu $936 $951 $969 $969 $1,192 $1,360 $1,591 $2,133 $2,519 $4,285
Feb 28 Fri $971 $986 $1,033 $1,033 $1,351 $1,498 $1,750 $2,349 $2,751 $4,807
March 2025 Deluxe Studio - Standard View Resort Studio - Standard View Resort Studio - Lagoon View Deluxe Studio - Lake View Resort Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 3 Bedroom Grand Villa - Lake View
Mar 1 Sat $971 $986 $1,033 $1,033 $1,351 $1,498 $1,750 $2,349 $2,751 $4,807
Mar 2 Sun $936 $951 $969 $969 $1,192 $1,360 $1,591 $2,133 $2,519 $4,285
Mar 3 Mon $924 $937 $951 $951 $1,138 $1,359 $1,590 $2,132 $2,518 $4,283
Mar 4 Tue $924 $937 $951 $951 $1,138 $1,359 $1,590 $2,132 $2,518 $4,283
Mar 5 Wed $924 $937 $951 $951 $1,138 $1,359 $1,590 $2,132 $2,518 $4,283
Mar 6 Thu $936 $951 $969 $969 $1,192 $1,360 $1,591 $2,133 $2,519 $4,285
Mar 7 Fri $1,107 $1,124 $1,210 $1,210 $1,442 $1,712 $1,952 $2,768 $3,086 $5,267
Mar 8 Sat $1,107 $1,124 $1,210 $1,210 $1,442 $1,712 $1,952 $2,768 $3,086 $5,267
Mar 9 Sun $1,038 $1,054 $1,131 $1,131 $1,351 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 10 Mon $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 11 Tue $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 12 Wed $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 13 Thu $1,038 $1,054 $1,131 $1,131 $1,351 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 14 Fri $1,107 $1,124 $1,210 $1,210 $1,442 $1,712 $1,952 $2,768 $3,086 $5,267
Mar 15 Sat $1,107 $1,124 $1,210 $1,210 $1,442 $1,712 $1,952 $2,768 $3,086 $5,267
Mar 16 Sun $1,038 $1,054 $1,131 $1,131 $1,351 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 17 Mon $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 18 Tue $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 19 Wed $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 20 Thu $1,038 $1,054 $1,131 $1,131 $1,351 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 21 Fri $1,107 $1,124 $1,210 $1,210 $1,442 $1,712 $1,952 $2,768 $3,086 $5,267
Mar 22 Sat $1,107 $1,124 $1,210 $1,210 $1,442 $1,712 $1,952 $2,768 $3,086 $5,267
Mar 23 Sun $1,038 $1,054 $1,131 $1,131 $1,351 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 24 Mon $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 25 Tue $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 26 Wed $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 27 Thu $1,038 $1,054 $1,131 $1,131 $1,351 $1,567 $1,784 $2,535 $2,828 $4,807
Mar 28 Fri $971 $986 $1,033 $1,033 $1,351 $1,498 $1,750 $2,349 $2,751 $4,807
Mar 29 Sat $971 $986 $1,033 $1,033 $1,351 $1,498 $1,750 $2,349 $2,751 $4,807
Mar 30 Sun $936 $951 $969 $969 $1,192 $1,360 $1,591 $2,133 $2,519 $4,285
Mar 31 Mon $924 $937 $951 $951 $1,138 $1,359 $1,590 $2,132 $2,518 $4,283
April 2025 Deluxe Studio - Standard View Resort Studio - Standard View Resort Studio - Lagoon View Deluxe Studio - Lake View Resort Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 3 Bedroom Grand Villa - Lake View
Apr 1 Tue $924 $937 $951 $951 $1,138 $1,359 $1,590 $2,132 $2,518 $4,283
Apr 2 Wed $924 $937 $951 $951 $1,138 $1,359 $1,590 $2,132 $2,518 $4,283
Apr 3 Thu $936 $951 $969 $969 $1,192 $1,360 $1,591 $2,133 $2,519 $4,285
Apr 4 Fri $971 $986 $1,033 $1,033 $1,351 $1,498 $1,750 $2,349 $2,751 $4,807
Apr 5 Sat $971 $986 $1,033 $1,033 $1,351 $1,498 $1,750 $2,349 $2,751 $4,807
Apr 6 Sun $1,038 $1,054 $1,131 $1,131 $1,351 $1,567 $1,784 $2,535 $2,828 $4,807
Apr 7 Mon $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Apr 8 Tue $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Apr 9 Wed $1,010 $1,025 $1,105 $1,105 $1,317 $1,567 $1,784 $2,535 $2,828 $4,807
Apr 10 Thu $1,038 $1,054 $1,131 $1,131 $1,351 $1,567 $1,784 $2,535 $2,828 $4,807
Apr 11 Fri $1,107 $1,124 $1,210 $1,210 $1,442 $1,712 $1,952 $2,768 $3,086 $5,267
Apr 12 Sat $1,107 $1,124 $1,210 $1,210 $1,442 $1,712 $1,952 $2,768 $3,086 $5,267
Apr 13 Sun $1,186 $1,199 $1,218 $1,218 $1,536 $1,767 $2,017 $2,855 $3,185 $5,437
Apr 14 Mon $1,186 $1,199 $1,218 $1,218 $1,536 $1,767 $2,017 $2,855 $3,185 $5,437
Apr 15 Tue $1,186 $1,199 $1,218 $1,218 $1,536 $1,767 $2,017 $2,855 $3,185 $5,437
Apr 16 Wed $1,186 $1,199 $1,218 $1,218 $1,536 $1,767 $2,017 $2,855 $3,185 $5,437
Apr 17 Thu $1,186 $1,199 $1,218 $1,218 $1,536 $1,767 $2,017 $2,855 $3,185 $5,437
Apr 18 Fri $1,186 $1,199 $1,218 $1,218 $1,536 $1,767 $2,017 $2,855 $3,185 $5,437
Apr 19 Sat $1,186 $1,199 $1,218 $1,218 $1,536 $1,767 $2,017 $2,855 $3,185 $5,437
Apr 20 Sun $1,186 $1,199 $1,218 $1,218 $1,536 $1,767 $2,017 $2,855 $3,185 $5,437
Apr 21 Mon $1,186 $1,199 $1,218 $1,218 $1,536 $1,767 $2,017 $2,855 $3,185 $5,437
Apr 22 Tue $1,186 $1,199 $1,218 $1,218 $1,536 $1,767 $2,017 $2,855 $3,185 $5,437
Apr 23 Wed $1,186 $1,199 $1,218 $1,218 $1,536 $1,767 $2,017 $2,855 $3,185 $5,437
Apr 24 Thu $1,186 $1,199 $1,218 $1,218 $1,536 $1,767 $2,017 $2,855 $3,185 $5,437
Apr 25 Fri $975 $1,000 $1,038 $1,038 $1,356 $1,478 $1,727 $2,323 $2,681 $4,677
Apr 26 Sat $975 $1,000 $1,038 $1,038 $1,356 $1,478 $1,727 $2,323 $2,681 $4,677
Apr 27 Sun $938 $962 $975 $975 $1,204 $1,356 $1,588 $2,132 $2,460 $4,296
Apr 28 Mon $926 $950 $960 $961 $1,149 $1,356 $1,588 $2,132 $2,460 $4,296
Apr 29 Tue $926 $950 $960 $961 $1,149 $1,356 $1,588 $2,132 $2,460 $4,296
Apr 30 Wed $926 $950 $960 $961 $1,149 $1,356 $1,588 $2,132 $2,460 $4,296
May 2025 Deluxe Studio - Standard View Resort Studio - Standard View Resort Studio - Lagoon View Deluxe Studio - Lake View Resort Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 3 Bedroom Grand Villa - Lake View
May 1 Thu $938 $962 $975 $975 $1,204 $1,356 $1,588 $2,132 $2,460 $4,296
May 2 Fri $975 $1,000 $1,038 $1,038 $1,356 $1,478 $1,727 $2,323 $2,681 $4,677
May 3 Sat $975 $1,000 $1,038 $1,038 $1,356 $1,478 $1,727 $2,323 $2,681 $4,677
May 4 Sun $938 $962 $975 $975 $1,204 $1,356 $1,588 $2,132 $2,460 $4,296
May 5 Mon $926 $950 $960 $961 $1,149 $1,356 $1,588 $2,132 $2,460 $4,296
May 6 Tue $926 $950 $960 $961 $1,149 $1,356 $1,588 $2,132 $2,460 $4,296
May 7 Wed $926 $950 $960 $961 $1,149 $1,356 $1,588 $2,132 $2,460 $4,296
May 8 Thu $938 $962 $975 $975 $1,204 $1,356 $1,588 $2,132 $2,460 $4,296
May 9 Fri $975 $1,000 $1,038 $1,038 $1,356 $1,478 $1,727 $2,323 $2,681 $4,677
May 10 Sat $975 $1,000 $1,038 $1,038 $1,356 $1,478 $1,727 $2,323 $2,681 $4,677
May 11 Sun $938 $962 $975 $975 $1,204 $1,356 $1,588 $2,132 $2,460 $4,296
May 12 Mon $926 $950 $960 $961 $1,149 $1,356 $1,588 $2,132 $2,460 $4,296
May 13 Tue $926 $950 $960 $961 $1,149 $1,356 $1,588 $2,132 $2,460 $4,296
May 14 Wed $926 $950 $960 $961 $1,149 $1,356 $1,588 $2,132 $2,460 $4,296
May 15 Thu $938 $962 $975 $975 $1,204 $1,356 $1,588 $2,132 $2,460 $4,296
May 16 Fri $975 $1,000 $1,038 $1,038 $1,356 $1,478 $1,727 $2,323 $2,681 $4,677
May 17 Sat $975 $1,000 $1,038 $1,038 $1,356 $1,478 $1,727 $2,323 $2,681 $4,677
May 18 Sun $938 $962 $975 $975 $1,204 $1,356 $1,588 $2,132 $2,460 $4,296
May 19 Mon $926 $950 $960 $961 $1,149 $1,356 $1,588 $2,132 $2,460 $4,296
May 20 Tue $926 $950 $960 $961 $1,149 $1,356 $1,588 $2,132 $2,460 $4,296
May 21 Wed $926 $950 $960 $961 $1,149 $1,356 $1,588 $2,132 $2,460 $4,296
May 22 Thu $938 $962 $975 $975 $1,204 $1,356 $1,588 $2,132 $2,460 $4,296
May 23 Fri $1,025 $1,051 $1,087 $1,087 $1,384 $1,476 $1,726 $2,321 $2,679 $4,672
May 24 Sat $1,025 $1,051 $1,087 $1,087 $1,384 $1,476 $1,726 $2,321 $2,679 $4,672
May 25 Sun $1,025 $1,051 $1,087 $1,087 $1,384 $1,476 $1,726 $2,321 $2,679 $4,672
May 26 Mon $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
May 27 Tue $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
May 28 Wed $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
May 29 Thu $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
May 30 Fri $915 $925 $947 $947 $1,116 $1,282 $1,459 $1,994 $2,300 $3,987
May 31 Sat $915 $925 $947 $947 $1,116 $1,282 $1,459 $1,994 $2,300 $3,987
June 2025 Deluxe Studio - Standard View Resort Studio - Standard View Resort Studio - Lagoon View Deluxe Studio - Lake View Resort Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 3 Bedroom Grand Villa - Lake View
Jun 1 Sun $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 2 Mon $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 3 Tue $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 4 Wed $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 5 Thu $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 6 Fri $915 $925 $947 $947 $1,116 $1,282 $1,459 $1,994 $2,300 $3,987
Jun 7 Sat $915 $925 $947 $947 $1,116 $1,282 $1,459 $1,994 $2,300 $3,987
Jun 8 Sun $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 9 Mon $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 10 Tue $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 11 Wed $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 12 Thu $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 13 Fri $915 $925 $947 $947 $1,116 $1,282 $1,459 $1,994 $2,300 $3,987
Jun 14 Sat $915 $925 $947 $947 $1,116 $1,282 $1,459 $1,994 $2,300 $3,987
Jun 15 Sun $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 16 Mon $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 17 Tue $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 18 Wed $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 19 Thu $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 20 Fri $915 $925 $947 $947 $1,116 $1,282 $1,459 $1,994 $2,300 $3,987
Jun 21 Sat $915 $925 $947 $947 $1,116 $1,282 $1,459 $1,994 $2,300 $3,987
Jun 22 Sun $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 23 Mon $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 24 Tue $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 25 Wed $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 26 Thu $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 27 Fri $915 $925 $947 $947 $1,116 $1,282 $1,459 $1,994 $2,300 $3,987
Jun 28 Sat $915 $925 $947 $947 $1,116 $1,282 $1,459 $1,994 $2,300 $3,987
Jun 29 Sun $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jun 30 Mon $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
July 2025 Deluxe Studio - Standard View Resort Studio - Standard View Resort Studio - Lagoon View Deluxe Studio - Lake View Resort Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 3 Bedroom Grand Villa - Lake View
Jul 1 Tue $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jul 2 Wed $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jul 3 Thu $900 $922 $956 $956 $1,128 $1,286 $1,459 $1,992 $2,300 $3,984
Jul 4 Fri $952 $961 $984 $984 $1,161 $1,334 $1,516 $2,071 $2,388 $4,142
Jul 5 Sat $952 $961 $984 $984 $1,161 $1,334 $1,516 $2,071 $2,388 $4,142
Jul 6 Sun $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 7 Mon $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 8 Tue $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 9 Wed $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 10 Thu $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 11 Fri $858 $875 $882 $886 $991 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 12 Sat $858 $875 $882 $886 $991 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 13 Sun $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 14 Mon $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 15 Tue $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 16 Wed $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 17 Thu $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 18 Fri $858 $875 $882 $886 $991 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 19 Sat $858 $875 $882 $886 $991 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 20 Sun $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 21 Mon $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 22 Tue $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 23 Wed $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 24 Thu $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 25 Fri $858 $875 $882 $886 $991 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 26 Sat $858 $875 $882 $886 $991 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 27 Sun $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 28 Mon $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 29 Tue $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 30 Wed $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Jul 31 Thu $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
August 2025 Deluxe Studio - Standard View Resort Studio - Standard View Resort Studio - Lagoon View Deluxe Studio - Lake View Resort Studio - Theme Park View 1 Bedroom Villa - Standard View 1 Bedroom Villa - Lake View 2 Bedroom Villa - Standard View 2 Bedroom Villa - Lake View 3 Bedroom Grand Villa - Lake View
Aug 1 Fri $858 $875 $882 $886 $991 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 2 Sat $858 $875 $882 $886 $991 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 3 Sun $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 4 Mon $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 5 Tue $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 6 Wed $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 7 Thu $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 8 Fri $858 $875 $882 $886 $991 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 9 Sat $858 $875 $882 $886 $991 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 10 Sun $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 11 Mon $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 12 Tue $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 13 Wed $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 14 Thu $854 $871 $882 $882 $989 $1,185 $1,340 $1,843 $2,076 $3,806
Aug 15 Fri $875 $893 $906 $906 $1,041 $1,254 $1,420 $2,019 $2,213 $3,845
Aug 16 Sat $875 $893 $906 $906 $1,041 $1,254 $1,420 $2,019 $2,213 $3,845
Aug 17 Sun $816 $832 $842 $844 $972 $1,158 $1,310 $1,872 $2,045 $3,588
Aug 18 Mon $816 $832 $842 $844 $972 $1,158 $1,310 $1,872 $2,045 $3,588
Aug 19 Tue $816 $832 $842 $844 $972 $1,158 $1,310 $1,872 $2,045 $3,588
