Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Contemporary 2025 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $10.97!   That's 15% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's Contemporary Resort in 2025 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2025
January 2025 Garden Wing - Resort View Garden Wing - Water View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Water View Main Tower - Theme Park View Resort View - Club Level Resort View - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Garden Wing - 1 Bedroom Hospitality Suite Water View - 1 Bedroom Suite - Club Level Theme Park View 1 Bedroom Suite Water View - 2 Bedroom Suite - Club Level Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Jan 1 Wed $922 $984 $1,014 $1,025 $1,080 $1,233 $1,449 $1,554 $1,712 $2,576 $2,798 $3,275 $3,452 $4,704 $4,754 $5,424
Jan 2 Thu $728 $749 $939 $947 $980 $1,080 $1,313 $1,329 $1,479 $1,999 $2,132 $2,661 $2,752 $3,933 $4,021 $4,226
Jan 3 Fri $728 $749 $939 $947 $980 $1,080 $1,313 $1,329 $1,479 $1,999 $2,132 $2,661 $2,752 $3,933 $4,021 $4,226
Jan 4 Sat $728 $749 $939 $947 $980 $1,080 $1,313 $1,329 $1,479 $1,999 $2,132 $2,661 $2,752 $3,933 $4,021 $4,226
Jan 5 Sun $615 $631 $736 $737 $855 $954 $1,106 $1,113 $1,190 $1,622 $1,709 $2,089 $2,225 $3,067 $3,170 $3,606
Jan 6 Mon $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Jan 7 Tue $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Jan 8 Wed $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Jan 9 Thu $615 $631 $736 $737 $855 $954 $1,106 $1,113 $1,190 $1,622 $1,709 $2,089 $2,225 $3,067 $3,170 $3,606
Jan 10 Fri $734 $781 $945 $947 $953 $1,114 $1,293 $1,358 $1,406 $1,994 $2,239 $2,580 $2,631 $3,600 $3,697 $4,046
Jan 11 Sat $734 $781 $945 $947 $953 $1,114 $1,293 $1,358 $1,406 $1,994 $2,239 $2,580 $2,631 $3,600 $3,697 $4,046
Jan 12 Sun $734 $781 $945 $947 $953 $1,114 $1,293 $1,358 $1,406 $1,994 $2,239 $2,580 $2,631 $3,600 $3,697 $4,046
Jan 13 Mon $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Jan 14 Tue $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Jan 15 Wed $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Jan 16 Thu $615 $631 $736 $737 $855 $954 $1,106 $1,113 $1,190 $1,622 $1,709 $2,089 $2,225 $3,067 $3,170 $3,606
Jan 17 Fri $628 $683 $782 $785 $873 $975 $1,154 $1,179 $1,270 $1,710 $1,784 $2,148 $2,301 $3,169 $3,258 $3,670
Jan 18 Sat $628 $683 $782 $785 $873 $975 $1,154 $1,179 $1,270 $1,710 $1,784 $2,148 $2,301 $3,169 $3,258 $3,670
Jan 19 Sun $615 $631 $736 $737 $855 $954 $1,106 $1,113 $1,190 $1,622 $1,709 $2,089 $2,225 $3,067 $3,170 $3,606
Jan 20 Mon $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Jan 21 Tue $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Jan 22 Wed $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Jan 23 Thu $615 $631 $736 $737 $855 $954 $1,106 $1,113 $1,190 $1,622 $1,709 $2,089 $2,225 $3,067 $3,170 $3,606
Jan 24 Fri $628 $683 $782 $785 $873 $975 $1,154 $1,179 $1,270 $1,710 $1,784 $2,148 $2,301 $3,169 $3,258 $3,670
Jan 25 Sat $628 $683 $782 $785 $873 $975 $1,154 $1,179 $1,270 $1,710 $1,784 $2,148 $2,301 $3,169 $3,258 $3,670
Jan 26 Sun $615 $631 $736 $737 $855 $954 $1,106 $1,113 $1,190 $1,622 $1,709 $2,089 $2,225 $3,067 $3,170 $3,606
Jan 27 Mon $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Jan 28 Tue $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Jan 29 Wed $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Jan 30 Thu $615 $631 $736 $737 $855 $954 $1,106 $1,113 $1,190 $1,622 $1,709 $2,089 $2,225 $3,067 $3,170 $3,606
Jan 31 Fri $628 $683 $782 $785 $873 $975 $1,154 $1,179 $1,270 $1,710 $1,784 $2,148 $2,301 $3,169 $3,258 $3,670
February 2025 Garden Wing - Resort View Garden Wing - Water View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Water View Main Tower - Theme Park View Resort View - Club Level Resort View - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Garden Wing - 1 Bedroom Hospitality Suite Water View - 1 Bedroom Suite - Club Level Theme Park View 1 Bedroom Suite Water View - 2 Bedroom Suite - Club Level Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Feb 1 Sat $628 $683 $782 $785 $873 $975 $1,154 $1,179 $1,270 $1,710 $1,784 $2,148 $2,301 $3,169 $3,258 $3,670
Feb 2 Sun $615 $631 $736 $737 $855 $954 $1,106 $1,113 $1,190 $1,622 $1,709 $2,089 $2,225 $3,067 $3,170 $3,606
Feb 3 Mon $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Feb 4 Tue $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Feb 5 Wed $609 $614 $714 $722 $845 $948 $1,096 $1,098 $1,155 $1,588 $1,684 $2,071 $2,196 $3,024 $3,154 $3,576
Feb 6 Thu $718 $756 $834 $847 $947 $1,059 $1,270 $1,276 $1,402 $1,887 $1,910 $2,366 $2,482 $3,561 $3,620 $4,052
Feb 7 Fri $756 $842 $900 $900 $986 $1,163 $1,351 $1,354 $1,523 $2,027 $2,055 $2,452 $2,646 $3,684 $3,755 $4,124
Feb 8 Sat $756 $842 $900 $900 $986 $1,163 $1,351 $1,354 $1,523 $2,027 $2,055 $2,452 $2,646 $3,684 $3,755 $4,124
Feb 9 Sun $718 $756 $834 $847 $947 $1,059 $1,270 $1,276 $1,402 $1,887 $1,910 $2,366 $2,482 $3,561 $3,620 $4,052
Feb 10 Mon $704 $726 $810 $816 $936 $1,018 $1,250 $1,256 $1,359 $1,828 $1,857 $2,300 $2,454 $3,508 $3,570 $4,044
Feb 11 Tue $704 $726 $810 $816 $936 $1,018 $1,250 $1,256 $1,359 $1,828 $1,857 $2,300 $2,454 $3,508 $3,570 $4,044
Feb 12 Wed $704 $726 $810 $816 $936 $1,018 $1,250 $1,256 $1,359 $1,828 $1,857 $2,300 $2,454 $3,508 $3,570 $4,044
Feb 13 Thu $718 $756 $834 $847 $947 $1,059 $1,270 $1,276 $1,402 $1,887 $1,910 $2,366 $2,482 $3,561 $3,620 $4,052
Feb 14 Fri $791 $890 $966 $975 $1,135 $1,213 $1,508 $1,511 $1,668 $2,222 $2,280 $2,699 $2,924 $4,058 $4,120 $4,593
Feb 15 Sat $791 $890 $966 $975 $1,135 $1,213 $1,508 $1,511 $1,668 $2,222 $2,280 $2,699 $2,924 $4,058 $4,120 $4,593
Feb 16 Sun $736 $818 $894 $899 $1,047 $1,132 $1,385 $1,389 $1,544 $2,091 $2,152 $2,584 $2,743 $3,844 $4,032 $4,584
Feb 17 Mon $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Feb 18 Tue $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Feb 19 Wed $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Feb 20 Thu $736 $818 $894 $899 $1,047 $1,132 $1,385 $1,389 $1,544 $2,091 $2,152 $2,584 $2,743 $3,844 $4,032 $4,584
Feb 21 Fri $791 $890 $966 $975 $1,135 $1,213 $1,508 $1,511 $1,668 $2,222 $2,280 $2,699 $2,924 $4,058 $4,120 $4,593
Feb 22 Sat $791 $890 $966 $975 $1,135 $1,213 $1,508 $1,511 $1,668 $2,222 $2,280 $2,699 $2,924 $4,058 $4,120 $4,593
Feb 23 Sun $718 $756 $834 $847 $947 $1,059 $1,270 $1,276 $1,402 $1,887 $1,910 $2,366 $2,482 $3,561 $3,620 $4,052
Feb 24 Mon $704 $726 $810 $816 $936 $1,018 $1,250 $1,256 $1,359 $1,828 $1,857 $2,300 $2,454 $3,508 $3,570 $4,044
Feb 25 Tue $704 $726 $810 $816 $936 $1,018 $1,250 $1,256 $1,359 $1,828 $1,857 $2,300 $2,454 $3,508 $3,570 $4,044
Feb 26 Wed $704 $726 $810 $816 $936 $1,018 $1,250 $1,256 $1,359 $1,828 $1,857 $2,300 $2,454 $3,508 $3,570 $4,044
Feb 27 Thu $718 $756 $834 $847 $947 $1,059 $1,270 $1,276 $1,402 $1,887 $1,910 $2,366 $2,482 $3,561 $3,620 $4,052
Feb 28 Fri $756 $842 $900 $900 $986 $1,163 $1,351 $1,354 $1,523 $2,027 $2,055 $2,452 $2,646 $3,684 $3,755 $4,124
March 2025 Garden Wing - Resort View Garden Wing - Water View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Water View Main Tower - Theme Park View Resort View - Club Level Resort View - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Garden Wing - 1 Bedroom Hospitality Suite Water View - 1 Bedroom Suite - Club Level Theme Park View 1 Bedroom Suite Water View - 2 Bedroom Suite - Club Level Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Mar 1 Sat $756 $842 $900 $900 $986 $1,163 $1,351 $1,354 $1,523 $2,027 $2,055 $2,452 $2,646 $3,684 $3,755 $4,124
Mar 2 Sun $718 $756 $834 $847 $947 $1,059 $1,270 $1,276 $1,402 $1,887 $1,910 $2,366 $2,482 $3,561 $3,620 $4,052
Mar 3 Mon $704 $726 $810 $816 $936 $1,018 $1,250 $1,256 $1,359 $1,828 $1,857 $2,300 $2,454 $3,508 $3,570 $4,044
Mar 4 Tue $704 $726 $810 $816 $936 $1,018 $1,250 $1,256 $1,359 $1,828 $1,857 $2,300 $2,454 $3,508 $3,570 $4,044
Mar 5 Wed $704 $726 $810 $816 $936 $1,018 $1,250 $1,256 $1,359 $1,828 $1,857 $2,300 $2,454 $3,508 $3,570 $4,044
Mar 6 Thu $718 $756 $834 $847 $947 $1,059 $1,270 $1,276 $1,402 $1,887 $1,910 $2,366 $2,482 $3,561 $3,620 $4,052
Mar 7 Fri $791 $890 $966 $975 $1,135 $1,213 $1,508 $1,511 $1,668 $2,222 $2,280 $2,699 $2,924 $4,058 $4,120 $4,593
Mar 8 Sat $791 $890 $966 $975 $1,135 $1,213 $1,508 $1,511 $1,668 $2,222 $2,280 $2,699 $2,924 $4,058 $4,120 $4,593
Mar 9 Sun $736 $818 $894 $899 $1,047 $1,132 $1,385 $1,389 $1,544 $2,091 $2,152 $2,584 $2,743 $3,844 $4,032 $4,584
Mar 10 Mon $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Mar 11 Tue $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Mar 12 Wed $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Mar 13 Thu $736 $818 $894 $899 $1,047 $1,132 $1,385 $1,389 $1,544 $2,091 $2,152 $2,584 $2,743 $3,844 $4,032 $4,584
Mar 14 Fri $791 $890 $966 $975 $1,135 $1,213 $1,508 $1,511 $1,668 $2,222 $2,280 $2,699 $2,924 $4,058 $4,120 $4,593
Mar 15 Sat $791 $890 $966 $975 $1,135 $1,213 $1,508 $1,511 $1,668 $2,222 $2,280 $2,699 $2,924 $4,058 $4,120 $4,593
Mar 16 Sun $736 $818 $894 $899 $1,047 $1,132 $1,385 $1,389 $1,544 $2,091 $2,152 $2,584 $2,743 $3,844 $4,032 $4,584
Mar 17 Mon $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Mar 18 Tue $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Mar 19 Wed $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Mar 20 Thu $736 $818 $894 $899 $1,047 $1,132 $1,385 $1,389 $1,544 $2,091 $2,152 $2,584 $2,743 $3,844 $4,032 $4,584
Mar 21 Fri $791 $890 $966 $975 $1,135 $1,213 $1,508 $1,511 $1,668 $2,222 $2,280 $2,699 $2,924 $4,058 $4,120 $4,593
Mar 22 Sat $791 $890 $966 $975 $1,135 $1,213 $1,508 $1,511 $1,668 $2,222 $2,280 $2,699 $2,924 $4,058 $4,120 $4,593
Mar 23 Sun $736 $818 $894 $899 $1,047 $1,132 $1,385 $1,389 $1,544 $2,091 $2,152 $2,584 $2,743 $3,844 $4,032 $4,584
Mar 24 Mon $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Mar 25 Tue $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Mar 26 Wed $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Mar 27 Thu $736 $818 $894 $899 $1,047 $1,132 $1,385 $1,389 $1,544 $2,091 $2,152 $2,584 $2,743 $3,844 $4,032 $4,584
Mar 28 Fri $756 $842 $900 $900 $986 $1,163 $1,351 $1,354 $1,523 $2,027 $2,055 $2,452 $2,646 $3,684 $3,755 $4,124
Mar 29 Sat $756 $842 $900 $900 $986 $1,163 $1,351 $1,354 $1,523 $2,027 $2,055 $2,452 $2,646 $3,684 $3,755 $4,124
Mar 30 Sun $718 $756 $834 $847 $947 $1,059 $1,270 $1,276 $1,402 $1,887 $1,910 $2,366 $2,482 $3,561 $3,620 $4,052
Mar 31 Mon $704 $726 $810 $816 $936 $1,018 $1,250 $1,256 $1,359 $1,828 $1,857 $2,300 $2,454 $3,508 $3,570 $4,044
April 2025 Garden Wing - Resort View Garden Wing - Water View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Water View Main Tower - Theme Park View Resort View - Club Level Resort View - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Garden Wing - 1 Bedroom Hospitality Suite Water View - 1 Bedroom Suite - Club Level Theme Park View 1 Bedroom Suite Water View - 2 Bedroom Suite - Club Level Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Apr 1 Tue $704 $726 $810 $816 $936 $1,018 $1,250 $1,256 $1,359 $1,828 $1,857 $2,300 $2,454 $3,508 $3,570 $4,044
Apr 2 Wed $704 $726 $810 $816 $936 $1,018 $1,250 $1,256 $1,359 $1,828 $1,857 $2,300 $2,454 $3,508 $3,570 $4,044
Apr 3 Thu $718 $756 $834 $847 $947 $1,059 $1,270 $1,276 $1,402 $1,887 $1,910 $2,366 $2,482 $3,561 $3,620 $4,052
Apr 4 Fri $756 $842 $900 $900 $986 $1,163 $1,351 $1,354 $1,523 $2,027 $2,055 $2,452 $2,646 $3,684 $3,755 $4,124
Apr 5 Sat $756 $842 $900 $900 $986 $1,163 $1,351 $1,354 $1,523 $2,027 $2,055 $2,452 $2,646 $3,684 $3,755 $4,124
Apr 6 Sun $736 $818 $894 $899 $1,047 $1,132 $1,385 $1,389 $1,544 $2,091 $2,152 $2,584 $2,743 $3,844 $4,032 $4,584
Apr 7 Mon $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Apr 8 Tue $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Apr 9 Wed $714 $795 $872 $876 $1,022 $1,100 $1,339 $1,343 $1,492 $2,058 $2,118 $2,527 $2,718 $3,784 $3,982 $4,470
Apr 10 Thu $736 $818 $894 $899 $1,047 $1,132 $1,385 $1,389 $1,544 $2,091 $2,152 $2,584 $2,743 $3,844 $4,032 $4,584
Apr 11 Fri $791 $890 $966 $975 $1,135 $1,213 $1,508 $1,511 $1,668 $2,222 $2,280 $2,699 $2,924 $4,058 $4,120 $4,593
Apr 12 Sat $791 $890 $966 $975 $1,135 $1,213 $1,508 $1,511 $1,668 $2,222 $2,280 $2,699 $2,924 $4,058 $4,120 $4,593
Apr 13 Sun $789 $890 $1,047 $1,051 $1,135 $1,212 $1,542 $1,593 $1,666 $2,305 $2,764 $3,178 $3,240 $4,450 $4,718 $4,957
Apr 14 Mon $789 $890 $1,047 $1,051 $1,135 $1,212 $1,542 $1,593 $1,666 $2,305 $2,764 $3,178 $3,240 $4,450 $4,718 $4,957
Apr 15 Tue $789 $890 $1,047 $1,051 $1,135 $1,212 $1,542 $1,593 $1,666 $2,305 $2,764 $3,178 $3,240 $4,450 $4,718 $4,957
Apr 16 Wed $789 $890 $1,047 $1,051 $1,135 $1,212 $1,542 $1,593 $1,666 $2,305 $2,764 $3,178 $3,240 $4,450 $4,718 $4,957
Apr 17 Thu $789 $890 $1,047 $1,051 $1,135 $1,212 $1,542 $1,593 $1,666 $2,305 $2,764 $3,178 $3,240 $4,450 $4,718 $4,957
Apr 18 Fri $789 $890 $1,047 $1,051 $1,135 $1,212 $1,542 $1,593 $1,666 $2,305 $2,764 $3,178 $3,240 $4,450 $4,718 $4,957
Apr 19 Sat $789 $890 $1,047 $1,051 $1,135 $1,212 $1,542 $1,593 $1,666 $2,305 $2,764 $3,178 $3,240 $4,450 $4,718 $4,957
Apr 20 Sun $789 $890 $1,047 $1,051 $1,135 $1,212 $1,542 $1,593 $1,666 $2,305 $2,764 $3,178 $3,240 $4,450 $4,718 $4,957
Apr 21 Mon $789 $890 $1,047 $1,051 $1,135 $1,212 $1,542 $1,593 $1,666 $2,305 $2,764 $3,178 $3,240 $4,450 $4,718 $4,957
Apr 22 Tue $789 $890 $1,047 $1,051 $1,135 $1,212 $1,542 $1,593 $1,666 $2,305 $2,764 $3,178 $3,240 $4,450 $4,718 $4,957
Apr 23 Wed $789 $890 $1,047 $1,051 $1,135 $1,212 $1,542 $1,593 $1,666 $2,305 $2,764 $3,178 $3,240 $4,450 $4,718 $4,957
Apr 24 Thu $789 $890 $1,047 $1,051 $1,135 $1,212 $1,542 $1,593 $1,666 $2,305 $2,764 $3,178 $3,240 $4,450 $4,718 $4,957
Apr 25 Fri $747 $809 $899 $909 $980 $1,152 $1,336 $1,342 $1,506 $2,018 $2,060 $2,462 $2,663 $3,668 $3,768 $4,000
Apr 26 Sat $747 $809 $899 $909 $980 $1,152 $1,336 $1,342 $1,506 $2,018 $2,060 $2,462 $2,663 $3,668 $3,768 $4,000
Apr 27 Sun $704 $748 $825 $845 $942 $1,081 $1,270 $1,276 $1,382 $1,840 $1,910 $2,342 $2,527 $3,584 $3,658 $3,970
Apr 28 Mon $693 $732 $806 $818 $927 $1,051 $1,243 $1,249 $1,334 $1,793 $1,855 $2,300 $2,464 $3,535 $3,630 $3,970
Apr 29 Tue $693 $732 $806 $818 $927 $1,051 $1,243 $1,249 $1,334 $1,793 $1,855 $2,300 $2,464 $3,535 $3,630 $3,970
Apr 30 Wed $693 $732 $806 $818 $927 $1,051 $1,243 $1,249 $1,334 $1,793 $1,855 $2,300 $2,464 $3,535 $3,630 $3,970
May 2025 Garden Wing - Resort View Garden Wing - Water View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Water View Main Tower - Theme Park View Resort View - Club Level Resort View - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Garden Wing - 1 Bedroom Hospitality Suite Water View - 1 Bedroom Suite - Club Level Theme Park View 1 Bedroom Suite Water View - 2 Bedroom Suite - Club Level Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
May 1 Thu $704 $748 $825 $845 $942 $1,081 $1,270 $1,276 $1,382 $1,840 $1,910 $2,342 $2,527 $3,584 $3,658 $3,970
May 2 Fri $747 $809 $899 $909 $980 $1,152 $1,336 $1,342 $1,506 $2,018 $2,060 $2,462 $2,663 $3,668 $3,768 $4,000
May 3 Sat $747 $809 $899 $909 $980 $1,152 $1,336 $1,342 $1,506 $2,018 $2,060 $2,462 $2,663 $3,668 $3,768 $4,000
May 4 Sun $704 $748 $825 $845 $942 $1,081 $1,270 $1,276 $1,382 $1,840 $1,910 $2,342 $2,527 $3,584 $3,658 $3,970
May 5 Mon $693 $732 $806 $818 $927 $1,051 $1,243 $1,249 $1,334 $1,793 $1,855 $2,300 $2,464 $3,535 $3,630 $3,970
May 6 Tue $693 $732 $806 $818 $927 $1,051 $1,243 $1,249 $1,334 $1,793 $1,855 $2,300 $2,464 $3,535 $3,630 $3,970
May 7 Wed $693 $732 $806 $818 $927 $1,051 $1,243 $1,249 $1,334 $1,793 $1,855 $2,300 $2,464 $3,535 $3,630 $3,970
May 8 Thu $704 $748 $825 $845 $942 $1,081 $1,270 $1,276 $1,382 $1,840 $1,910 $2,342 $2,527 $3,584 $3,658 $3,970
May 9 Fri $747 $809 $899 $909 $980 $1,152 $1,336 $1,342 $1,506 $2,018 $2,060 $2,462 $2,663 $3,668 $3,768 $4,000
May 10 Sat $747 $809 $899 $909 $980 $1,152 $1,336 $1,342 $1,506 $2,018 $2,060 $2,462 $2,663 $3,668 $3,768 $4,000
May 11 Sun $704 $748 $825 $845 $942 $1,081 $1,270 $1,276 $1,382 $1,840 $1,910 $2,342 $2,527 $3,584 $3,658 $3,970
May 12 Mon $693 $732 $806 $818 $927 $1,051 $1,243 $1,249 $1,334 $1,793 $1,855 $2,300 $2,464 $3,535 $3,630 $3,970
May 13 Tue $693 $732 $806 $818 $927 $1,051 $1,243 $1,249 $1,334 $1,793 $1,855 $2,300 $2,464 $3,535 $3,630 $3,970
May 14 Wed $693 $732 $806 $818 $927 $1,051 $1,243 $1,249 $1,334 $1,793 $1,855 $2,300 $2,464 $3,535 $3,630 $3,970
May 15 Thu $704 $748 $825 $845 $942 $1,081 $1,270 $1,276 $1,382 $1,840 $1,910 $2,342 $2,527 $3,584 $3,658 $3,970
May 16 Fri $747 $809 $899 $909 $980 $1,152 $1,336 $1,342 $1,506 $2,018 $2,060 $2,462 $2,663 $3,668 $3,768 $4,000
May 17 Sat $747 $809 $899 $909 $980 $1,152 $1,336 $1,342 $1,506 $2,018 $2,060 $2,462 $2,663 $3,668 $3,768 $4,000
May 18 Sun $704 $748 $825 $845 $942 $1,081 $1,270 $1,276 $1,382 $1,840 $1,910 $2,342 $2,527 $3,584 $3,658 $3,970
May 19 Mon $693 $732 $806 $818 $927 $1,051 $1,243 $1,249 $1,334 $1,793 $1,855 $2,300 $2,464 $3,535 $3,630 $3,970
May 20 Tue $693 $732 $806 $818 $927 $1,051 $1,243 $1,249 $1,334 $1,793 $1,855 $2,300 $2,464 $3,535 $3,630 $3,970
May 21 Wed $693 $732 $806 $818 $927 $1,051 $1,243 $1,249 $1,334 $1,793 $1,855 $2,300 $2,464 $3,535 $3,630 $3,970
May 22 Thu $704 $748 $825 $845 $942 $1,081 $1,270 $1,276 $1,382 $1,840 $1,910 $2,342 $2,527 $3,584 $3,658 $3,970
May 23 Fri $777 $842 $970 $990 $1,035 $1,156 $1,413 $1,432 $1,590 $2,169 $2,296 $2,739 $2,937 $4,059 $4,152 $4,570
May 24 Sat $777 $842 $970 $990 $1,035 $1,156 $1,413 $1,432 $1,590 $2,169 $2,296 $2,739 $2,937 $4,059 $4,152 $4,570
May 25 Sun $777 $842 $970 $990 $1,035 $1,156 $1,413 $1,432 $1,590 $2,169 $2,296 $2,739 $2,937 $4,059 $4,152 $4,570
May 26 Mon $667 $741 $767 $827 $938 $1,035 $1,226 $1,233 $1,311 $1,752 $1,812 $2,220 $2,498 $3,500 $3,593 $3,776
May 27 Tue $667 $741 $767 $827 $938 $1,035 $1,226 $1,233 $1,311 $1,752 $1,812 $2,220 $2,498 $3,500 $3,593 $3,776
May 28 Wed $667 $741 $767 $827 $938 $1,035 $1,226 $1,233 $1,311 $1,752 $1,812 $2,220 $2,498 $3,500 $3,593 $3,776
May 29 Thu $667 $741 $767 $827 $938 $1,035 $1,226 $1,233 $1,311 $1,752 $1,812 $2,220 $2,498 $3,500 $3,593 $3,776
May 30 Fri $680 $746 $781 $834 $947 $1,043 $1,240 $1,246 $1,343 $1,790 $1,836 $2,313 $2,538 $3,525 $3,655 $3,840
May 31 Sat $680 $746 $781 $834 $947 $1,043 $1,240 $1,246 $1,343 $1,790 $1,836 $2,313 $2,538 $3,525 $3,655 $3,840
