Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    Contemporary 2023 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $10.97!   That's 15% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's Contemporary Resort in 2023 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2023
January 2023 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Standard Room - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Theme Park View 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Jan 1 Sun $842 $893 $929 $939 $988 $1,130 $1,299 $1,423 $1,568 $2,360 $2,563 $2,999 $3,162 $4,310 $4,356 $4,968
Jan 2 Mon $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 3 Tue $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 4 Wed $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 5 Thu $657 $681 $861 $868 $898 $988 $1,186 $1,217 $1,356 $1,830 $1,953 $2,438 $2,521 $3,602 $3,684 $3,871
Jan 6 Fri $657 $681 $861 $868 $898 $988 $1,186 $1,217 $1,356 $1,830 $1,953 $2,438 $2,521 $3,602 $3,684 $3,871
Jan 7 Sat $657 $681 $861 $868 $898 $988 $1,186 $1,217 $1,356 $1,830 $1,953 $2,438 $2,521 $3,602 $3,684 $3,871
Jan 8 Sun $556 $573 $675 $676 $783 $875 $1,007 $1,018 $1,091 $1,487 $1,565 $1,914 $2,038 $2,809 $2,905 $3,303
Jan 9 Mon $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 10 Tue $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 11 Wed $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 12 Thu $556 $573 $675 $676 $783 $875 $1,007 $1,018 $1,091 $1,487 $1,565 $1,914 $2,038 $2,809 $2,905 $3,303
Jan 13 Fri $663 $708 $866 $868 $874 $1,019 $1,173 $1,244 $1,288 $1,827 $2,051 $2,364 $2,411 $3,297 $3,386 $3,706
Jan 14 Sat $663 $708 $866 $868 $874 $1,019 $1,173 $1,244 $1,288 $1,827 $2,051 $2,364 $2,411 $3,297 $3,386 $3,706
Jan 15 Sun $663 $708 $866 $868 $874 $1,019 $1,173 $1,244 $1,288 $1,827 $2,051 $2,364 $2,411 $3,297 $3,386 $3,706
Jan 16 Mon $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 17 Tue $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 18 Wed $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 19 Thu $556 $573 $675 $676 $783 $875 $1,007 $1,018 $1,091 $1,487 $1,565 $1,914 $2,038 $2,809 $2,905 $3,303
Jan 20 Fri $566 $620 $717 $719 $799 $893 $1,048 $1,080 $1,164 $1,566 $1,635 $1,968 $2,108 $2,904 $2,985 $3,363
Jan 21 Sat $566 $620 $717 $719 $799 $893 $1,048 $1,080 $1,164 $1,566 $1,635 $1,968 $2,108 $2,904 $2,985 $3,363
Jan 22 Sun $556 $573 $675 $676 $783 $875 $1,007 $1,018 $1,091 $1,487 $1,565 $1,914 $2,038 $2,809 $2,905 $3,303
Jan 23 Mon $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 24 Tue $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 25 Wed $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 26 Thu $556 $573 $675 $676 $783 $875 $1,007 $1,018 $1,091 $1,487 $1,565 $1,914 $2,038 $2,809 $2,905 $3,303
Jan 27 Fri $566 $620 $717 $719 $799 $893 $1,048 $1,080 $1,164 $1,566 $1,635 $1,968 $2,108 $2,904 $2,985 $3,363
Jan 28 Sat $566 $620 $717 $719 $799 $893 $1,048 $1,080 $1,164 $1,566 $1,635 $1,968 $2,108 $2,904 $2,985 $3,363
Jan 29 Sun $556 $573 $675 $676 $783 $875 $1,007 $1,018 $1,091 $1,487 $1,565 $1,914 $2,038 $2,809 $2,905 $3,303
Jan 30 Mon $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Jan 31 Tue $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
February 2023 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Standard Room - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Theme Park View 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Feb 1 Wed $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Feb 2 Thu $556 $573 $675 $676 $783 $875 $1,007 $1,018 $1,091 $1,487 $1,565 $1,914 $2,038 $2,809 $2,905 $3,303
Feb 3 Fri $566 $620 $717 $719 $799 $893 $1,048 $1,080 $1,164 $1,566 $1,635 $1,968 $2,108 $2,904 $2,985 $3,363
Feb 4 Sat $566 $620 $717 $719 $799 $893 $1,048 $1,080 $1,164 $1,566 $1,635 $1,968 $2,108 $2,904 $2,985 $3,363
Feb 5 Sun $556 $573 $675 $676 $783 $875 $1,007 $1,018 $1,091 $1,487 $1,565 $1,914 $2,038 $2,809 $2,905 $3,303
Feb 6 Mon $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Feb 7 Tue $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Feb 8 Wed $550 $557 $656 $663 $774 $870 $1,000 $1,006 $1,059 $1,456 $1,544 $1,898 $2,013 $2,770 $2,890 $3,277
Feb 9 Thu $656 $687 $764 $776 $868 $971 $1,156 $1,163 $1,285 $1,728 $1,749 $2,167 $2,274 $3,261 $3,315 $3,712
Feb 10 Fri $690 $763 $825 $825 $903 $1,066 $1,227 $1,241 $1,395 $1,856 $1,882 $2,247 $2,423 $3,376 $3,441 $3,779
Feb 11 Sat $690 $763 $825 $825 $903 $1,066 $1,227 $1,241 $1,395 $1,856 $1,882 $2,247 $2,423 $3,376 $3,441 $3,779
Feb 12 Sun $656 $687 $764 $776 $868 $971 $1,156 $1,163 $1,285 $1,728 $1,749 $2,167 $2,274 $3,261 $3,315 $3,712
Feb 13 Mon $644 $659 $744 $749 $860 $935 $1,141 $1,146 $1,248 $1,678 $1,706 $2,110 $2,252 $3,220 $3,277 $3,712
Feb 14 Tue $644 $659 $744 $749 $860 $935 $1,141 $1,146 $1,248 $1,678 $1,706 $2,110 $2,252 $3,220 $3,277 $3,712
Feb 15 Wed $644 $659 $744 $749 $860 $935 $1,141 $1,146 $1,248 $1,678 $1,706 $2,110 $2,252 $3,220 $3,277 $3,712
Feb 16 Thu $656 $687 $764 $776 $868 $971 $1,156 $1,163 $1,285 $1,728 $1,749 $2,167 $2,274 $3,261 $3,315 $3,712
Feb 17 Fri $722 $809 $886 $896 $1,041 $1,113 $1,380 $1,387 $1,531 $2,038 $2,095 $2,477 $2,683 $3,725 $3,782 $4,216
Feb 18 Sat $722 $809 $886 $896 $1,041 $1,113 $1,380 $1,387 $1,531 $2,038 $2,095 $2,477 $2,683 $3,725 $3,782 $4,216
Feb 19 Sun $672 $744 $820 $825 $962 $1,040 $1,264 $1,275 $1,416 $1,920 $1,976 $2,373 $2,518 $3,528 $3,701 $4,209
Feb 20 Mon $654 $722 $800 $804 $932 $1,009 $1,222 $1,233 $1,369 $1,889 $1,944 $2,321 $2,494 $3,474 $3,656 $4,103
Feb 21 Tue $654 $722 $800 $804 $932 $1,009 $1,222 $1,233 $1,369 $1,889 $1,944 $2,321 $2,494 $3,474 $3,656 $4,103
Feb 22 Wed $654 $722 $800 $804 $932 $1,009 $1,222 $1,233 $1,369 $1,889 $1,944 $2,321 $2,494 $3,474 $3,656 $4,103
Feb 23 Thu $672 $744 $820 $825 $962 $1,040 $1,264 $1,275 $1,416 $1,920 $1,976 $2,373 $2,518 $3,528 $3,701 $4,209
Feb 24 Fri $722 $809 $886 $896 $1,041 $1,113 $1,380 $1,387 $1,531 $2,038 $2,095 $2,477 $2,683 $3,725 $3,782 $4,216
Feb 25 Sat $722 $809 $886 $896 $1,041 $1,113 $1,380 $1,387 $1,531 $2,038 $2,095 $2,477 $2,683 $3,725 $3,782 $4,216
Feb 26 Sun $656 $687 $764 $776 $868 $971 $1,156 $1,163 $1,285 $1,728 $1,749 $2,167 $2,274 $3,261 $3,315 $3,712
Feb 27 Mon $644 $659 $744 $749 $860 $935 $1,141 $1,146 $1,248 $1,678 $1,706 $2,110 $2,252 $3,220 $3,277 $3,712
Feb 28 Tue $644 $659 $744 $749 $860 $935 $1,141 $1,146 $1,248 $1,678 $1,706 $2,110 $2,252 $3,220 $3,277 $3,712
March 2023 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Standard Room - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Theme Park View 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Mar 1 Wed $644 $659 $744 $749 $860 $935 $1,141 $1,146 $1,248 $1,678 $1,706 $2,110 $2,252 $3,220 $3,277 $3,712
Mar 2 Thu $656 $687 $764 $776 $868 $971 $1,156 $1,163 $1,285 $1,728 $1,749 $2,167 $2,274 $3,261 $3,315 $3,712
Mar 3 Fri $722 $809 $886 $896 $1,041 $1,113 $1,380 $1,387 $1,531 $2,038 $2,095 $2,477 $2,683 $3,725 $3,782 $4,216
Mar 4 Sat $722 $809 $886 $896 $1,041 $1,113 $1,380 $1,387 $1,531 $2,038 $2,095 $2,477 $2,683 $3,725 $3,782 $4,216
Mar 5 Sun $672 $744 $820 $825 $962 $1,040 $1,264 $1,275 $1,416 $1,920 $1,976 $2,373 $2,518 $3,528 $3,701 $4,209
Mar 6 Mon $654 $722 $800 $804 $932 $1,009 $1,222 $1,233 $1,369 $1,889 $1,944 $2,321 $2,494 $3,474 $3,656 $4,103
Mar 7 Tue $654 $722 $800 $804 $932 $1,009 $1,222 $1,233 $1,369 $1,889 $1,944 $2,321 $2,494 $3,474 $3,656 $4,103
Mar 8 Wed $654 $722 $800 $804 $932 $1,009 $1,222 $1,233 $1,369 $1,889 $1,944 $2,321 $2,494 $3,474 $3,656 $4,103
Mar 9 Thu $672 $744 $820 $825 $962 $1,040 $1,264 $1,275 $1,416 $1,920 $1,976 $2,373 $2,518 $3,528 $3,701 $4,209
Mar 10 Fri $722 $809 $886 $896 $1,041 $1,113 $1,380 $1,387 $1,531 $2,038 $2,095 $2,477 $2,683 $3,725 $3,782 $4,216
Mar 11 Sat $722 $809 $886 $896 $1,041 $1,113 $1,380 $1,387 $1,531 $2,038 $2,095 $2,477 $2,683 $3,725 $3,782 $4,216
Mar 12 Sun $672 $744 $820 $825 $962 $1,040 $1,264 $1,275 $1,416 $1,920 $1,976 $2,373 $2,518 $3,528 $3,701 $4,209
Mar 13 Mon $654 $722 $800 $804 $932 $1,009 $1,222 $1,233 $1,369 $1,889 $1,944 $2,321 $2,494 $3,474 $3,656 $4,103
Mar 14 Tue $654 $722 $800 $804 $932 $1,009 $1,222 $1,233 $1,369 $1,889 $1,944 $2,321 $2,494 $3,474 $3,656 $4,103
Mar 15 Wed $654 $722 $800 $804 $932 $1,009 $1,222 $1,233 $1,369 $1,889 $1,944 $2,321 $2,494 $3,474 $3,656 $4,103
Mar 16 Thu $672 $744 $820 $825 $962 $1,040 $1,264 $1,275 $1,416 $1,920 $1,976 $2,373 $2,518 $3,528 $3,701 $4,209
Mar 17 Fri $722 $809 $886 $896 $1,041 $1,113 $1,380 $1,387 $1,531 $2,038 $2,095 $2,477 $2,683 $3,725 $3,782 $4,216
Mar 18 Sat $722 $809 $886 $896 $1,041 $1,113 $1,380 $1,387 $1,531 $2,038 $2,095 $2,477 $2,683 $3,725 $3,782 $4,216
Mar 19 Sun $672 $744 $820 $825 $962 $1,040 $1,264 $1,275 $1,416 $1,920 $1,976 $2,373 $2,518 $3,528 $3,701 $4,209
Mar 20 Mon $654 $722 $800 $804 $932 $1,009 $1,222 $1,233 $1,369 $1,889 $1,944 $2,321 $2,494 $3,474 $3,656 $4,103
Mar 21 Tue $654 $722 $800 $804 $932 $1,009 $1,222 $1,233 $1,369 $1,889 $1,944 $2,321 $2,494 $3,474 $3,656 $4,103
Mar 22 Wed $654 $722 $800 $804 $932 $1,009 $1,222 $1,233 $1,369 $1,889 $1,944 $2,321 $2,494 $3,474 $3,656 $4,103
Mar 23 Thu $672 $744 $820 $825 $962 $1,040 $1,264 $1,275 $1,416 $1,920 $1,976 $2,373 $2,518 $3,528 $3,701 $4,209
Mar 24 Fri $690 $763 $825 $825 $903 $1,066 $1,227 $1,241 $1,395 $1,856 $1,882 $2,247 $2,423 $3,376 $3,441 $3,779
Mar 25 Sat $690 $763 $825 $825 $903 $1,066 $1,227 $1,241 $1,395 $1,856 $1,882 $2,247 $2,423 $3,376 $3,441 $3,779
Mar 26 Sun $656 $687 $764 $776 $868 $971 $1,156 $1,163 $1,285 $1,728 $1,749 $2,167 $2,274 $3,261 $3,315 $3,712
Mar 27 Mon $644 $659 $744 $749 $860 $935 $1,141 $1,146 $1,248 $1,678 $1,706 $2,110 $2,252 $3,220 $3,277 $3,712
Mar 28 Tue $644 $659 $744 $749 $860 $935 $1,141 $1,146 $1,248 $1,678 $1,706 $2,110 $2,252 $3,220 $3,277 $3,712
Mar 29 Wed $644 $659 $744 $749 $860 $935 $1,141 $1,146 $1,248 $1,678 $1,706 $2,110 $2,252 $3,220 $3,277 $3,712
Mar 30 Thu $672 $744 $820 $825 $962 $1,040 $1,264 $1,275 $1,416 $1,920 $1,976 $2,373 $2,518 $3,528 $3,701 $4,209
Mar 31 Fri $722 $809 $886 $896 $1,041 $1,113 $1,380 $1,387 $1,531 $2,038 $2,095 $2,477 $2,683 $3,725 $3,782 $4,216
April 2023 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Standard Room - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Theme Park View 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Apr 1 Sat $719 $806 $958 $962 $1,038 $1,108 $1,401 $1,458 $1,524 $2,110 $2,530 $2,909 $2,964 $4,072 $4,317 $4,535
Apr 2 Sun $719 $806 $958 $962 $1,038 $1,108 $1,401 $1,458 $1,524 $2,110 $2,530 $2,909 $2,964 $4,072 $4,317 $4,535
Apr 3 Mon $719 $806 $958 $962 $1,038 $1,108 $1,401 $1,458 $1,524 $2,110 $2,530 $2,909 $2,964 $4,072 $4,317 $4,535
Apr 4 Tue $719 $806 $958 $962 $1,038 $1,108 $1,401 $1,458 $1,524 $2,110 $2,530 $2,909 $2,964 $4,072 $4,317 $4,535
Apr 5 Wed $719 $806 $958 $962 $1,038 $1,108 $1,401 $1,458 $1,524 $2,110 $2,530 $2,909 $2,964 $4,072 $4,317 $4,535
Apr 6 Thu $719 $806 $958 $962 $1,038 $1,108 $1,401 $1,458 $1,524 $2,110 $2,530 $2,909 $2,964 $4,072 $4,317 $4,535
Apr 7 Fri $719 $806 $958 $962 $1,038 $1,108 $1,401 $1,458 $1,524 $2,110 $2,530 $2,909 $2,964 $4,072 $4,317 $4,535
Apr 8 Sat $719 $806 $958 $962 $1,038 $1,108 $1,401 $1,458 $1,524 $2,110 $2,530 $2,909 $2,964 $4,072 $4,317 $4,535
Apr 9 Sun $719 $806 $958 $962 $1,038 $1,108 $1,401 $1,458 $1,524 $2,110 $2,530 $2,909 $2,964 $4,072 $4,317 $4,535
Apr 10 Mon $719 $806 $958 $962 $1,038 $1,108 $1,401 $1,458 $1,524 $2,110 $2,530 $2,909 $2,964 $4,072 $4,317 $4,535
Apr 11 Tue $719 $806 $958 $962 $1,038 $1,108 $1,401 $1,458 $1,524 $2,110 $2,530 $2,909 $2,964 $4,072 $4,317 $4,535
Apr 12 Wed $719 $806 $958 $962 $1,038 $1,108 $1,401 $1,458 $1,524 $2,110 $2,530 $2,909 $2,964 $4,072 $4,317 $4,535
Apr 13 Thu $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
Apr 14 Fri $722 $809 $886 $896 $1,041 $1,113 $1,380 $1,387 $1,531 $2,038 $2,095 $2,477 $2,683 $3,725 $3,782 $4,216
Apr 15 Sat $682 $734 $824 $834 $898 $1,055 $1,214 $1,228 $1,379 $1,848 $1,887 $2,254 $2,440 $3,359 $3,450 $3,663
Apr 16 Sun $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
Apr 17 Mon $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
Apr 18 Tue $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
Apr 19 Wed $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
Apr 20 Thu $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
Apr 21 Fri $682 $734 $824 $834 $898 $1,055 $1,214 $1,228 $1,379 $1,848 $1,887 $2,254 $2,440 $3,359 $3,450 $3,663
Apr 22 Sat $682 $734 $824 $834 $898 $1,055 $1,214 $1,228 $1,379 $1,848 $1,887 $2,254 $2,440 $3,359 $3,450 $3,663
Apr 23 Sun $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
Apr 24 Mon $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
Apr 25 Tue $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
Apr 26 Wed $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
Apr 27 Thu $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
Apr 28 Fri $682 $734 $824 $834 $898 $1,055 $1,214 $1,228 $1,379 $1,848 $1,887 $2,254 $2,440 $3,359 $3,450 $3,663
Apr 29 Sat $682 $734 $824 $834 $898 $1,055 $1,214 $1,228 $1,379 $1,848 $1,887 $2,254 $2,440 $3,359 $3,450 $3,663
Apr 30 Sun $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
May 2023 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Standard Room - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Theme Park View 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
May 1 Mon $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
May 2 Tue $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
May 3 Wed $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
May 4 Thu $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
May 5 Fri $682 $734 $824 $834 $898 $1,055 $1,214 $1,228 $1,379 $1,848 $1,887 $2,254 $2,440 $3,359 $3,450 $3,663
May 6 Sat $682 $734 $824 $834 $898 $1,055 $1,214 $1,228 $1,379 $1,848 $1,887 $2,254 $2,440 $3,359 $3,450 $3,663
May 7 Sun $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
May 8 Mon $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
May 9 Tue $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
May 10 Wed $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
May 11 Thu $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
May 12 Fri $682 $734 $824 $834 $898 $1,055 $1,214 $1,228 $1,379 $1,848 $1,887 $2,254 $2,440 $3,359 $3,450 $3,663
May 13 Sat $682 $734 $824 $834 $898 $1,055 $1,214 $1,228 $1,379 $1,848 $1,887 $2,254 $2,440 $3,359 $3,450 $3,663
May 14 Sun $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
May 15 Mon $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
May 16 Tue $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
May 17 Wed $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
May 18 Thu $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
May 19 Fri $682 $734 $824 $834 $898 $1,055 $1,214 $1,228 $1,379 $1,848 $1,887 $2,254 $2,440 $3,359 $3,450 $3,663
May 20 Sat $682 $734 $824 $834 $898 $1,055 $1,214 $1,228 $1,379 $1,848 $1,887 $2,254 $2,440 $3,359 $3,450 $3,663
May 21 Sun $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
May 22 Mon $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
May 23 Tue $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
May 24 Wed $631 $664 $738 $749 $848 $963 $1,132 $1,137 $1,222 $1,642 $1,699 $2,107 $2,257 $3,238 $3,326 $3,636
May 25 Thu $642 $680 $756 $774 $863 $990 $1,155 $1,161 $1,266 $1,686 $1,749 $2,144 $2,314 $3,282 $3,350 $3,636
May 26 Fri $710 $764 $889 $908 $948 $1,061 $1,284 $1,313 $1,457 $1,988 $2,106 $2,512 $2,693 $3,722 $3,807 $4,191
May 27 Sat $710 $764 $889 $908 $948 $1,061 $1,284 $1,313 $1,457 $1,988 $2,106 $2,512 $2,693 $3,722 $3,807 $4,191
May 28 Sun $710 $764 $889 $908 $948 $1,061 $1,284 $1,313 $1,457 $1,988 $2,106 $2,512 $2,693 $3,722 $3,807 $4,191
May 29 Mon $609 $673 $703 $758 $861 $948 $1,124 $1,130 $1,200 $1,605 $1,663 $2,034 $2,290 $3,208 $3,294 $3,462
May 30 Tue $609 $673 $703 $758 $861 $948 $1,124 $1,130 $1,200 $1,605 $1,663 $2,034 $2,290 $3,208 $3,294 $3,462
May 31 Wed $609 $673 $703 $758 $861 $948 $1,124 $1,130 $1,200 $1,605 $1,663 $2,034 $2,290 $3,208 $3,294 $3,462
June 2023 Garden Wing - Standard View Garden Wing - Garden View Garden Wing - King Garden Wing - Deluxe Room Main Tower - Lake View Main Tower - Theme Park View Standard Room - Atrium Club Level Standard Room - King - Club Level Theme Park View - Atrium Club Level Garden Wing - 1 Bedroom Suite Garden Wing - 1 Bedroom Hospitality Suite Bay Lake View - 1 Bedroom Suite Theme Park View 1 Bedroom Suite Bay Lake View - 2 Bedroom Suite Theme Park View 2 Bedroom Suite Theme Park View Presidential Suite
Jun 1 Thu $609 $673 $703 $758 $861 $948 $1,124 $1,130 $1,200 $1,605 $1,663 $2,034 $2,290 $3,208 $3,294 $3,462
Jun 2 Fri $618 $675 $713 $763 $867 $953 $1,131 $1,140 $1,228 $1,636 $1,678 $2,115 $2,321 $3,222 $3,340 $3,509
