Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    All-Star Sports 2025 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $10.97!   That's 15% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's All-Star Sports Resort in 2025 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2025
January 2025 Standard Room Preferred Room
Jan 1 Wed $261 $287
Jan 2 Thu $202 $233
Jan 3 Fri $202 $233
Jan 4 Sat $202 $233
Jan 5 Sun $155 $190
Jan 6 Mon $133 $174
Jan 7 Tue $133 $174
Jan 8 Wed $133 $174
Jan 9 Thu $155 $190
Jan 10 Fri $199 $238
Jan 11 Sat $199 $238
Jan 12 Sun $199 $238
Jan 13 Mon $133 $174
Jan 14 Tue $133 $174
Jan 15 Wed $133 $174
Jan 16 Thu $155 $190
Jan 17 Fri $193 $210
Jan 18 Sat $193 $210
Jan 19 Sun $155 $190
Jan 20 Mon $133 $174
Jan 21 Tue $133 $174
Jan 22 Wed $133 $174
Jan 23 Thu $155 $190
Jan 24 Fri $193 $210
Jan 25 Sat $193 $210
Jan 26 Sun $155 $190
Jan 27 Mon $133 $174
Jan 28 Tue $133 $174
Jan 29 Wed $133 $174
Jan 30 Thu $155 $190
Jan 31 Fri $193 $210
February 2025 Standard Room Preferred Room
Feb 1 Sat $193 $210
Feb 2 Sun $155 $190
Feb 3 Mon $133 $174
Feb 4 Tue $133 $174
Feb 5 Wed $133 $174
Feb 6 Thu $196 $233
Feb 7 Fri $239 $261
Feb 8 Sat $239 $261
Feb 9 Sun $196 $233
Feb 10 Mon $182 $218
Feb 11 Tue $182 $218
Feb 12 Wed $182 $218
Feb 13 Thu $196 $233
Feb 14 Fri $268 $306
Feb 15 Sat $268 $306
Feb 16 Sun $232 $257
Feb 17 Mon $217 $243
Feb 18 Tue $217 $243
Feb 19 Wed $217 $243
Feb 20 Thu $232 $257
Feb 21 Fri $268 $288
Feb 22 Sat $268 $288
Feb 23 Sun $232 $257
Feb 24 Mon $182 $218
Feb 25 Tue $182 $218
Feb 26 Wed $182 $218
Feb 27 Thu $196 $233
Feb 28 Fri $268 $288
March 2025 Standard Room Preferred Room
Mar 1 Sat $268 $288
Mar 2 Sun $232 $257
Mar 3 Mon $217 $243
Mar 4 Tue $217 $243
Mar 5 Wed $217 $243
Mar 6 Thu $232 $257
Mar 7 Fri $268 $288
Mar 8 Sat $268 $288
Mar 9 Sun $232 $257
Mar 10 Mon $217 $243
Mar 11 Tue $217 $243
Mar 12 Wed $217 $243
Mar 13 Thu $232 $257
Mar 14 Fri $268 $288
Mar 15 Sat $268 $288
Mar 16 Sun $232 $257
Mar 17 Mon $217 $243
Mar 18 Tue $217 $243
Mar 19 Wed $217 $243
Mar 20 Thu $232 $257
Mar 21 Fri $268 $288
Mar 22 Sat $268 $288
Mar 23 Sun $232 $257
Mar 24 Mon $217 $243
Mar 25 Tue $217 $243
Mar 26 Wed $217 $243
Mar 27 Thu $232 $257
Mar 28 Fri $268 $288
Mar 29 Sat $268 $288
Mar 30 Sun $196 $233
Mar 31 Mon $182 $218
April 2025 Standard Room Preferred Room
Apr 1 Tue $182 $218
Apr 2 Wed $182 $218
Apr 3 Thu $196 $233
Apr 4 Fri $239 $261
Apr 5 Sat $239 $261
Apr 6 Sun $196 $233
Apr 7 Mon $182 $218
Apr 8 Tue $182 $218
Apr 9 Wed $182 $218
Apr 10 Thu $196 $233
Apr 11 Fri $270 $288
Apr 12 Sat $270 $288
Apr 13 Sun $270 $288
Apr 14 Mon $270 $288
Apr 15 Tue $270 $288
Apr 16 Wed $270 $288
Apr 17 Thu $270 $288
Apr 18 Fri $270 $288
Apr 19 Sat $270 $288
Apr 20 Sun $270 $288
Apr 21 Mon $270 $288
Apr 22 Tue $270 $288
Apr 23 Wed $270 $288
Apr 24 Thu $270 $288
Apr 25 Fri $268 $288
Apr 26 Sat $268 $288
Apr 27 Sun $192 $229
Apr 28 Mon $176 $209
Apr 29 Tue $176 $209
Apr 30 Wed $176 $209
May 2025 Standard Room Preferred Room
May 1 Thu $192 $229
May 2 Fri $239 $255
May 3 Sat $239 $255
May 4 Sun $192 $229
May 5 Mon $176 $209
May 6 Tue $176 $209
May 7 Wed $176 $209
May 8 Thu $192 $229
May 9 Fri $239 $255
May 10 Sat $239 $255
May 11 Sun $192 $229
May 12 Mon $176 $209
May 13 Tue $176 $209
May 14 Wed $176 $209
May 15 Thu $192 $229
May 16 Fri $239 $255
May 17 Sat $239 $255
May 18 Sun $192 $229
May 19 Mon $176 $209
May 20 Tue $176 $209
May 21 Wed $176 $209
May 22 Thu $192 $229
May 23 Fri $255 $284
May 24 Sat $255 $284
May 25 Sun $255 $284
May 26 Mon $204 $233
May 27 Tue $204 $233
May 28 Wed $204 $233
May 29 Thu $204 $233
May 30 Fri $243 $271
May 31 Sat $243 $271
June 2025 Standard Room Preferred Room
Jun 1 Sun $204 $233
Jun 2 Mon $204 $233
Jun 3 Tue $204 $233
Jun 4 Wed $204 $233
Jun 5 Thu $204 $233
Jun 6 Fri $243 $271
Jun 7 Sat $243 $271
Jun 8 Sun $204 $233
Jun 9 Mon $204 $233
Jun 10 Tue $204 $233
Jun 11 Wed $204 $233
Jun 12 Thu $204 $233
Jun 13 Fri $243 $271
Jun 14 Sat $243 $271
Jun 15 Sun $204 $233
Jun 16 Mon $204 $233
Jun 17 Tue $204 $233
Jun 18 Wed $204 $233
Jun 19 Thu $204 $233
Jun 20 Fri $243 $271
Jun 21 Sat $243 $271
Jun 22 Sun $204 $233
Jun 23 Mon $204 $233
Jun 24 Tue $204 $233
Jun 25 Wed $204 $233
Jun 26 Thu $204 $233
Jun 27 Fri $243 $271
Jun 28 Sat $243 $271
Jun 29 Sun $204 $233
Jun 30 Mon $204 $233
July 2025 Standard Room Preferred Room
Jul 1 Tue $204 $233
Jul 2 Wed $204 $233
Jul 3 Thu $204 $233
Jul 4 Fri $255 $284
Jul 5 Sat $255 $284
Jul 6 Sun $204 $233
Jul 7 Mon $204 $233
Jul 8 Tue $204 $233
Jul 9 Wed $204 $233
Jul 10 Thu $204 $233
Jul 11 Fri $243 $271
Jul 12 Sat $243 $271
Jul 13 Sun $204 $233
Jul 14 Mon $204 $233
Jul 15 Tue $204 $233
Jul 16 Wed $204 $233
Jul 17 Thu $204 $233
Jul 18 Fri $243 $271
Jul 19 Sat $243 $271
Jul 20 Sun $204 $233
Jul 21 Mon $204 $233
Jul 22 Tue $204 $233
Jul 23 Wed $204 $233
Jul 24 Thu $204 $233
Jul 25 Fri $243 $271
Jul 26 Sat $243 $271
Jul 27 Sun $204 $233
Jul 28 Mon $204 $233
Jul 29 Tue $204 $233
Jul 30 Wed $204 $233
Jul 31 Thu $204 $233
August 2025 Standard Room Preferred Room
Aug 1 Fri $243 $271
Aug 2 Sat $243 $271
Aug 3 Sun $186 $224
Aug 4 Mon $174 $210
Aug 5 Tue $174 $210
Aug 6 Wed $174 $210
Aug 7 Thu $186 $224
Aug 8 Fri $225 $241
Aug 9 Sat $225 $241
Aug 10 Sun $186 $224
Aug 11 Mon $174 $210
Aug 12 Tue $174 $210
Aug 13 Wed $174 $210
Aug 14 Thu $186 $224
Aug 15 Fri $225 $241
Aug 16 Sat $225 $241
Aug 17 Sun $168 $194
Aug 18 Mon $153 $183
Aug 19 Tue $153 $183
Aug 20 Wed $153 $183
Aug 21 Thu $168 $194
Aug 22 Fri $187 $224
Aug 23 Sat $187 $224
Aug 24 Sun $168 $194
Aug 25 Mon $153 $183
Aug 26 Tue $153 $183
Aug 27 Wed $153 $183
Aug 28 Thu $168 $194
Aug 29 Fri $208 $245
Aug 30 Sat $208 $245
Aug 31 Sun $208 $245
September 2025 Standard Room Preferred Room
Sep 1 Mon $153 $183
Sep 2 Tue $153 $183
Sep 3 Wed $153 $183
Sep 4 Thu $168 $194
Sep 5 Fri $187 $224
Sep 6 Sat $187 $224
Sep 7 Sun $193 $229
Sep 8 Mon $184 $217
Sep 9 Tue $184 $217
Sep 10 Wed $184 $217
Sep 11 Thu $193 $229
Sep 12 Fri $238 $261
Sep 13 Sat $238 $261
Sep 14 Sun $193 $229
Sep 15 Mon $184 $217
Sep 16 Tue $184 $217
Sep 17 Wed $184 $217
Sep 18 Thu $193 $229
Sep 19 Fri $238 $261
Sep 20 Sat $238 $261
Sep 21 Sun $193 $229
Sep 22 Mon $184 $217
Sep 23 Tue $184 $217
Sep 24 Wed $184 $217
Sep 25 Thu $193 $229
Sep 26 Fri $238 $261
Sep 27 Sat $238 $261
Sep 28 Sun $193 $229
Sep 29 Mon $184 $217
Sep 30 Tue $184 $217
October 2025 Standard Room Preferred Room
Oct 1 Wed $184 $217
Oct 2 Thu $193 $229
Oct 3 Fri $262 $294
Oct 4 Sat $262 $294
Oct 5 Sun $262 $294
Oct 6 Mon $184 $217
Oct 7 Tue $184 $217
Oct 8 Wed $184 $217
Oct 9 Thu $193 $229
Oct 10 Fri $238 $261
Oct 11 Sat $238 $261
Oct 12 Sun $193 $229
Oct 13 Mon $184 $217
Oct 14 Tue $184 $217
Oct 15 Wed $184 $217
Oct 16 Thu $193 $229
Oct 17 Fri $238 $261
Oct 18 Sat $238 $261
Oct 19 Sun $191 $225
Oct 20 Mon $177 $208
Oct 21 Tue $177 $208
Oct 22 Wed $177 $208
Oct 23 Thu $191 $225
Oct 24 Fri $215 $254
Oct 25 Sat $215 $254
Oct 26 Sun $191 $225
Oct 27 Mon $177 $208
Oct 28 Tue $177 $208
Oct 29 Wed $177 $208
Oct 30 Thu $228 $274
Oct 31 Fri $228 $274
November 2025 Standard Room Preferred Room
Nov 1 Sat $228 $274
Nov 2 Sun $191 $225
Nov 3 Mon $177 $208
Nov 4 Tue $177 $208
Nov 5 Wed $177 $208
Nov 6 Thu $191 $225
Nov 7 Fri $215 $254
Nov 8 Sat $215 $254
Nov 9 Sun $191 $225
Nov 10 Mon $177 $208
Nov 11 Tue $177 $208
Nov 12 Wed $177 $208
Nov 13 Thu $191 $225
Nov 14 Fri $215 $254
Nov 15 Sat $215 $254
Nov 16 Sun $191 $225
Nov 17 Mon $177 $208
Nov 18 Tue $177 $208
Nov 19 Wed $177 $208
Nov 20 Thu $238 $283
Nov 21 Fri $238 $283
Nov 22 Sat $238 $283
Nov 23 Sun $238 $283
Nov 24 Mon $238 $283
Nov 25 Tue $238 $283
Nov 26 Wed $238 $283
Nov 27 Thu $238 $283
Nov 28 Fri $238 $283
Nov 29 Sat $230 $275
Nov 30 Sun $199 $235
December 2025 Standard Room Preferred Room
Dec 1 Mon $199 $235
Dec 2 Tue $199 $235
Dec 3 Wed $199 $235
Dec 4 Thu $199 $235
Dec 5 Fri $295 $317
Dec 6 Sat $295 $317
Dec 7 Sun $239 $266
Dec 8 Mon $239 $266
Dec 9 Tue $239 $266
Dec 10 Wed $239 $266
Dec 11 Thu $239 $266
Dec 12 Fri $294 $337
Dec 13 Sat $294 $337
Dec 14 Sun $294 $337
Dec 15 Mon $294 $337
Dec 16 Tue $294 $337
Dec 17 Wed $294 $337
Dec 18 Thu $294 $337
Dec 19 Fri $294 $337
Dec 20 Sat $294 $337
Dec 21 Sun $294 $337
Dec 22 Mon $294 $337
Dec 23 Tue $294 $337
Dec 24 Wed $294 $337
Dec 25 Thu $305 $347
Dec 26 Fri $305 $347
Dec 27 Sat $305 $347
Dec 28 Sun $305 $347
Dec 29 Mon $305 $347
Dec 30 Tue $305 $347
Dec 31 Wed $305 $347
Top