Travel Tools from The Unofficial Guide™ Team  -  See Our Books Here!
  • Background Image

    All-Star Sports 2013 Rates

Subscribe Now: 1 Full Year of WDW For Only $24.97!

Get full access to the WDW Crowd Calendar, Lines Mobile App, Touring Plans and More!

topsub_examplefamily

"Our TouringPlans subscription was a lifesaver on our trip. One of the busiest days of the year, and we never waited longer than 20 minutes!"

- Smith Family, KY

Subscription Type:

1 Year WDW Subscription ($24.97)

Visiting The Wizarding World of Harry Potter at Universal Orlando?

Add Universal Orlando to your subscription for only $10.97!   That's 15% off!

Payment Method:

Pay With Your Credit Card
Pay With Your PayPal Account
Click here to close the subscription form

Choose a Year:

Note that these are unofficial prices that should be used only for rough estimates and comparisons. Rates may change at any time! Rates for 2018 and later include taxes, but rates prior to that may not.

Hotel room nightly "rack rates" (undiscounted prices) for Disney's All-Star Sports Resort in 2013 are listed in the chart below.

In addition, expect this hotel to charge the following nightly fees:

  • Mandatory Resort Fee: None
DatePrice per Night in 2013
January 2013 Standard Room Preferred Room
Jan 1 Tue $169 $184
Jan 2 Wed $85 $101
Jan 3 Thu $85 $101
Jan 4 Fri $99 $115
Jan 5 Sat $99 $115
Jan 6 Sun $85 $101
Jan 7 Mon $85 $101
Jan 8 Tue $85 $101
Jan 9 Wed $85 $101
Jan 10 Thu $110 $126
Jan 11 Fri $110 $126
Jan 12 Sat $110 $126
Jan 13 Sun $85 $101
Jan 14 Mon $85 $101
Jan 15 Tue $85 $101
Jan 16 Wed $85 $101
Jan 17 Thu $85 $101
Jan 18 Fri $115 $131
Jan 19 Sat $115 $131
Jan 20 Sun $115 $131
Jan 21 Mon $85 $101
Jan 22 Tue $85 $101
Jan 23 Wed $85 $101
Jan 24 Thu $85 $101
Jan 25 Fri $99 $115
Jan 26 Sat $99 $115
Jan 27 Sun $85 $101
Jan 28 Mon $85 $101
Jan 29 Tue $85 $101
Jan 30 Wed $85 $101
Jan 31 Thu $85 $101
February 2013 Standard Room Preferred Room
Feb 1 Fri $99 $115
Feb 2 Sat $99 $115
Feb 3 Sun $85 $101
Feb 4 Mon $85 $101
Feb 5 Tue $85 $101
Feb 6 Wed $99 $115
Feb 7 Thu $99 $115
Feb 8 Fri $85 $101
Feb 9 Sat $85 $101
Feb 10 Sun $85 $101
Feb 11 Mon $85 $101
Feb 12 Tue $85 $101
Feb 13 Wed $85 $101
Feb 14 Thu $135 $151
Feb 15 Fri $165 $181
Feb 16 Sat $165 $181
Feb 17 Sun $165 $181
Feb 18 Mon $135 $151
Feb 19 Tue $135 $151
Feb 20 Wed $135 $151
Feb 21 Thu $135 $151
Feb 22 Fri $165 $181
Feb 23 Sat $165 $181
Feb 24 Sun $109 $132
Feb 25 Mon $109 $132
Feb 26 Tue $109 $132
Feb 27 Wed $109 $132
Feb 28 Thu $109 $132
March 2013 Standard Room Preferred Room
Mar 1 Fri $134 $157
Mar 2 Sat $134 $157
Mar 3 Sun $109 $132
Mar 4 Mon $109 $132
Mar 5 Tue $109 $132
Mar 6 Wed $109 $132
Mar 7 Thu $109 $132
Mar 8 Fri $165 $181
Mar 9 Sat $165 $181
Mar 10 Sun $135 $151
Mar 11 Mon $135 $151
Mar 12 Tue $135 $151
Mar 13 Wed $135 $151
Mar 14 Thu $135 $151
Mar 15 Fri $165 $181
Mar 16 Sat $165 $181
Mar 17 Sun $135 $151
Mar 18 Mon $135 $151
Mar 19 Tue $135 $151
Mar 20 Wed $135 $151
Mar 21 Thu $135 $151
Mar 22 Fri $165 $181
Mar 23 Sat $165 $181
Mar 24 Sun $170 $186
Mar 25 Mon $170 $186
Mar 26 Tue $170 $186
Mar 27 Wed $170 $186
Mar 28 Thu $170 $186
Mar 29 Fri $170 $186
Mar 30 Sat $170 $186
Mar 31 Sun $170 $186
April 2013 Standard Room Preferred Room
Apr 1 Mon $170 $186
Apr 2 Tue $170 $186
Apr 3 Wed $170 $186
Apr 4 Thu $170 $186
Apr 5 Fri $170 $186
Apr 6 Sat $170 $186
Apr 7 Sun $109 $132
Apr 8 Mon $109 $132
Apr 9 Tue $109 $132
Apr 10 Wed $109 $132
Apr 11 Thu $109 $132
Apr 12 Fri $134 $157
Apr 13 Sat $134 $157
Apr 14 Sun $109 $132
Apr 15 Mon $109 $132
Apr 16 Tue $109 $132
Apr 17 Wed $109 $132
Apr 18 Thu $109 $132
Apr 19 Fri $134 $157
Apr 20 Sat $134 $157
Apr 21 Sun $109 $132
Apr 22 Mon $109 $132
Apr 23 Tue $109 $132
Apr 24 Wed $109 $132
Apr 25 Thu $109 $132
Apr 26 Fri $134 $157
Apr 27 Sat $134 $157
Apr 28 Sun $109 $132
Apr 29 Mon $109 $132
Apr 30 Tue $109 $132
May 2013 Standard Room Preferred Room
May 1 Wed $109 $132
May 2 Thu $109 $132
May 3 Fri $134 $157
May 4 Sat $134 $157
May 5 Sun $109 $132
May 6 Mon $109 $132
May 7 Tue $109 $132
May 8 Wed $109 $132
May 9 Thu $109 $132
May 10 Fri $134 $157
May 11 Sat $134 $157
May 12 Sun $109 $132
May 13 Mon $109 $132
May 14 Tue $109 $132
May 15 Wed $109 $132
May 16 Thu $109 $132
May 17 Fri $134 $157
May 18 Sat $134 $157
May 19 Sun $109 $132
May 20 Mon $109 $132
May 21 Tue $109 $132
May 22 Wed $109 $132
May 23 Thu $109 $132
May 24 Fri $134 $157
May 25 Sat $134 $157
May 26 Sun $109 $132
May 27 Mon $109 $132
May 28 Tue $109 $132
May 29 Wed $109 $132
May 30 Thu $109 $132
May 31 Fri $158 $174
June 2013 Standard Room Preferred Room
Jun 1 Sat $158 $174
Jun 2 Sun $133 $149
Jun 3 Mon $133 $149
Jun 4 Tue $133 $149
Jun 5 Wed $133 $149
Jun 6 Thu $133 $149
Jun 7 Fri $158 $174
Jun 8 Sat $158 $174
Jun 9 Sun $133 $149
Jun 10 Mon $133 $149
Jun 11 Tue $133 $149
Jun 12 Wed $133 $149
Jun 13 Thu $133 $149
Jun 14 Fri $158 $174
Jun 15 Sat $158 $174
Jun 16 Sun $133 $149
Jun 17 Mon $133 $149
Jun 18 Tue $133 $149
Jun 19 Wed $133 $149
Jun 20 Thu $133 $149
Jun 21 Fri $158 $174
Jun 22 Sat $158 $174
Jun 23 Sun $133 $149
Jun 24 Mon $133 $149
Jun 25 Tue $133 $149
Jun 26 Wed $133 $149
Jun 27 Thu $133 $149
Jun 28 Fri $158 $174
Jun 29 Sat $158 $174
Jun 30 Sun $133 $149
July 2013 Standard Room Preferred Room
Jul 1 Mon $133 $149
Jul 2 Tue $133 $149
Jul 3 Wed $133 $149
Jul 4 Thu $133 $149
Jul 5 Fri $158 $174
Jul 6 Sat $158 $174
Jul 7 Sun $133 $149
Jul 8 Mon $133 $149
Jul 9 Tue $133 $149
Jul 10 Wed $133 $149
Jul 11 Thu $133 $149
Jul 12 Fri $158 $174
Jul 13 Sat $158 $174
Jul 14 Sun $133 $149
Jul 15 Mon $133 $149
Jul 16 Tue $133 $149
Jul 17 Wed $133 $149
Jul 18 Thu $133 $149
Jul 19 Fri $158 $174
Jul 20 Sat $158 $174
Jul 21 Sun $133 $149
Jul 22 Mon $133 $149
Jul 23 Tue $133 $149
Jul 24 Wed $133 $149
Jul 25 Thu $133 $149
Jul 26 Fri $158 $174
Jul 27 Sat $158 $174
Jul 28 Sun $133 $149
Jul 29 Mon $133 $149
Jul 30 Tue $133 $149
Jul 31 Wed $133 $149
August 2013 Standard Room Preferred Room
Aug 1 Thu $133 $149
Aug 2 Fri $158 $174
Aug 3 Sat $158 $174
Aug 4 Sun $90 $106
Aug 5 Mon $90 $106
Aug 6 Tue $90 $106
Aug 7 Wed $90 $106
Aug 8 Thu $90 $106
Aug 9 Fri $110 $126
Aug 10 Sat $110 $126
Aug 11 Sun $90 $106
Aug 12 Mon $90 $106
Aug 13 Tue $90 $106
Aug 14 Wed $90 $106
Aug 15 Thu $90 $106
Aug 16 Fri $110 $126
Aug 17 Sat $110 $126
Aug 18 Sun $90 $106
Aug 19 Mon $90 $106
Aug 20 Tue $90 $106
Aug 21 Wed $90 $106
Aug 22 Thu $90 $106
Aug 23 Fri $110 $126
Aug 24 Sat $110 $126
Aug 25 Sun $90 $106
Aug 26 Mon $90 $106
Aug 27 Tue $90 $106
Aug 28 Wed $90 $106
Aug 29 Thu $90 $106
Aug 30 Fri $110 $126
Aug 31 Sat $110 $126
September 2013 Standard Room Preferred Room
Sep 1 Sun $90 $106
Sep 2 Mon $90 $106
Sep 3 Tue $90 $106
Sep 4 Wed $90 $106
Sep 5 Thu $90 $106
Sep 6 Fri $110 $126
Sep 7 Sat $110 $126
Sep 8 Sun $90 $106
Sep 9 Mon $90 $106
Sep 10 Tue $90 $106
Sep 11 Wed $90 $106
Sep 12 Thu $90 $106
Sep 13 Fri $110 $126
Sep 14 Sat $110 $126
Sep 15 Sun $98 $114
Sep 16 Mon $98 $114
Sep 17 Tue $98 $114
Sep 18 Wed $98 $114
Sep 19 Thu $98 $114
Sep 20 Fri $118 $134
Sep 21 Sat $118 $134
Sep 22 Sun $98 $114
Sep 23 Mon $98 $114
Sep 24 Tue $98 $114
Sep 25 Wed $98 $114
Sep 26 Thu $98 $114
Sep 27 Fri $118 $134
Sep 28 Sat $118 $134
Sep 29 Sun $98 $114
Sep 30 Mon $98 $114
October 2013 Standard Room Preferred Room
Oct 1 Tue $98 $114
Oct 2 Wed $98 $114
Oct 3 Thu $98 $114
Oct 4 Fri $118 $134
Oct 5 Sat $118 $134
Oct 6 Sun $98 $114
Oct 7 Mon $98 $114
Oct 8 Tue $98 $114
Oct 9 Wed $98 $114
Oct 10 Thu $98 $114
Oct 11 Fri $123 $139
Oct 12 Sat $123 $139
Oct 13 Sun $123 $139
Oct 14 Mon $98 $114
Oct 15 Tue $98 $114
Oct 16 Wed $98 $114
Oct 17 Thu $98 $114
Oct 18 Fri $118 $134
Oct 19 Sat $118 $134
Oct 20 Sun $98 $114
Oct 21 Mon $98 $114
Oct 22 Tue $98 $114
Oct 23 Wed $98 $114
Oct 24 Thu $98 $114
Oct 25 Fri $118 $134
Oct 26 Sat $118 $134
Oct 27 Sun $98 $114
Oct 28 Mon $98 $114
Oct 29 Tue $98 $114
Oct 30 Wed $98 $114
Oct 31 Thu $98 $114
November 2013 Standard Room Preferred Room
Nov 1 Fri $118 $134
Nov 2 Sat $118 $134
Nov 3 Sun $98 $114
Nov 4 Mon $98 $114
Nov 5 Tue $98 $114
Nov 6 Wed $98 $114
Nov 7 Thu $98 $114
Nov 8 Fri $118 $134
Nov 9 Sat $118 $134
Nov 10 Sun $98 $114
Nov 11 Mon $98 $114
Nov 12 Tue $98 $114
Nov 13 Wed $98 $114
Nov 14 Thu $98 $114
Nov 15 Fri $118 $134
Nov 16 Sat $118 $134
Nov 17 Sun $98 $114
Nov 18 Mon $98 $114
Nov 19 Tue $98 $114
Nov 20 Wed $98 $114
Nov 21 Thu $98 $114
Nov 22 Fri $118 $134
Nov 23 Sat $137 $158
Nov 24 Sun $137 $158
Nov 25 Mon $137 $158
Nov 26 Tue $137 $158
Nov 27 Wed $137 $158
Nov 28 Thu $137 $158
Nov 29 Fri $137 $158
Nov 30 Sat $98 $114
December 2013 Standard Room Preferred Room
Dec 1 Sun $98 $114
Dec 2 Mon $98 $114
Dec 3 Tue $98 $114
Dec 4 Wed $98 $114
Dec 5 Thu $98 $114
Dec 6 Fri $118 $134
Dec 7 Sat $118 $134
Dec 8 Sun $98 $114
Dec 9 Mon $98 $114
Dec 10 Tue $98 $114
Dec 11 Wed $98 $114
Dec 12 Thu $98 $114
Dec 13 Fri $165 $181
Dec 14 Sat $165 $181
Dec 15 Sun $135 $151
Dec 16 Mon $135 $151
Dec 17 Tue $135 $151
Dec 18 Wed $135 $151
Dec 19 Thu $135 $151
Dec 20 Fri $176 $192
Dec 21 Sat $176 $192
Dec 22 Sun $176 $192
Dec 23 Mon $176 $192
Dec 24 Tue $176 $192
Dec 25 Wed $176 $192
Dec 26 Thu $176 $192
Dec 27 Fri $176 $192
Dec 28 Sat $176 $192
Dec 29 Sun $176 $192
Dec 30 Mon $176 $192
Dec 31 Tue $176 $192
Top